Overall Statistics |
Record: 38-20 Home: 19-9 Away: 15-7 Neutral: 4-4 Conference: 18-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AJ Nunziato | .345 | 57-57 | 235 | 49 | 81 | 19 | 4 | 7 | 49 | 129 | .549 | 30 | 9 | 43 | 2 | .432 | 4 | 0 | 9-12 | 78 | 185 | 16 | .943 |
| Jacob Tisdale | .340 | 24-12 | 53 | 7 | 18 | 3 | 0 | 0 | 9 | 21 | .396 | 3 | 1 | 3 | 0 | .379 | 1 | 0 | 0-1 | 3 | 8 | 4 | .733 |
| Patrick Grady | .330 | 55-55 | 188 | 45 | 62 | 9 | 0 | 6 | 37 | 89 | .473 | 46 | 32 | 49 | 3 | .524 | 1 | 0 | 14-18 | 110 | 12 | 4 | .968 |
| Tyler Wilson | .300 | 12-0 | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 3 | 1 | 0 | .533 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Colby Painter | .292 | 48-45 | 161 | 35 | 47 | 5 | 1 | 5 | 19 | 69 | .429 | 22 | 2 | 31 | 1 | .378 | 3 | 2 | 3-4 | 23 | 58 | 7 | .920 |
| Aaron Poole | .289 | 31-23 | 83 | 19 | 24 | 5 | 0 | 2 | 13 | 35 | .422 | 16 | 2 | 26 | 3 | .416 | 0 | 0 | 1-3 | 9 | 18 | 6 | .818 |
| Jordan Owens | .289 | 56-55 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 102 | .483 | 28 | 5 | 64 | 2 | .376 | 6 | 1 | 9-12 | 501 | 23 | 11 | .979 |
| Kevin Starr | .276 | 44-36 | 145 | 23 | 40 | 8 | 1 | 2 | 26 | 56 | .386 | 20 | 3 | 31 | 2 | .373 | 1 | 1 | 1-1 | 38 | 0 | 0 | 1.000 |
| Ian Harvey | .273 | 50-50 | 194 | 41 | 53 | 10 | 3 | 1 | 23 | 72 | .371 | 20 | 9 | 36 | 1 | .361 | 4 | 5 | 11-13 | 89 | 2 | 2 | .978 |
| Jeff May | .257 | 57-53 | 202 | 27 | 52 | 13 | 0 | 4 | 35 | 77 | .381 | 15 | 6 | 38 | 1 | .320 | 5 | 1 | 1-2 | 431 | 32 | 6 | .987 |
| Weston Lawing | .252 | 39-31 | 103 | 14 | 26 | 5 | 0 | 1 | 22 | 34 | .330 | 9 | 7 | 21 | 0 | .344 | 3 | 2 | 5-6 | 37 | 3 | 0 | 1.000 |
| Juan Montana | .250 | 38-28 | 116 | 19 | 29 | 2 | 0 | 0 | 15 | 31 | .267 | 10 | 2 | 32 | 2 | .318 | 1 | 3 | 6-8 | 52 | 0 | 4 | .929 |
| Kevin Childs | .247 | 33-16 | 81 | 10 | 20 | 5 | 0 | 2 | 15 | 31 | .383 | 5 | 1 | 13 | 2 | .299 | 0 | 0 | 0-1 | 46 | 1 | 2 | .959 |
| Erik Lunde | .246 | 51-49 | 195 | 43 | 48 | 7 | 1 | 0 | 12 | 57 | .292 | 31 | 12 | 29 | 4 | .382 | 0 | 2 | 2-3 | 64 | 142 | 6 | .972 |
| Chris Hyatt | .200 | 20-4 | 20 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 2 | 1 | 6 | 0 | .304 | 0 | 0 | 0-0 | 49 | 4 | 1 | .981 |
| Thomas Berry | .182 | 18-7 | 33 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .182 | 7 | 1 | 10 | 0 | .333 | 1 | 2 | 1-2 | 9 | 1 | 0 | 1.000 |
| Austin Dunn | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Mario Washington | .000 | 10-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kyle Tate | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
| Roque Munoz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .282 | 58-58 | 2038 | 386 | 574 | 103 | 11 | 39 | 340 | 816 | .400 | 268 | 96 | 437 | 23 | .386 | 30 | 19 | 63-86 | 1571 | 579 | 79 | .965 |
| Opponents | .252 | 58-58 | 1999 | 282 | 503 | 88 | 5 | 21 | 248 | 664 | .332 | 240 | 27 | 504 | 24 | .338 | 13 | 43 | 78-93 | 1542 | 544 | 85 | .961 |
| LOB - Team (523), Opp (468). DPs turned - Team (41), Opp (49). IBB - Team (6), Starr 2, Grady 2, Owens 1, Nunziato 1, Opp (3).Picked off - Nunziato 2, Painter 2, Lunde 1, Grady 1, Harvey 1, Tisdale 1, Lawing 1, Owens 1, Washington 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bryce Clifton | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
| Chris Thomas | 2.43 | 8-2 | 15-14 | 3 | 3/1 | 0 | 92.2 | 76 | 32 | 25 | 30 | 92 | 10 | 0 | 3 | 343 | .222 | 9 | 5 | 0 | 2 | 6 |
| Ross Davis | 2.70 | 5-3 | 20-2 | 0 | 0/1 | 6 | 56.2 | 47 | 25 | 17 | 15 | 68 | 10 | 0 | 0 | 219 | .215 | 7 | 0 | 1 | 0 | 6 |
| Kyle Tate | 3.59 | 3-2 | 21-2 | 0 | 0/2 | 3 | 42.2 | 46 | 19 | 17 | 16 | 31 | 7 | 0 | 3 | 160 | .288 | 4 | 1 | 0 | 1 | 4 |
| Scott Elitzky | 3.72 | 4-3 | 23-2 | 0 | 0/2 | 0 | 38.2 | 29 | 20 | 16 | 18 | 38 | 5 | 0 | 3 | 136 | .213 | 7 | 6 | 0 | 3 | 5 |
| Todd Hughson | 3.84 | 3-4 | 15-13 | 1 | 1/0 | 0 | 79.2 | 71 | 42 | 34 | 42 | 70 | 11 | 1 | 2 | 296 | .240 | 4 | 3 | 0 | 1 | 7 |
| Brandon Miller | 4.08 | 7-1 | 13-12 | 0 | 0/2 | 0 | 57.1 | 50 | 27 | 26 | 34 | 70 | 6 | 0 | 4 | 215 | .233 | 13 | 2 | 2 | 1 | 3 |
| Michael White | 4.29 | 3-0 | 19-0 | 0 | 0/1 | 1 | 35.2 | 30 | 21 | 17 | 25 | 34 | 6 | 1 | 0 | 133 | .226 | 10 | 0 | 0 | 3 | 5 |
| Ches Courtney | 4.50 | 1-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 23 | .304 | 0 | 1 | 0 | 0 | 0 |
| Cory Hopper | 5.17 | 3-2 | 15-11 | 1 | 0/0 | 0 | 62.2 | 76 | 45 | 36 | 28 | 45 | 14 | 2 | 4 | 251 | .303 | 4 | 3 | 0 | 2 | 7 |
| Patrick Grady | 5.67 | 1-3 | 9-1 | 0 | 0/0 | 0 | 27.0 | 33 | 24 | 17 | 13 | 24 | 8 | 1 | 2 | 111 | .297 | 4 | 2 | 1 | 0 | 0 |
| Jeremy Jansen | 6.00 | 0-0 | 12-1 | 0 | 0/0 | 0 | 15.0 | 19 | 10 | 10 | 10 | 12 | 5 | 0 | 0 | 62 | .306 | 5 | 1 | 0 | 0 | 0 |
| Ben Runyon | 9.00 | 0-0 | 12-0 | 0 | 0/0 | 0 | 9.0 | 17 | 14 | 9 | 6 | 15 | 5 | 0 | 0 | 44 | .386 | 5 | 3 | 0 | 0 | 0 |
| Totals | 3.90 | 38-20 | 58-58 | 5 | 7/3 | 10 | 524.1 | 503 | 282 | 227 | 240 | 504 | 88 | 5 | 21 | 1999 | .252 | 73 | 27 | 4 | 13 | 43 |
| Opponents | 5.92 | 20-38 | 58-58 | 2 | 0/0 | 8 | 514.0 | 574 | 386 | 338 | 268 | 437 | 103 | 11 | 39 | 2038 | .282 | 59 | 96 | 5 | 30 | 19 |
| PB - Team (9), May 8, Hyatt 1, Opp (14). Pickoffs - Team (10), Grady 6, Miller 2, Hughson 1, Thomas 1, Opp (10). SBA/ATT - May (62-71), Thomas (16-17), Hughson (14-17), Hyatt (15-16), Davis (10-12), Tate (10-11), Miller (8-11), Hopper (7-9), Runyon (4-4), Elitzky (3-4), White (4-4), Grady (2-3), Courtney (0-1), Dunn (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Weston Lawing | 40 | 37 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Starr | 38 | 38 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cory Hopper | 22 | 2 | 20 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Thomas Berry | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Scott Elitzky | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brandon Miller | 10 | 1 | 9 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Austin Dunn | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Wilson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Jansen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ches Courtney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mario Washington | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roque Munoz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Runyon | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jeff May | 469 | 431 | 32 | 6 | .987 | 1 | 62 | 9 | .873 | 8 | 0 |
| Chris Hyatt | 54 | 49 | 4 | 1 | .981 | 0 | 15 | 1 | .938 | 1 | 0 |
| Jordan Owens | 535 | 501 | 23 | 11 | .979 | 37 | 0 | 0 | --- | 0 | 0 |
| Ian Harvey | 93 | 89 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Lunde | 212 | 64 | 142 | 6 | .972 | 25 | 0 | 0 | --- | 0 | 0 |
| Patrick Grady | 126 | 110 | 12 | 4 | .968 | 2 | 2 | 1 | .667 | 0 | 0 |
| Kevin Childs | 49 | 46 | 1 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Thomas | 19 | 4 | 14 | 1 | .947 | 2 | 16 | 1 | .941 | 0 | 0 |
| AJ Nunziato | 279 | 78 | 185 | 16 | .943 | 34 | 0 | 0 | --- | 0 | 0 |
| Juan Montana | 56 | 52 | 0 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Colby Painter | 88 | 23 | 58 | 7 | .920 | 5 | 0 | 0 | --- | 0 | 0 |
| Todd Hughson | 23 | 0 | 21 | 2 | .913 | 0 | 14 | 3 | .824 | 0 | 0 |
| Michael White | 8 | 4 | 3 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Aaron Poole | 33 | 9 | 18 | 6 | .818 | 3 | 0 | 0 | --- | 0 | 0 |
| Kyle Tate | 10 | 4 | 4 | 2 | .800 | 0 | 10 | 1 | .909 | 0 | 0 |
| Jacob Tisdale | 15 | 3 | 8 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross Davis | 14 | 4 | 6 | 4 | .714 | 1 | 10 | 2 | .833 | 0 | 0 |
| Bryce Clifton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2229 | 1571 | 579 | 79 | .965 | 41 | 78 | 15 | .839 | 9 | 0 |
| Opponents | 2171 | 1542 | 544 | 85 | .961 | 49 | 63 | 23 | .733 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Thomas Berry | 2 | 4 | .500 | 4 | 29 | .138 | 2 | 14 | .143 | 4 | 19 | .211 | 0 | 1 | .000 | 3 | 8 | .375 | 14 | 6 | 2.3 |
| Kevin Childs | 2 | 9 | .222 | 18 | 72 | .250 | 10 | 43 | .233 | 10 | 38 | .263 | 1 | 4 | .250 | 8 | 18 | .444 | 33 | 14 | 2.4 |
| Austin Dunn | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Patrick Grady | 13 | 44 | .295 | 49 | 144 | .340 | 32 | 104 | .308 | 30 | 84 | .357 | 5 | 10 | .500 | 16 | 32 | .500 | 34 | 39 | 0.9 |
| Ian Harvey | 17 | 51 | .333 | 36 | 143 | .252 | 22 | 90 | .244 | 31 | 104 | .298 | 1 | 8 | .125 | 24 | 65 | .369 | 53 | 52 | 1.0 |
| Chris Hyatt | 1 | 5 | .200 | 3 | 15 | .200 | 3 | 10 | .300 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 5 | 0.8 |
| Weston Lawing | 8 | 47 | .170 | 18 | 56 | .321 | 14 | 56 | .250 | 12 | 47 | .255 | 5 | 9 | .556 | 13 | 28 | .464 | 21 | 35 | 0.6 |
| Erik Lunde | 13 | 43 | .302 | 35 | 152 | .230 | 16 | 86 | .186 | 32 | 109 | .294 | 0 | 6 | .000 | 31 | 71 | .437 | 49 | 66 | 0.7 |
| Jeff May | 16 | 55 | .291 | 36 | 147 | .245 | 22 | 104 | .212 | 30 | 98 | .306 | 3 | 11 | .273 | 21 | 56 | .375 | 78 | 35 | 2.2 |
| Juan Montana | 11 | 36 | .306 | 18 | 80 | .225 | 16 | 63 | .254 | 13 | 53 | .245 | 2 | 6 | .333 | 9 | 27 | .333 | 32 | 22 | 1.5 |
| Roque Munoz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| AJ Nunziato | 22 | 61 | .361 | 59 | 174 | .339 | 48 | 128 | .375 | 33 | 107 | .308 | 7 | 11 | .636 | 21 | 52 | .404 | 64 | 46 | 1.4 |
| Jordan Owens | 22 | 58 | .379 | 39 | 153 | .255 | 34 | 117 | .291 | 27 | 94 | .287 | 5 | 16 | .313 | 25 | 65 | .385 | 48 | 37 | 1.3 |
| Colby Painter | 12 | 41 | .293 | 35 | 120 | .292 | 27 | 86 | .314 | 20 | 75 | .267 | 1 | 4 | .250 | 13 | 41 | .317 | 48 | 37 | 1.3 |
| Aaron Poole | 11 | 41 | .268 | 13 | 42 | .310 | 12 | 44 | .273 | 12 | 39 | .308 | 1 | 5 | .200 | 7 | 15 | .467 | 8 | 21 | 0.4 |
| Kevin Starr | 4 | 24 | .167 | 36 | 121 | .298 | 27 | 88 | .307 | 13 | 57 | .228 | 4 | 15 | .267 | 7 | 24 | .292 | 33 | 36 | 0.9 |
| Jacob Tisdale | 4 | 11 | .364 | 14 | 42 | .333 | 9 | 29 | .310 | 9 | 24 | .375 | 0 | 0 | --- | 3 | 10 | .300 | 18 | 14 | 1.3 |
| Mario Washington | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Tyler Wilson | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 9 | .222 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 5 | 0.2 |
| Totals | 158 | 532 | .297 | 416 | 1506 | .276 | 296 | 1075 | .275 | 278 | 963 | .289 | 36 | 110 | .327 | 203 | 517 | .393 | 540 | 472 | 1.1 |
| Opponents | 173 | 730 | .237 | 330 | 1269 | .260 | 249 | 973 | .256 | 254 | 1026 | .248 | 15 | 63 | .238 | 196 | 525 | .373 | 466 | 532 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Thomas Berry | 0 | 7 | .000 | 1 | 9 | .111 | 2 | 2 | 1.000 | 4 | 12 | .333 | 1 | 11 | 20 | .550 | 7 | 7 | 0 | 0 | 5 |
| Kevin Childs | 2 | 11 | .182 | 8 | 28 | .286 | 2 | 2 | 1.000 | 6 | 30 | .200 | 9 | 19 | 47 | .404 | 4 | 31 | 1 | 2 | 2 |
| Austin Dunn | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
| Patrick Grady | 0 | 0 | --- | 23 | 62 | .371 | 9 | 17 | .529 | 26 | 74 | .351 | 18 | 73 | 135 | .541 | 8 | 34 | 5 | 6 | 16 |
| Ian Harvey | 0 | 0 | --- | 13 | 52 | .250 | 11 | 20 | .550 | 9 | 47 | .191 | 7 | 50 | 105 | .476 | 19 | 36 | 7 | 8 | 15 |
| Chris Hyatt | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 6 | .000 | 0 | 6 | 11 | .545 | 0 | 4 | 1 | 1 | 3 |
| Weston Lawing | 2 | 3 | .667 | 12 | 39 | .308 | 11 | 15 | .733 | 6 | 33 | .182 | 4 | 33 | 66 | .500 | 14 | 29 | 5 | 6 | 8 |
| Erik Lunde | 0 | 0 | --- | 9 | 47 | .191 | 4 | 9 | .444 | 10 | 56 | .179 | 5 | 41 | 101 | .406 | 15 | 48 | 3 | 8 | 21 |
| Jeff May | 1 | 1 | 1.000 | 14 | 68 | .206 | 15 | 20 | .750 | 18 | 66 | .273 | 9 | 45 | 115 | .391 | 19 | 51 | 5 | 3 | 4 |
| Juan Montana | 0 | 3 | .000 | 11 | 39 | .282 | 7 | 11 | .636 | 8 | 42 | .190 | 5 | 29 | 70 | .414 | 8 | 35 | 4 | 3 | 5 |
| Roque Munoz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| AJ Nunziato | 0 | 0 | --- | 24 | 61 | .393 | 15 | 21 | .714 | 21 | 57 | .368 | 14 | 76 | 146 | .521 | 14 | 37 | 5 | 3 | 15 |
| Jordan Owens | 0 | 1 | .000 | 26 | 81 | .321 | 15 | 30 | .500 | 22 | 66 | .333 | 22 | 66 | 135 | .489 | 20 | 59 | 7 | 7 | 18 |
| Colby Painter | 0 | 0 | --- | 12 | 46 | .261 | 7 | 8 | .875 | 15 | 50 | .300 | 7 | 50 | 103 | .485 | 11 | 37 | 5 | 4 | 11 |
| Aaron Poole | 0 | 4 | .000 | 9 | 30 | .300 | 2 | 7 | .286 | 7 | 33 | .212 | 7 | 19 | 48 | .396 | 2 | 30 | 3 | 2 | 7 |
| Kevin Starr | 2 | 5 | .400 | 14 | 54 | .259 | 6 | 11 | .545 | 12 | 50 | .240 | 11 | 49 | 99 | .495 | 10 | 49 | 5 | 2 | 15 |
| Jacob Tisdale | 4 | 10 | .400 | 6 | 14 | .429 | 3 | 5 | .600 | 7 | 22 | .318 | 4 | 14 | 32 | .438 | 3 | 16 | 1 | 1 | 1 |
| Mario Washington | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 |
| Tyler Wilson | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 8 | 12 | .667 | 3 | 4 | 0 | 1 | 0 |
| Totals | 12 | 48 | .250 | 187 | 648 | .289 | 112 | 181 | .619 | 172 | 649 | .265 | 124 | 592 | 1251 | .473 | 159 | 523 | 57 | 58 | 147 |
| Opponents | 5 | 33 | .152 | 168 | 640 | .263 | 83 | 150 | .553 | 147 | 644 | .228 | 96 | 492 | 1100 | .447 | 171 | 468 | 47 | 37 | 169 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bryce Clifton | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Ches Courtney | 2 | 7 | .286 | 5 | 16 | .313 | 3 | 11 | .273 | 4 | 12 | .333 | 3 | 6 | .500 | 1 | 7 | .143 | 6 | 8 | 0.8 |
| Ross Davis | 14 | 60 | .233 | 33 | 159 | .208 | 24 | 114 | .211 | 23 | 105 | .219 | 22 | 54 | .407 | 14 | 73 | .192 | 34 | 65 | 0.5 |
| Scott Elitzky | 10 | 32 | .313 | 19 | 104 | .183 | 16 | 68 | .235 | 13 | 68 | .191 | 17 | 36 | .472 | 8 | 46 | .174 | 32 | 42 | 0.8 |
| Patrick Grady | 10 | 34 | .294 | 23 | 77 | .299 | 16 | 49 | .327 | 17 | 62 | .274 | 7 | 26 | .269 | 12 | 37 | .324 | 28 | 22 | 1.3 |
| Cory Hopper | 26 | 76 | .342 | 50 | 175 | .286 | 41 | 125 | .328 | 35 | 126 | .278 | 25 | 65 | .385 | 15 | 70 | .214 | 57 | 75 | 0.8 |
| Todd Hughson | 11 | 57 | .193 | 60 | 239 | .251 | 38 | 137 | .277 | 33 | 159 | .208 | 29 | 83 | .349 | 23 | 97 | .237 | 75 | 80 | 0.9 |
| Jeremy Jansen | 2 | 4 | .500 | 17 | 58 | .293 | 11 | 39 | .282 | 8 | 23 | .348 | 7 | 16 | .438 | 6 | 20 | .300 | 12 | 19 | 0.6 |
| Brandon Miller | 13 | 48 | .271 | 37 | 167 | .222 | 23 | 100 | .230 | 27 | 115 | .235 | 23 | 59 | .390 | 17 | 73 | .233 | 52 | 43 | 1.2 |
| Ben Runyon | 4 | 12 | .333 | 13 | 32 | .406 | 12 | 33 | .364 | 5 | 11 | .455 | 3 | 7 | .429 | 8 | 18 | .444 | 3 | 8 | 0.4 |
| Kyle Tate | 15 | 50 | .300 | 31 | 110 | .282 | 15 | 81 | .185 | 31 | 79 | .392 | 20 | 43 | .465 | 15 | 51 | .294 | 42 | 45 | 0.9 |
| Chris Thomas | 24 | 87 | .276 | 52 | 256 | .203 | 32 | 149 | .215 | 44 | 194 | .227 | 29 | 95 | .305 | 16 | 103 | .155 | 85 | 91 | 0.9 |
| Michael White | 7 | 36 | .194 | 23 | 97 | .237 | 17 | 63 | .270 | 13 | 70 | .186 | 11 | 34 | .324 | 12 | 48 | .250 | 39 | 34 | 1.1 |
| Totals | 138 | 503 | .274 | 365 | 1496 | .244 | 249 | 973 | .256 | 254 | 1026 | .248 | 196 | 525 | .373 | 147 | 644 | .228 | 466 | 532 | 0.9 |
| Opponents | 66 | 203 | .325 | 508 | 1835 | .277 | 296 | 1075 | .275 | 278 | 963 | .289 | 203 | 517 | .393 | 172 | 649 | .265 | 540 | 472 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bryce Clifton | 2-0 | 0.67 | 13.50 | 0.00 | 0.00 | 6.75 | 20.25 | 3.0 | 0.00 | 0.00 | 0.00 | 6.75 | 0.00 | 47.25 | 0-0 | --- |
| Ches Courtney | 6-0 | 1.00 | 10.50 | 4.50 | 4.50 | 3.00 | 3.00 | 1.0 | 1.50 | 0.00 | 0.00 | 9.00 | 12.00 | 39.00 | 0-1 | .000 |
| Ross Davis | 20-2 | 2.83 | 7.46 | 3.97 | 2.70 | 2.38 | 10.80 | 4.5 | 1.59 | 0.00 | 0.00 | 5.40 | 10.32 | 38.12 | 10-12 | .833 |
| Scott Elitzky | 23-2 | 1.68 | 6.75 | 4.66 | 3.72 | 4.19 | 8.84 | 2.1 | 1.16 | 0.00 | 0.70 | 7.45 | 9.78 | 39.10 | 3-4 | .750 |
| Patrick Grady | 9-1 | 3.00 | 11.00 | 8.00 | 5.67 | 4.33 | 8.00 | 1.8 | 2.67 | 0.33 | 0.67 | 9.33 | 7.33 | 42.00 | 2-3 | .667 |
| Cory Hopper | 15-11 | 4.18 | 10.91 | 6.46 | 5.17 | 4.02 | 6.46 | 1.6 | 2.01 | 0.29 | 0.57 | 8.19 | 10.77 | 41.79 | 7-9 | .778 |
| Todd Hughson | 15-13 | 5.31 | 8.02 | 4.74 | 3.84 | 4.74 | 7.91 | 1.7 | 1.24 | 0.11 | 0.23 | 8.47 | 9.04 | 39.43 | 14-17 | .824 |
| Jeremy Jansen | 12-1 | 1.25 | 11.40 | 6.00 | 6.00 | 6.00 | 7.20 | 1.2 | 3.00 | 0.00 | 0.00 | 7.20 | 11.40 | 43.80 | 0-0 | --- |
| Brandon Miller | 13-12 | 4.41 | 7.85 | 4.24 | 4.08 | 5.34 | 10.99 | 2.1 | 0.94 | 0.00 | 0.63 | 8.16 | 6.75 | 40.03 | 8-11 | .727 |
| Ben Runyon | 12-0 | 0.75 | 17.00 | 14.00 | 9.00 | 6.00 | 15.00 | 2.5 | 5.00 | 0.00 | 0.00 | 3.00 | 8.00 | 53.00 | 4-4 | 1.000 |
| Kyle Tate | 21-2 | 2.03 | 9.70 | 4.01 | 3.59 | 3.38 | 6.54 | 1.9 | 1.48 | 0.00 | 0.63 | 8.86 | 9.49 | 38.39 | 10-11 | .909 |
| Chris Thomas | 15-14 | 6.18 | 7.38 | 3.11 | 2.43 | 2.91 | 8.94 | 3.1 | 0.97 | 0.00 | 0.29 | 8.26 | 8.84 | 37.49 | 16-17 | .941 |
| Michael White | 19-0 | 1.88 | 7.57 | 5.30 | 4.29 | 6.31 | 8.58 | 1.4 | 1.51 | 0.25 | 0.00 | 9.84 | 8.58 | 41.89 | 4-4 | 1.000 |
| Totals | 58-58 | 9.04 | 8.63 | 4.84 | 3.90 | 4.12 | 8.65 | 2.1 | 1.51 | 0.09 | 0.36 | 8.00 | 9.13 | 39.86 | 78-93 | .733 |
