Lander University
Season Statistics
Overall Statistics
2017 Lander Baseball
Overall Statistics for Lander University (as of Apr 19, 2017)
(All games Sorted by Batting avg)
Record: 18-25 Home: 11-13 Away: 7-11 Neutral: 0-1 Conference: 10-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Reed Gray........... .351 35-33 111 32 39 6 1 3 18 56 .505 16 12 21 0 .479 1 2 2-2 86 5 2 .978
Colton Yeager....... .342 42-41 187 28 64 11 0 2 24 81 .433 11 0 31 1 .379 0 0 3-4 75 103 5 .973
Alex Conaway........ .299 43-43 167 38 50 8 5 6 28 86 .515 21 5 47 0 .390 2 2 3-6 61 1 2 .969
Carson Jones........ .261 42-40 165 28 43 15 0 8 30 82 .497 11 2 58 3 .309 3 0 1-1 58 10 2 .971
Nathan Schreckengo.. .257 40-38 148 30 38 6 0 11 31 77 .520 18 5 28 3 .351 3 1 5-5 244 8 2 .992
Bailey Connell...... .250 43-43 172 43 43 13 0 9 32 83 .483 23 1 45 1 .338 2 0 5-6 53 112 17 .907
Mason Dodd.......... .250 41-41 140 21 35 10 0 9 33 72 .514 27 2 58 3 .376 1 0 5-5 29 84 6 .950
Alec Dowell......... .244 32-31 119 22 29 9 1 4 16 52 .437 16 6 25 0 .359 1 0 12-17 101 0 2 .981
Zach Giczewski...... .213 15-15 47 4 10 2 0 1 8 15 .319 4 1 20 0 .288 0 2 0-1 96 4 2 .980
Chuck Lawing........ .209 17-12 43 8 9 2 1 1 9 16 .372 6 3 18 0 .346 0 0 0-0 20 1 1 .955
Ryan Troutman....... .189 35-34 106 15 20 1 0 4 21 33 .311 15 6 43 3 .323 0 1 2-2 242 19 6 .978
Mike Fitschen....... .172 19-5 29 3 5 0 0 0 1 5 .172 3 1 13 1 .265 1 0 0-1 23 0 0 1.000
Jacob Childress..... .143 7-3 7 3 1 0 0 0 0 1 .143 4 0 6 0 .455 0 0 0-1 4 0 0 1.000
Gatlin Minick....... .074 21-8 27 7 2 1 0 0 2 3 .111 13 2 18 0 .395 1 0 1-2 11 0 0 1.000
BJ Bush............. .000 8-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 0 0 1.000
N. Schrecken........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 9 0 0 1.000
JD Cook............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 2 .750
Totals.............. .263 43-43 1474 283 388 84 8 58 253 662 .449 188 47 434 15 .361 15 8 39-53 1126 393 59 .963
Opponents........... .284 43-43 1507 290 428 77 9 44 260 655 .435 203 57 349 13 .384 26 10 48-56 1127 296 71 .952
LOB - Team (314), Opp (385). DPs turned - Team (25), Opp (22). IBB - Team (0), Opp (1). Picked off - Dowell 2, Conaway 2,
Yeager 2, Bush 1, Connell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jacob Childress..... 1.80 0-0 1 1 0 0/0 0 5.0 1 1 1 4 4 0 0 0 14 .071 1 0 1 0 0
JD Cook............. 2.89 2-1 7 7 0 0/0 0 37.1 35 17 12 15 43 7 0 0 146 .240 4 6 0 0 1
Conner Davis........ 3.00 0-0 4 0 0 0/0 0 3.0 2 1 1 2 0 1 0 0 10 .200 0 1 0 1 0
Colton Rogers....... 3.80 4-0 8 8 0 0/1 0 45.0 52 20 19 10 35 10 2 5 181 .287 5 4 1 2 0
Joseph Whitt........ 3.93 3-2 20 0 0 0/0 4 34.1 37 15 15 24 31 8 1 5 132 .280 7 4 0 2 1
Robbie Hoyt......... 5.35 3-5 22 1 0 0/0 0 35.1 42 33 21 17 30 9 0 2 146 .288 2 3 0 2 1
Cameron Tekker...... 5.61 4-1 12 5 0 0/1 0 33.2 35 24 21 25 31 3 2 3 131 .267 6 13 0 3 1
Marshall Thompson... 6.28 0-0 15 0 0 0/1 1 14.1 10 11 10 15 24 3 0 1 52 .192 5 2 0 0 2
Sam Linn............ 6.59 1-7 10 10 0 0/0 0 54.2 61 42 40 31 56 11 2 6 214 .285 12 3 0 5 2
Garrett Lovorn...... 6.67 0-2 12 2 0 0/1 0 27.0 29 23 20 23 36 7 0 2 110 .264 14 4 0 0 0
Ryan Flores......... 7.11 0-0 5 0 0 0/0 0 6.1 8 7 5 3 8 0 0 1 25 .320 3 0 0 2 0
Tripper Ergle....... 7.55 0-3 15 1 0 0/0 1 31.0 39 31 26 15 21 5 1 4 126 .310 8 8 1 5 1
JD Waite............ 11.30 1-4 8 8 0 0/0 0 32.2 58 42 41 6 17 10 0 11 153 .379 0 6 0 2 1
Matt Thorpe......... 11.32 0-0 12 0 0 0/1 0 10.1 15 16 13 5 7 2 1 3 48 .313 2 2 1 2 0
Erik Holton......... 11.81 0-0 8 0 0 0/1 0 5.1 4 7 7 8 6 1 0 1 19 .211 0 1 0 0 0
Totals.............. 6.04 18-25 43 43 0 2/2 6 375.1 428 290 252 203 349 77 9 44 1507 .284 69 57 4 26 10
Opponents........... 5.68 25-18 43 43 2 2/1 9 375.2 388 283 237 188 434 84 8 58 1474 .263 46 47 8 15 8
PB - Team (29), Troutman 26, Gray 3, Opp (18). Pickoffs - Team (5), Linn 1, Hoyt 1, Cook 1, Whitt 1, Lovorn 1, Opp (8).
SBA/ATT - Troutman (33-39), Gray (12-14), Cook (8-10), Whitt (7-8), Tekker (6-7), Thompson (6-6), Waite (4-5), Hoyt (3-4),
Rogers (4-4), Fitschen (3-3), Ergle (2-3), Linn (3-3), Holton (1-2), Lovorn (2-2), Childress (1-1), Thorpe (1-1).
2017 Lander Baseball
Overall Statistics for Lander University (as of Apr 19, 2017)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike Fitschen....... 23 23 0 0 1.000 0 3 0 1.000 0 0
Gatlin Minick....... 11 11 0 0 1.000 0 0 0 --- 0 0
N. Schrecken........ 9 9 0 0 1.000 0 0 0 --- 0 0
Robbie Hoyt......... 7 0 7 0 1.000 0 3 1 .750 0 0
Jacob Childress..... 4 4 0 0 1.000 0 1 0 1.000 0 0
JD Waite............ 3 0 3 0 1.000 0 4 1 .800 0 0
Ryan Flores......... 1 0 1 0 1.000 0 0 0 --- 0 0
BJ Bush............. 1 1 0 0 1.000 0 0 0 --- 0 0
Nathan Schreckengo.. 254 244 8 2 .992 17 0 0 --- 0 0
Alec Dowell......... 103 101 0 2 .981 0 0 0 --- 0 0
Zach Giczewski...... 102 96 4 2 .980 6 0 0 --- 0 0
Reed Gray........... 93 86 5 2 .978 0 12 2 .857 3 0
Ryan Troutman....... 267 242 19 6 .978 0 33 6 .846 26 0
Colton Yeager....... 183 75 103 5 .973 19 0 0 --- 0 0
Carson Jones........ 70 58 10 2 .971 1 0 0 --- 0 0
Alex Conaway........ 64 61 1 2 .969 0 0 0 --- 0 0
Chuck Lawing........ 22 20 1 1 .955 0 0 0 --- 0 0
Mason Dodd.......... 119 29 84 6 .950 4 0 0 --- 0 0
Sam Linn............ 13 3 9 1 .923 0 3 0 1.000 0 0
Bailey Connell...... 182 53 112 17 .907 17 0 0 --- 0 0
Colton Rogers....... 8 3 4 1 .875 1 4 0 1.000 0 0
Tripper Ergle....... 6 1 4 1 .833 0 2 1 .667 0 0
Cameron Tekker...... 5 1 3 1 .800 0 6 1 .857 0 0
Marshall Thompson... 5 0 4 1 .800 0 6 0 1.000 0 0
Garrett Lovorn...... 5 1 3 1 .800 0 2 0 1.000 0 0
JD Cook............. 8 3 3 2 .750 0 8 2 .800 0 0
Joseph Whitt........ 7 1 4 2 .714 0 7 1 .875 0 0
Matt Thorpe......... 3 0 1 2 .333 0 1 0 1.000 0 0
Conner Davis........ 0 0 0 0 .000 0 0 0 --- 0 0
Erik Holton......... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1578 1126 393 59 .963 25 48 8 .857 29 0
Opponents........... 1494 1127 296 71 .952 22 39 14 .736 18 0