Lander University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2015-16 Lander Men's Basketball
Lander University Season Schedule/Results & Leaders (as of Mar 17, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (9-6) (10-4) (3-0)
CONFERENCE.......... (13-6) (6-3) (7-3) (0-0)
NON-CONFERENCE...... (9-4) (3-3) (3-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 6:00 PM % vs Brevard W 75-63 82 (21)JR Washington (8)Matthew McClain
11/14/15 7:00 PM % at Carson-Newman W 72-65 688 (24)JR Washington (9)Scott Elder
(9)Tobiasz Hose
11/18/15 7:30 p.m. KING 64-69 L 615 (14)JR Washington (13)Tobiasz Hose
11/21/15 7:30 p.m. at Limestone Wot 79-72 437 (32)JR Washington (10)Scott Elder
11/24/15 2 PM at Paine Wot 97-92 373 (29)JR Washington (11)Scott Elder
11/27/15 7:30 p.m. ST. AUGUSTINE'S 57-60 L 257 (15)JR Washington (11)Scott Elder
11/28/15 3:30 p.m. LIVINGSTONE W 68-56 227 (21)JR Washington (10)Tobiasz Hose
12/2/15 7:30 p.m. ERSKINE W 69-54 625 (20)JR Washington (16)Scott Elder
12/05/15 3 p.m. * at UNC Pembroke W 62-59 1589 (18)JR Washington (5)Matthew McClain
(5)JR Washington
12/17/15 7:47 PM * at Clayton State Wot 78-77 167 (23)Tobiasz Hose (9)JR Washington
12/19/15 3:30 PM * at Georgia Southwestern W 77-70 470 (23)Tobiasz Hose (8)Scott Elder
12/30/15 5:30 p.m. PAINE 88-98 L 250 (18)Travis Fredimon (5)Tobiasz Hose
(5)Matthew McClain
(5)Sergio Smith
01/02/16 3:30 p.m. * FLAGLER W 85-58 365 (17)JR Washington (6)Matthew McClain
(6)Sergio Smith
01/06/16 7:35 p.m. * at Young Harris 69-73 L 542 (14)Tobiasz Hose (12)Tobiasz Hose
01/09/16 3:30 p.m. * at Augusta University W 72-64 423 (16)Tobiasz Hose (8)Tobiasz Hose
(16)JR Washington
01/13/16 7:30 p.m. * USC AIKEN W 71-59 457 (14)Travis Fredimon (9)Scott Elder
01/16/16 3:30 p.m. * MONTEVALLO 69-73 Lot 475 (21)JR Washington (9)Scott Elder
01/19/16 7:50 PM * at Columbus State W 94-89 923 (41)JR Washington (8)Tobiasz Hose
1/23/16 3:30 PM * at Armstrong W 75-73 1661 (18)JR Washington (7)Tobiasz Hose
01/27/16 7:30 p.m. * FRANCIS MARION W 82-65 450 (17)JR Washington (13)Tobiasz Hose
01/30/16 3:30 p.m. * NORTH GEORGIA W 97-84 410 (30)JR Washington (6)Tobiasz Hose
2-3-16 7:50 pm * at Francis Marion University 54-71 L 1389 (19)JR Washington (9)Tobiasz Hose
2/6/16 7:30 p.m. * at USC Aiken 67-73 L 1947 (22)JR Washington (11)Tobiasz Hose
02/10/16 7:30 p.m. * UNC PEMBROKE 77-78 L 703 (24)JR Washington (6)JR Washington
02/13/16 4:00 p.m. * at Flagler W 85-81 531 (23)Tobiasz Hose (6)Tobiasz Hose
(6)Travis Fredimon
02/17/16 7:30 p.m. * ARMSTRONG W 77-67 475 (19)JR Washington (12)Sergio Smith
02/20/16 3:30 p.m. * AUGUSTA UNIVERSITY 73-82 L 2137 (27)JR Washington (9)Sergio Smith
02/24/16 7:30 p.m. * GEORGIA COLLEGE W 91-84 350 (24)Scott Elder (14)Scott Elder
02/27/16 3:30 p.m. GEORGIA COLLEGE W 83-77 358 (19)Travis Fredimon (9)Tobiasz Hose
(9)Scott Elder
03/05/16 1 p.m. vs University of Montevallo W 71-70 307 (19)JR Washington (10)JR Washington
03/06/16 1:30 PM vs Augusta University Wo2 87-86 682 (24)Rahu Purdie (10)JR Washington
03/12/16 5:30 pm at Lincoln Memorial 71-98 L 2145 (15)Tobiasz Hose (10)Sergio Smith
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 8154 544
AWAY.................... 14 13285 949
NEUTRAL................. 3 1071 357
TOTAL................... 32 22510 703
Season Box Score
2015-16 Lander Men's Basketball
Lander University Season Box Score (as of Mar 17, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (9-6) (10-4) (3-0)
CONFERENCE.......... (13-6) (6-3) (7-3) (0-0)
NON-CONFERENCE...... (9-4) (3-3) (3-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Tyree King......... 27-0 422 15.6 50-99 .505 3-5 .600 27-36 .750 6 22 28 1.0 32 0 55 26 1 14 130 4.8
03 Jarryd Coleman..... 17-0 86 5.1 18-37 .486 17-33 .515 2-2 1.000 0 8 8 0.5 6 0 2 4 0 1 55 3.2
05 Tobiasz Hose....... 31-19 913 29.5 148-352 .420 17-68 .250 133-191 .696 57 157 214 6.9 52 0 71 55 13 27 446 14.4
10 JR Washington...... 32-32 1205 37.7 203-459 .442 99-256 .387 121-161 .752 36 117 153 4.8 62 0 65 78 10 80 626 19.6
12 Travis Fredimon.... 30-20 756 25.2 99-253 .391 16-52 .308 38-52 .731 14 95 109 3.6 56 1 81 55 5 38 252 8.4
15 Rahu Purdie........ 32-25 710 22.2 99-207 .478 40-85 .471 42-51 .824 8 56 64 2.0 35 0 50 37 1 19 280 8.8
20 Eric Williams...... 5-0 13 2.6 2-4 .500 1-3 .333 0-0 .000 0 2 2 0.4 0 0 0 0 0 0 5 1.0
21 Telvin Gabriel..... 29-0 197 6.8 10-27 .370 0-0 .000 4-8 .500 13 21 34 1.2 14 0 3 10 6 2 24 0.8
22 Matthew McClain.... 29-3 377 13.0 50-116 .431 12-32 .375 23-26 .885 26 53 79 2.7 37 0 20 36 3 15 135 4.7
23 Israel Wall........ 4-0 8 2.0 1-2 .500 1-1 1.000 0-2 .000 0 2 2 0.5 1 0 0 1 0 1 3 0.8
24 Taylor Buffkin..... 28-1 248 8.9 19-57 .333 11-29 .379 7-13 .538 5 19 24 0.9 25 0 14 13 1 10 56 2.0
32 James Cumming...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
34 Sergio Smith....... 32-29 829 25.9 70-128 .547 1-3 .333 45-68 .662 81 76 157 4.9 114 7 26 15 24 23 186 5.8
45 Scott Elder........ 31-31 784 25.3 89-171 .520 2-6 .333 58-96 .604 87 105 192 6.2 108 5 14 29 49 18 238 7.7
TEAM............... 61 48 109 3.4 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6550 858-1912 .449 220-573 .384 500-706 .708 394 781 1175 36.7 543 13 401 366 113 248 2436 76.1
Opponents.......... 32 6549 828-1832 .452 306-781 .392 378-587 .644 326 780 1106 34.6 608 - 489 443 101 191 2340 73.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Lander University........ 1132 1237 55 12 - 2436
Opponents................ 1120 1163 46 11 - 2340
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander University............. 83 9 92
Opponents..................... 95 5 100
Combined Team Statistics
2015-16 Lander Men's Basketball
Lander University Combined Team Statistics (as of Mar 17, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (9-6) (10-4) (3-0)
CONFERENCE.......... (13-6) (6-3) (7-3) (0-0)
NON-CONFERENCE...... (9-4) (3-3) (3-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/13/15 vs Brevard W 75-63 82
%11/14/15 at Carson-Newman W 72-65 688
11/18/15 KING L 64-69 615
11/21/15 at Limestone W OT 79-72 437
11/24/15 at Paine W OT 97-92 373
11/27/15 ST. AUGUSTINE'S L 57-60 257
11/28/15 LIVINGSTONE W 68-56 227
12/2/15 ERSKINE W 69-54 625
*12/05/15 at UNC Pembroke W 62-59 1589
*12/17/15 at Clayton State W OT 78-77 167
*12/19/15 at Georgia Southwestern W 77-70 470
12/30/15 PAINE L 88-98 250
*01/02/16 FLAGLER W 85-58 365
*01/06/16 at Young Harris L 69-73 542
*01/09/16 at Augusta University W 72-64 423
*01/13/16 USC AIKEN W 71-59 457
*01/16/16 MONTEVALLO LOT 69-73 475
*01/19/16 at Columbus State W 94-89 923
*1/23/16 at Armstrong W 75-73 1661
*01/27/16 FRANCIS MARION W 82-65 450
*01/30/16 NORTH GEORGIA W 97-84 410
*2-3-16 at Francis Marion University L 54-71 1389
*2/6/16 at USC Aiken L 67-73 1947
*02/10/16 UNC PEMBROKE L 77-78 703
*02/13/16 at Flagler W 85-81 531
*02/17/16 ARMSTRONG W 77-67 475
*02/20/16 AUGUSTA UNIVERSITY L 73-82 2137
*02/24/16 GEORGIA COLLEGE W 91-84 350
02/27/16 GEORGIA COLLEGE W 83-77 358
03/05/16 vs University of Montevallo W 71-70 307
03/06/16 vs Augusta University W O2 87-86 682
03/12/16 at Lincoln Memorial L 71-98 2145
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Tyree King.......... 27-0 15.6 .505 .600 .750 1.0 2.0 14 1 4.8
03 Jarryd Coleman...... 17-0 5.1 .486 .515 1.000 0.5 0.1 1 0 3.2
05 Tobiasz Hose........ 31-19 29.5 .420 .250 .696 6.9 2.3 27 13 14.4
10 JR Washington....... 32-32 37.7 .442 .387 .752 4.8 2.0 80 10 19.6
12 Travis Fredimon..... 30-20 25.2 .391 .308 .731 3.6 2.7 38 5 8.4
15 Rahu Purdie......... 32-25 22.2 .478 .471 .824 2.0 1.6 19 1 8.8
20 Eric Williams....... 5-0 2.6 .500 .333 .000 0.4 0.0 0 0 1.0
21 Telvin Gabriel...... 29-0 6.8 .370 .000 .500 1.2 0.1 2 6 0.8
22 Matthew McClain..... 29-3 13.0 .431 .375 .885 2.7 0.7 15 3 4.7
23 Israel Wall......... 4-0 2.0 .500 1.000 .000 0.5 0.0 1 0 0.8
24 Taylor Buffkin...... 28-1 8.9 .333 .379 .538 0.9 0.5 10 1 2.0
32 James Cumming....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
34 Sergio Smith........ 32-29 25.9 .547 .333 .662 4.9 0.8 23 24 5.8
45 Scott Elder......... 31-31 25.3 .520 .333 .604 6.2 0.5 18 49 7.7
TM TEAM................ 32-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 32 .449 .384 .708 36.7 12.5 248 113 76.1
Opponents........... 32 .452 .392 .644 34.6 15.3 191 101 73.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyree King.......... 27 50-99 .505 3-5 .600 27-36 .750 130 4.8
Jarryd Coleman...... 17 18-37 .486 17-33 .515 2-2 1.000 55 3.2
Tobiasz Hose........ 31 148-352 .420 17-68 .250 133-191 .696 446 14.4
JR Washington....... 32 203-459 .442 99-256 .387 121-161 .752 626 19.6
Travis Fredimon..... 30 99-253 .391 16-52 .308 38-52 .731 252 8.4
Rahu Purdie......... 32 99-207 .478 40-85 .471 42-51 .824 280 8.8
Eric Williams....... 5 2-4 .500 1-3 .333 0-0 .000 5 1.0
Telvin Gabriel...... 29 10-27 .370 0-0 .000 4-8 .500 24 0.8
Matthew McClain..... 29 50-116 .431 12-32 .375 23-26 .885 135 4.7
Israel Wall......... 4 1-2 .500 1-1 1.000 0-2 .000 3 0.8
Taylor Buffkin...... 28 19-57 .333 11-29 .379 7-13 .538 56 2.0
James Cumming....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Sergio Smith........ 32 70-128 .547 1-3 .333 45-68 .662 186 5.8
Scott Elder......... 31 89-171 .520 2-6 .333 58-96 .604 238 7.7
Total............... 32 858-1912 .449 220-573 .384 500-706 .708 2436 76.1
Opponents........... 32 828-1832 .452 306-781 .392 378-587 .644 2340 73.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyree King.......... 27 422 6 22 28 32 0 55 26 2.1 14
Jarryd Coleman...... 17 86 0 8 8 6 0 2 4 0.5 14
Tobiasz Hose........ 31 913 57 157 214 52 0 71 55 1.3 27
JR Washington....... 32 1205 36 117 153 62 0 65 78 0.8 41
Travis Fredimon..... 30 756 14 95 109 56 1 81 55 1.5 19
Rahu Purdie......... 32 710 8 56 64 35 0 50 37 1.4 24
Eric Williams....... 5 13 0 2 2 0 0 0 0 0.0 3
Telvin Gabriel...... 29 197 13 21 34 14 0 3 10 0.3 3
Matthew McClain..... 29 377 26 53 79 37 0 20 36 0.6 15
Israel Wall......... 4 8 0 2 2 1 0 0 1 0.0 3
Taylor Buffkin...... 28 248 5 19 24 25 0 14 13 1.1 8
James Cumming....... 1 2 0 0 0 1 0 0 0 0.0 0
Sergio Smith........ 32 829 81 76 157 114 7 26 15 1.7 18
Scott Elder......... 31 784 87 105 192 108 5 14 29 0.5 24
Total............... 32 6550 394 781 1175 543 13 401 366 1.1 97
Opponents........... 32 6549 326 780 1106 608 - 489 443 1.1 98
TEAM STATISTICS LU OPP
--------------------------------------------------
SCORING................. 2436 2340
Points per game....... 76.1 73.1
Scoring margin........ +3.0 -
FIELD GOALS-ATT......... 858-1912 828-1832
Field goal pct........ .449 .452
3 POINT FG-ATT.......... 220-573 306-781
3-point FG pct........ .384 .392
3-pt FG made per game. 6.9 9.6
FREE THROWS-ATT......... 500-706 378-587
Free throw pct........ .708 .644
F-Throws made per game 15.6 11.8
REBOUNDS................ 1175 1106
Rebounds per game..... 36.7 34.6
Rebounding margin..... +2.2 -
ASSISTS................. 401 489
Assists per game...... 12.5 15.3
TURNOVERS............... 366 443
Turnovers per game.... 11.4 13.8
Turnover margin....... +2.4 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 248 191
Steals per game....... 7.8 6.0
BLOCKS.................. 113 101
Blocks per game....... 3.5 3.2
ATTENDANCE.............. 8154 14356
Home games-Avg/Game... 15-544 14-949
Neutral site-Avg/Game. - 3-357
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Lander University... 1132 1237 55 12 - 2436
Opponents........... 1120 1163 46 11 - 2340