Lander
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Lander Season Schedule/Results & Leaders (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (7-10) (5-8) (0-0)
CONFERENCE.......... (8-11) (5-5) (3-6) (0-0)
NON-CONFERENCE...... (4-7) (2-5) (2-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 6:30 BREVARD W 70-53 220 (19)JR Washington (4)Nicklas Jonsson
(4)Rahu Purdie
11/12/16 3:00 PM CARSON-NEWMAN 75-88 L 402 (19)Rahu Purdie (7)Telvin Gabriel
11/19/16 4:00 pm at King University W 87-83 376 (20)Nicklas Jonsson (9)JR Washington
11/25/16 7:30 PM FAYETTEVILLE STATE 92-97 Lot 175 (27)Rahu Purdie (12)JR Washington
11/26/16 3:30 PM LIVINGSTONE 69-80 L 169 (24)JR Washington (9)JR Washington
12/1/16 7:30 PM ERSKINE W 67-64 633 (22)Rahu Purdie (7)Rahu Purdie
12/05/16 7 p.m. at Wingate 64-68 L 473 (22)JR Washington (9)JR Washington
12/17/16 3:30 p.m. * at University of Montevallo 69-77 L 401 (17)JR Washington (6)TJ Knight
12/19/16 7:30 p.m. * at North Georgia 73-76 L 545 (18)JR Washington (7)TJ Knight
12/27/16 7 p.m. ET at South Carolina 62-90 L 10088 (16)JR Washington (5)Chris Tate
(5)JR Washington
(5)TJ Knight
12/29/16 7:00 PM LIMESTONE 81-83 L 287 (24)JR Washington (8)Chris Tate
1/4/17 7:30 PM * CLAYTON ST. 80-89 L 212 (20)JR Washington (5)JR Washington
(5)Srdjan Ivic
1/6/17 7:00 PM * GA. SOUTHWESTERN Wo2 83-78 270 (20)Rahu Purdie (14)JR Washington
1/11/17 7:30 PM * FLAGLER W 73-58 469 (19)JR Washington (7)JR Washington
(7)Rahu Purdie
1/14/17 3:30 PM * COLUMBUS ST. 66-80 L 392 (17)JR Washington (7)JR Washington
01/18/17 7:30 p.m. * at UNC Pembroke 69-83 L 1647 (16)Chris Tate (6)Chris Tate
(16)JR Washington
1/21/17 3:30 PM * ARMSTRONG STATE 78-87 L 456 (12)Jarryd Coleman (8)JR Washington
(12)TJ Knight
(12)JR Washington
1/25/17 7:30 p.m. * at USC Aiken W 85-76 1126 (21)JR Washington (9)Telvin Gabriel
1/28/17 3:30 PM * FRANCIS MARION W 80-67 397 (14)JR Washington (8)Rahu Purdie
2/1/17 7:30 PM * AUGUSTA W 76-65 347 (18)Telvin Gabriel (7)JR Washington
02/04/17 3:45 p.m. * at Flagler W 73-56 426 (17)Rahu Purdie (11)JR Washington
2/6/17 7:30 PM * UNC PEMBROKE 81-83 Lot 652 (21)Rahu Purdie (9)Chris Tate
2/8/17 7:30 PM * at Armstrong State Wo2 95-91 328 (27)JR Washington (11)JR Washington
2/11/17 3:30 PM * USC AIKEN 81-87 L 1357 (20)JR Washington (7)Telvin Gabriel
2/15/17 7:42 PM * at Francis Marion 77-88 L 911 (16)Rahu Purdie (6)Jordan Dingle
2/18/17 3:45pm * at Augusta 66-82 L 2300 (12)TJ Knight (6)Telvin Gabriel
02/20/17 7:40 p.m. * at Young Harris 69-88 L 611 (17)Chris Tate (5)Chris Tate
2/22/17 7:30 PM * GEORGIA COLLEGE W 80-71 406 (23)JR Washington (7)Rahu Purdie
2/25/17 5:55 PM at Clayton St. Wo2 89-86 357 (30)JR Washington (13)JR Washington
3/4/17 3:30 PM UNC PEMBROKE 53-77 L 544 (12)JR Washington (8)Telvin Gabriel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 7388 435
AWAY.................... 13 19589 1507
NEUTRAL................. 0 0 0
TOTAL................... 30 26977 899
Season Box Score
THE STAT CREW SYSTEM
Lander Season Box Score (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (7-10) (5-8) (0-0)
CONFERENCE.......... (8-11) (5-5) (3-6) (0-0)
NON-CONFERENCE...... (4-7) (2-5) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Rahu Purdie........ 30-30 920 30.7 129-291 .443 56-131 .427 77-92 .837 25 70 95 3.2 54 2 102 72 1 27 391 13.0
03 Jarryd Coleman..... 30-13 538 17.9 72-169 .426 60-148 .405 23-26 .885 4 52 56 1.9 26 0 17 20 0 11 227 7.6
05 Chris Tate......... 30-23 709 23.6 83-162 .512 3-17 .176 66-105 .629 50 75 125 4.2 73 2 25 35 29 24 235 7.8
10 JR Washington...... 27-27 986 36.5 149-381 .391 67-188 .356 122-163 .748 45 136 181 6.7 63 1 95 75 10 60 487 18.0
12 James Cumming...... 4-0 5 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
15 Clenzo Ross........ 30-7 560 18.7 64-156 .410 15-50 .300 50-65 .769 15 71 86 2.9 31 0 36 37 5 20 193 6.4
20 Srdjan Ivic........ 30-7 450 15.0 22-65 .338 6-28 .214 16-26 .615 12 67 79 2.6 63 3 33 28 3 16 66 2.2
22 TJ Knight.......... 27-9 452 16.7 59-126 .468 0-1 .000 28-41 .683 39 49 88 3.3 59 0 16 13 12 3 146 5.4
23 Jordan Dingle...... 29-1 450 15.5 57-152 .375 18-55 .327 29-41 .707 15 43 58 2.0 22 0 26 24 3 10 161 5.6
24 Taylor Buffkin..... 12-4 123 10.3 9-18 .500 2-6 .333 6-11 .545 3 12 15 1.3 12 0 4 7 2 1 26 2.2
34 Sergio Smith....... 3-0 32 10.7 3-4 .750 0-0 .000 3-7 .429 4 4 8 2.7 8 0 2 2 2 4 9 3.0
35 Nicklas Jonsson.... 28-8 382 13.6 51-108 .472 22-48 .458 19-30 .633 9 29 38 1.4 40 3 16 24 4 9 143 5.1
40 Telvin Gabriel..... 30-21 596 19.9 78-131 .595 0-0 .000 23-49 .469 53 65 118 3.9 62 2 9 25 30 11 179 6.0
TEAM............... 32 41 73 2.4 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6203 776-1763 .440 249-672 .371 462-656 .704 306 714 1020 34.0 513 13 381 375 101 196 2263 75.4
Opponents.......... 30 6203 850-1833 .464 244-654 .373 407-580 .702 357 771 1128 37.6 562 - 450 375 122 187 2351 78.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Lander................... 1051 1127 50 35 - 2263
Opponents................ 1109 1162 57 23 - 2351
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander........................ 88 11 99
Opponents..................... 74 17 91
Combined Team Statistics
THE STAT CREW SYSTEM
Lander Combined Team Statistics (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (7-10) (5-8) (0-0)
CONFERENCE.......... (8-11) (5-5) (3-6) (0-0)
NON-CONFERENCE...... (4-7) (2-5) (2-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 BREVARD W 70-53 220
11/12/16 CARSON-NEWMAN L 75-88 402
11/19/16 at King University W 87-83 376
11/25/16 FAYETTEVILLE STATE LOT 92-97 175
11/26/16 LIVINGSTONE L 69-80 169
12/1/16 ERSKINE W 67-64 633
12/05/16 at Wingate L 64-68 473
*12/17/16 at University of Montevallo L 69-77 401
*12/19/16 at North Georgia L 73-76 545
12/27/16 at South Carolina L 62-90 10088
12/29/16 LIMESTONE L 81-83 287
*1/4/17 CLAYTON ST. L 80-89 212
*1/6/17 GA. SOUTHWESTERN W O2 83-78 270
*1/11/17 FLAGLER W 73-58 469
*1/14/17 COLUMBUS ST. L 66-80 392
*01/18/17 at UNC Pembroke L 69-83 1647
*1/21/17 ARMSTRONG STATE L 78-87 456
*1/25/17 at USC Aiken W 85-76 1126
*1/28/17 FRANCIS MARION W 80-67 397
*2/1/17 AUGUSTA W 76-65 347
*02/04/17 at Flagler W 73-56 426
*2/6/17 UNC PEMBROKE LOT 81-83 652
*2/8/17 at Armstrong State W O2 95-91 328
*2/11/17 USC AIKEN L 81-87 1357
*2/15/17 at Francis Marion L 77-88 911
*2/18/17 at Augusta L 66-82 2300
*02/20/17 at Young Harris L 69-88 611
*2/22/17 GEORGIA COLLEGE W 80-71 406
2/25/17 at Clayton St. W O2 89-86 357
3/4/17 UNC PEMBROKE L 53-77 544
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Rahu Purdie......... 30-30 30.7 .443 .427 .837 3.2 3.4 27 1 13.0
03 Jarryd Coleman...... 30-13 17.9 .426 .405 .885 1.9 0.6 11 0 7.6
05 Chris Tate.......... 30-23 23.6 .512 .176 .629 4.2 0.8 24 29 7.8
10 JR Washington....... 27-27 36.5 .391 .356 .748 6.7 3.5 60 10 18.0
12 James Cumming....... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
15 Clenzo Ross......... 30-7 18.7 .410 .300 .769 2.9 1.2 20 5 6.4
20 Srdjan Ivic......... 30-7 15.0 .338 .214 .615 2.6 1.1 16 3 2.2
22 TJ Knight........... 27-9 16.7 .468 .000 .683 3.3 0.6 3 12 5.4
23 Jordan Dingle....... 29-1 15.5 .375 .327 .707 2.0 0.9 10 3 5.6
24 Taylor Buffkin...... 12-4 10.3 .500 .333 .545 1.3 0.3 1 2 2.2
34 Sergio Smith........ 3-0 10.7 .750 .000 .429 2.7 0.7 4 2 3.0
35 Nicklas Jonsson..... 28-8 13.6 .472 .458 .633 1.4 0.6 9 4 5.1
40 Telvin Gabriel...... 30-21 19.9 .595 .000 .469 3.9 0.3 11 30 6.0
TM TEAM................ 30-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 30 .440 .371 .704 34.0 12.7 196 101 75.4
Opponents........... 30 .464 .373 .702 37.6 15.0 187 122 78.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rahu Purdie......... 30 129-291 .443 56-131 .427 77-92 .837 391 13.0
Jarryd Coleman...... 30 72-169 .426 60-148 .405 23-26 .885 227 7.6
Chris Tate.......... 30 83-162 .512 3-17 .176 66-105 .629 235 7.8
JR Washington....... 27 149-381 .391 67-188 .356 122-163 .748 487 18.0
James Cumming....... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Clenzo Ross......... 30 64-156 .410 15-50 .300 50-65 .769 193 6.4
Srdjan Ivic......... 30 22-65 .338 6-28 .214 16-26 .615 66 2.2
TJ Knight........... 27 59-126 .468 0-1 .000 28-41 .683 146 5.4
Jordan Dingle....... 29 57-152 .375 18-55 .327 29-41 .707 161 5.6
Taylor Buffkin...... 12 9-18 .500 2-6 .333 6-11 .545 26 2.2
Sergio Smith........ 3 3-4 .750 0-0 .000 3-7 .429 9 3.0
Nicklas Jonsson..... 28 51-108 .472 22-48 .458 19-30 .633 143 5.1
Telvin Gabriel...... 30 78-131 .595 0-0 .000 23-49 .469 179 6.0
Total............... 30 776-1763 .440 249-672 .371 462-656 .704 2263 75.4
Opponents........... 30 850-1833 .464 244-654 .373 407-580 .702 2351 78.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rahu Purdie......... 30 920 25 70 95 54 2 102 72 1.4 27
Jarryd Coleman...... 30 538 4 52 56 26 0 17 20 0.9 18
Chris Tate.......... 30 709 50 75 125 73 2 25 35 0.7 18
JR Washington....... 27 986 45 136 181 63 1 95 75 1.3 30
James Cumming....... 4 5 0 0 0 0 0 0 2 0.0 0
Clenzo Ross......... 30 560 15 71 86 31 0 36 37 1.0 15
Srdjan Ivic......... 30 450 12 67 79 63 3 33 28 1.2 8
TJ Knight........... 27 452 39 49 88 59 0 16 13 1.2 12
Jordan Dingle....... 29 450 15 43 58 22 0 26 24 1.1 14
Taylor Buffkin...... 12 123 3 12 15 12 0 4 7 0.6 4
Sergio Smith........ 3 32 4 4 8 8 0 2 2 1.0 7
Nicklas Jonsson..... 28 382 9 29 38 40 3 16 24 0.7 20
Telvin Gabriel...... 30 596 53 65 118 62 2 9 25 0.4 18
Total............... 30 6203 306 714 1020 513 13 381 375 1.0 95
Opponents........... 30 6203 357 771 1128 562 - 450 375 1.2 97
TEAM STATISTICS LU OPP
--------------------------------------------------
SCORING................. 2263 2351
Points per game....... 75.4 78.4
Scoring margin........ -2.9 -
FIELD GOALS-ATT......... 776-1763 850-1833
Field goal pct........ .440 .464
3 POINT FG-ATT.......... 249-672 244-654
3-point FG pct........ .371 .373
3-pt FG made per game. 8.3 8.1
FREE THROWS-ATT......... 462-656 407-580
Free throw pct........ .704 .702
F-Throws made per game 15.4 13.6
REBOUNDS................ 1020 1128
Rebounds per game..... 34.0 37.6
Rebounding margin..... -3.6 -
ASSISTS................. 381 450
Assists per game...... 12.7 15.0
TURNOVERS............... 375 375
Turnovers per game.... 12.5 12.5
Turnover margin....... +0.0 -
Assist/turnover ratio. 1.0 1.2
STEALS.................. 196 187
Steals per game....... 6.5 6.2
BLOCKS.................. 101 122
Blocks per game....... 3.4 4.1
ATTENDANCE.............. 7388 19589
Home games-Avg/Game... 17-435 13-1507
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Lander.............. 1051 1127 50 35 - 2263
Opponents........... 1109 1162 57 23 - 2351