Lander

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-7-0 Conf: 7-1-0 Home: 6-1-0 Away: 5-5-0 Neut: 1-1-0 

    TEAM STATISTICS  LU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-242  25-242 
       Goals scored per game  1.63  1.32 
       Shot pct.  .128  .103 
       Shots on goal-Attempts  125-242  94-242 
       SOG pct.  .517  .388 
       Shots/Game  12.7  12.7 
       Assists  29  24 
    CORNER KICKS  106  106 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  29  22 
       Red cards  0  1 
    ATTENDANCE     
       Total  1485  1454 
       Dates/Avg Per Date  7/212  10/145 
       Neutral Site #/Avg  2/97   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  14  15  2  0  31 
    Opponents  13  11  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  116  119  6  1  242 
    Opponents  107  128  6  1  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  28  39  2  0  69 
    Opponents  46  47  1  0  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  51  52  2  1  106 
    Opponents  53  52  1  0  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  74  92  2  0  168 
    Opponents  85  97  4  0  186 


     

    Overall Individual Statistics

     

    Overall: 12-7-0 Conf: 7-1-0 Home: 6-1-0 Away: 5-5-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    4   Hughes, Craig   19-19  9  8  26  48  .188  25  .521  3  0-0 
    9   Brittain, Aaron   19-19  8  6  22  42  .190  25  .595  3  0-0 
    10  Acree, Zach   19-19  5  2  12  33  .152  20  .606  3  0-0 
    26  Ludewig, Andy   19-19  3  1  7  21  .143  9  .429  1  0-0 
    18  Parker, Fred   18-15  2  1  5  20  .100  13  .650  2  0-0 
    5   Davison, Jamie   19-19  3  7  13  19  .158  10  .526  0  0-0 
    12  Uldrick, Trent   19-16  0  2  2  14  .000  4  .286  0  0-0 
    7   Bell, Matthew   15-7   0  0  0  11  .000  4  .364  0  0-0 
    8   Blissett, Lewis   19-19  0  0  0  8  .000  3  .375  0  0-0 
    22  Dobbins, Jeremey   15-12  0  0  0  7  .000  3  .429  0  0-0 
    14  Pethick, Alex   8-7   0  0  0  6  .000  4  .667  0  0-0 
    13  Wolf, Adam   15-14  1  2  4  5  .200  2  .400  0  0-0 
    24  Toivanen, Ville   15-0   0  0  0  3  .000  2  .667  0  0-0 
    25  Shurden, Jonathan   9-3   0  0  0  2  .000  0  .000  0  0-0 
    19  Johnston, Tyler   8-0   0  0  0  2  .000  0  .000  0  0-0 
    28  Atkinson, Matthew   14-13  0  0  0  1  .000  1  1.000  0  0-0 
    1   Playle, Scott   6-6   0  0  0  0  .000  0  .000  0  0-0 
    23  Campoy, Lucas   6-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Jones, Ben   13-1   0  0  0  0  .000  0  .000  0  0-0 
    6   Hocke, Timm   6-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   31  29  91  242  .128  125  .517  12  0-0 
      Opponents...........  19   25  24  74  242  .103  94  .388  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Atkinson, Matthew   14-10  1271:08  17  1.20  45  .726  11  2  0  4 
    1   Playle, Scott   5-6   462:03  8  1.56  22  .733  1  4  0  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  19  1733:11  25  1.30  69  .734  12  6  0  4 
      Opponents...........  19  1733:11  31  1.61  94  .752  6  12  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  14  15  2  0  31 
    Opponents  13  11  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  116  119  6  1  242 
    Opponents  107  128  6  1  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  28  39  2  0  69 
    Opponents  46  47  1  0  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  51  52  2  1  106 
    Opponents  53  52  1  0  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  74  92  2  0  168 
    Opponents  85  97  4  0  186 

    ATTENDANCE SUMMARY  LU  OPP 
    Total  1485  1454 
    Dates/Avg Per Date  7/212  10/145 
    Neutral Site #/Avg  2/97   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Hughes, Craig   19  9  8  26  48 
    9   Brittain, Aaron   19  8  6  22  42 
    5   Davison, Jamie   19  3  7  13  19 
    10  Acree, Zach   19  5  2  12  33 
    26  Ludewig, Andy   19  3  1  7  21 
    18  Parker, Fred   18  2  1  5  20 
    13  Wolf, Adam   15  1  2  4  5 
    12  Uldrick, Trent   19  0  2  2  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Hughes, Craig   19  9  8  26  48 
    9   Brittain, Aaron   19  8  6  22  42 
    10  Acree, Zach   19  5  2  12  33 
    26  Ludewig, Andy   19  3  1  7  21 
    5   Davison, Jamie   19  3  7  13  19 
    18  Parker, Fred   18  2  1  5  20 
    13  Wolf, Adam   15  1  2  4  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Hughes, Craig   19  9  8  26  48 
    5   Davison, Jamie   19  3  7  13  19 
    9   Brittain, Aaron   19  8  6  22  42 
    13  Wolf, Adam   15  1  2  4  5 
    10  Acree, Zach   19  5  2  12  33 
    12  Uldrick, Trent   19  0  2  2  14 
    26  Ludewig, Andy   19  3  1  7  21 
    18  Parker, Fred   18  2  1  5  20 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Hughes, Craig   19  9  8  48  .188 
    9   Brittain, Aaron   19  8  6  42  .190 
    10  Acree, Zach   19  5  2  33  .152 
    26  Ludewig, Andy   19  3  1  21  .143 
    18  Parker, Fred   18  2  1  20  .100 
    5   Davison, Jamie   19  3  7  19  .158 
    12  Uldrick, Trent   19  0  2  14  .000 
    7   Bell, Matthew   15  0  0  11  .000 
    8   Blissett, Lewis   19  0  0  8  .000 
    22  Dobbins, Jeremey   15  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   Hughes, Craig   19  9  8  48  25  .521 
    9   Brittain, Aaron   19  8  6  42  25  .595 
    10  Acree, Zach   19  5  2  33  20  .606 
    18  Parker, Fred   18  2  1  20  13  .650 
    5   Davison, Jamie   19  3  7  19  10  .526 
    26  Ludewig, Andy   19  3  1  21  9  .429 
    12  Uldrick, Trent   19  0  2  14  4  .286 
    7   Bell, Matthew   15  0  0  11  4  .364 
    14  Pethick, Alex   8  0  0  6  4  .667 
    8   Blissett, Lewis   19  0  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    4   Hughes, Craig   19  3 
    10  Acree, Zach   19  3 
    9   Brittain, Aaron   19  3 
    18  Parker, Fred   18  2 
    26  Ludewig, Andy   19  1 


     

    Soccer Statistics

     

          Overall: 12-7-0  Conf: 7-1-0  Home: 6-1-0  Away: 5-5-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    4  Hughes, Craig        19-19   9   8  26  48  .188  25  .521  3  0            8-8    3   5  11  14  .214   8  .571  2  0
    9  Brittain, Aaron      19-19   8   6  22  42  .190  25  .595  3  0            8-8    5   3  13  16  .312  12  .750  2  0
    10 Acree, Zach          19-19   5   2  12  33  .152  20  .606  3  0            8-8    2   0   4   8  .250   4  .500  1  0
    26 Ludewig, Andy        19-19   3   1   7  21  .143   9  .429  1  0            8-8    2   0   4   6  .333   3  .500  1  0
    18 Parker, Fred         18-15   2   1   5  20  .100  13  .650  2  0            8-8    1   1   3  10  .100   6  .600  1  0
    5  Davison, Jamie       19-19   3   7  13  19  .158  10  .526  0  0            8-8    1   3   5   6  .167   2  .333  0  0
    12 Uldrick, Trent       19-16   0   2   2  14  .000   4  .286  0  0            8-7    0   1   1   5  .000   2  .400  0  0
    7  Bell, Matthew        15-7    0   0   0  11  .000   4  .364  0  0            5-0    0   0   0   5  .000   1  .200  0  0
    8  Blissett, Lewis      19-19   0   0   0   8  .000   3  .375  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    22 Dobbins, Jeremey     15-12   0   0   0   7  .000   3  .429  0  0            8-8    0   0   0   5  .000   1  .200  0  0
    14 Pethick, Alex         8-7    0   0   0   6  .000   4  .667  0  0            1-1    0   0   0   1  .000   0  .000  0  0
    13 Wolf, Adam           15-14   1   2   4   5  .200   2  .400  0  0            7-7    0   2   2   1  .000   0  .000  0  0
    24 Toivanen, Ville      15-0    0   0   0   3  .000   2  .667  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    25 Shurden, Jonathan     9-3    0   0   0   2  .000   0  .000  0  0            3-1    0   0   0   1  .000   0  .000  0  0
    19 Johnston, Tyler       8-0    0   0   0   2  .000   0  .000  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    28 Atkinson, Matthew    14-13   0   0   0   1  .000   1 1.000  0  0             -
    23 Campoy, Lucas         6-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Playle, Scott         6-6    0   0   0   0  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    17 Jones, Ben           13-1    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    6  Hocke, Timm           6-1    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     31  29  91 242  .128 125  .517 12  0            8     14  15  43  80  .175  39  .488  7  0
       Opponents........... 19     25  24  74 242  .103  94  .388  7  1            8      5   5  15 108  .046  38  .352  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Atkinson, Matthew    14-10 1271:08  17  1.20  45  .726 11  2  0    4        7-6   630:00   4  0.57  27  .871  7  0  0    3
    1  Playle, Scott         5-6   462:03   8  1.56  22  .733  1  4  0    0        1-2   102:03   1  0.88   6  .857  0  1  0    0
       Total............... 19    1733:11  25  1.30  69  .734 12  6  0    4        8     732:03   5  0.61  33  .868  7  1  0    3
       Opponents........... 19    1733:11  31  1.61  94  .752  6 12  0    5        8     732:03  14  1.72  25  .641  1  7  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lander..............  116 119   6   1  -   242                                Lander..............   39  40   0   1  -    80
    Opponents...........  107 128   6   1  -   242                                Opponents...........   46  56   5   1  -   108
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lander..............   14  15   2   0  -    31                                Lander..............    9   5   0   0  -    14
    Opponents...........   13  11   0   1  -    25                                Opponents...........    3   1   0   1  -     5
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lander..............   28  39   2   0  -    69                                Lander..............   10  21   2   0  -    33
    Opponents...........   46  47   1   0  -    94                                Opponents...........   12  13   0   0  -    25
    
    ATTENDANCE SUMMARY                  LU          OPP                           ATTENDANCE SUMMARY                  LU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1485         1454                           Total....................          925          848
    Dates/Avg Per Date.......        7/212       10/145                           Dates/Avg Per Date.......        4/231        4/212
    Neutral Site #/Avg.......         2/97                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-7        6-1        5-5        1-1    
    CONFERENCE     7-1        4-0        3-1        0-0    
    NON-CONFERENCE     5-6        2-1        2-4        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/04/10   at Barry                    L   0-2    203
      Sep 08     at Erskine College          L   0-1      -
      Sep 12     vs Christian Brothers     W     3-1     97
      Sep 15        NEWBERRY               W  OT 5-4    310
      Sep 18        TUSCULUM COLLEGE         L   1-2      -
      Sep 22     at Wingate                  L   0-2    181
     *Sep 25        NORTH GEORGIA          W     1-0    375
     *Oct 02        GEORGIA SOUTHWESTERN   W     4-0    125
      Oct 6      at Limestone                L   1-4      -
     *Oct 09        #19 FLAGLER            W     2-1    250
     *Oct 13     at USC Aiken              W     2-1    187
     *Oct 16        UNC PEMBROKE           W     2-1    175
     *Oct 18     at Francis Marion Univ.   W     2-1    113
      Oct 20     at North Greenville       W  OT 2-1     90
     *Oct 23     at #11 Univ. of Montevall W     1-0    324
      Oct 27     at Pfeiffer               W     1-0    132
     *Oct 30     at Clayton State            LO2 0-1    224
      Nov 02        UNC PEMBROKE           W     4-1    250
     %Nov 05     vs #11 Flagler              L   0-2     97
    

    TEAM STATISTICS  LU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-242  25-242 
       Goals scored per game  1.63  1.32 
       Shot pct.  .128  .103 
       Shots on goal-Attempts  125-242  94-242 
       SOG pct.  .517  .388 
       Shots/Game  12.7  12.7 
    CORNER KICKS  106  106 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  29  22 
       Red cards  0  1 
    ATTENDANCE     
       Total  1485  1454 
       Dates/Avg Per Date  7/212  10/145 
       Neutral Site #/Avg  2/97   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    4   Hughes, Craig   19-19  9  8  26  48  .188  25  .521  3  0-0 
    9   Brittain, Aaron   19-19  8  6  22  42  .190  25  .595  3  0-0 
    10  Acree, Zach   19-19  5  2  12  33  .152  20  .606  3  0-0 
    26  Ludewig, Andy   19-19  3  1  7  21  .143  9  .429  1  0-0 
    18  Parker, Fred   18-15  2  1  5  20  .100  13  .650  2  0-0 
    5   Davison, Jamie   19-19  3  7  13  19  .158  10  .526  0  0-0 
    12  Uldrick, Trent   19-16  0  2  2  14  .000  4  .286  0  0-0 
    7   Bell, Matthew   15-7   0  0  0  11  .000  4  .364  0  0-0 
    8   Blissett, Lewis   19-19  0  0  0  8  .000  3  .375  0  0-0 
    22  Dobbins, Jeremey   15-12  0  0  0  7  .000  3  .429  0  0-0 
    14  Pethick, Alex   8-7   0  0  0  6  .000  4  .667  0  0-0 
    13  Wolf, Adam   15-14  1  2  4  5  .200  2  .400  0  0-0 
    24  Toivanen, Ville   15-0   0  0  0  3  .000  2  .667  0  0-0 
    25  Shurden, Jonathan   9-3   0  0  0  2  .000  0  .000  0  0-0 
    19  Johnston, Tyler   8-0   0  0  0  2  .000  0  .000  0  0-0 
    28  Atkinson, Matthew   14-13  0  0  0  1  .000  1  1.000  0  0-0 
    1   Playle, Scott   6-6   0  0  0  0  .000  0  .000  0  0-0 
    23  Campoy, Lucas   6-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Hocke, Timm   6-1   0  0  0  0  .000  0  .000  0  0-0 
    17  Jones, Ben   13-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   31  29  91  242  .128  125  .517  12  0-0 
      Opponents...........  19   25  24  74  242  .103  94  .388  7  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Atkinson, Matthew   14-10  1271:08  17  1.20  45  .726  11  2  0  4 
    1   Playle, Scott   5-6   462:03  8  1.56  22  .733  1  4  0  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  19  1733:11  25  1.30  69  .734  12  6  0  4 
      Opponents...........  19  1733:11  31  1.61  94  .752  6  12  0  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  14  15  2  0  31 
    Opponents  13  11  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  116  119  6  1  242 
    Opponents  107  128  6  1  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  28  39  2  0  69 
    Opponents  46  47  1  0  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  51  52  2  1  106 
    Opponents  53  52  1  0  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  74  92  2  0  168 
    Opponents  85  97  4  0  186