Lander University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 8-7-2 Conf: 5-2-1 Home: 6-4-1 Away: 2-3-1 Neut: 0-0-0 

    TEAM STATISTICS  LU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-235  26-231 
       Goals scored per game  2.06  1.53 
       Shot pct.  .149  .113 
       Shots on goal-Attempts  112-235  98-231 
       SOG pct.  .477  .424 
       Shots/Game  13.8  13.6 
       Assists  24  22 
    CORNER KICKS  83  106 
    PENALTY KICKS  4-4  0-0 
    PENALTIES     
       Yellow cards  27  19 
       Red cards  4  1 
    ATTENDANCE     
       Total  2227  1210 
       Dates/Avg Per Date  11/202  6/202 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  17  17  0  1  35 
    Opponents  13  11  1  1  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  114  108  9  4  235 
    Opponents  101  115  8  7  231 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  33  32  2  5  72 
    Opponents  36  37  3  1  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  46  33  3  1  83 
    Opponents  36  63  3  4  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  89  101  3  4  197 
    Opponents  86  99  5  2  192 


     

    Overall Individual Statistics

     

    Overall: 8-7-2 Conf: 5-2-1 Home: 6-4-1 Away: 2-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Jankouskas, Brett   15-15  10  1  21  47  .213  21  .447  2  0-0 
    8   Hobbs, Chris   14-13  9  1  19  42  .214  22  .524  2  4-4 
    18  Parker, Fred   16-16  3  3  9  29  .103  9  .310  1  0-0 
    4   Acree, Zach   15-12  4  5  13  24  .167  11  .458  1  0-0 
    9   Dauchy, Clement   8-5   3  0  6  19  .158  10  .526  2  0-0 
    7   Bell, Matthew   14-13  0  3  3  15  .000  10  .667  0  0-0 
    13  Osmond, Matthew   17-17  1  5  7  9  .111  9  1.000  0  0-0 
    5   Blissett, Lewis   16-16  1  1  3  9  .111  2  .222  0  0-0 
    22  Johansson, Michael   9-6   1  3  5  8  .125  6  .750  0  0-0 
    25  Jensen, Mathias   15-12  0  1  1  6  .000  4  .667  0  0-0 
    6   Hocke, Timm   10-7   1  0  2  6  .167  3  .500  0  0-0 
    10  Dobbins, Jeremey   13-6   0  0  0  6  .000  1  .167  0  0-0 
    15  Simonin, Clement   16-16  1  1  3  6  .167  1  .167  0  0-0 
    27  Riehl, Brian   8-2   1  0  2  3  .333  1  .333  0  0-0 
    17  Dickerson, Dallas   10-9   0  0  0  2  .000  1  .500  0  0-0 
    24  Toivanen, Ville   5-0   0  0  0  2  .000  0  .000  0  0-0 
    23  Campoy, Lucas   2-0   0  0  0  1  .000  1  1.000  0  0-0 
    19  Johnston, Tyler   12-4   0  0  0  1  .000  0  .000  0  0-0 
    26  Harcum, Emmett   2-1   0  0  0  0  .000  0  .000  0  0-0 
    20  Moores, Ben   2-0   0  0  0  0  .000  0  .000  0  0-0 
    11  O'Brien, Craig   1-0   0  0  0  0  .000  0  .000  0  0-0 
    32  Enell, Per   1-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Vachal, Clement   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   35  24  94  235  .149  112  .477  8  4-4 
      Opponents...........  17   26  22  74  231  .113  98  .424  7  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Atkinson, Matthew   7-7   682:50  11  1.45  27  .711  3  2  2  2 
    1   Playle, Scott   10-10  911:55  15  1.48  44  .746  5  5  0  2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  17  1594:45  26  1.47  72  .735  8  7  2  4 
      Opponents...........  17  1594:45  35  1.98  77  .688  7  8  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  17  17  0  1  35 
    Opponents  13  11  1  1  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  114  108  9  4  235 
    Opponents  101  115  8  7  231 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  33  32  2  5  72 
    Opponents  36  37  3  1  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  46  33  3  1  83 
    Opponents  36  63  3  4  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander University  89  101  3  4  197 
    Opponents  86  99  5  2  192 

    ATTENDANCE SUMMARY  LU  OPP 
    Total  2227  1210 
    Dates/Avg Per Date  11/202  6/202 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Jankouskas, Brett   15  10  1  21  47 
    8   Hobbs, Chris   14  9  1  19  42 
    4   Acree, Zach   15  4  5  13  24 
    18  Parker, Fred   16  3  3  9  29 
    13  Osmond, Matthew   17  1  5  7  9 
    9   Dauchy, Clement   8  3  0  6  19 
    22  Johansson, Michael   9  1  3  5  8 
    5   Blissett, Lewis   16  1  1  3  9 
    15  Simonin, Clement   16  1  1  3  6 
    7   Bell, Matthew   14  0  3  3  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Jankouskas, Brett   15  10  1  21  47 
    8   Hobbs, Chris   14  9  1  19  42 
    4   Acree, Zach   15  4  5  13  24 
    9   Dauchy, Clement   8  3  0  6  19 
    18  Parker, Fred   16  3  3  9  29 
    6   Hocke, Timm   10  1  0  2  6 
    5   Blissett, Lewis   16  1  1  3  9 
    22  Johansson, Michael   9  1  3  5  8 
    27  Riehl, Brian   8  1  0  2  3 
    13  Osmond, Matthew   17  1  5  7  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Acree, Zach   15  4  5  13  24 
    13  Osmond, Matthew   17  1  5  7  9 
    18  Parker, Fred   16  3  3  9  29 
    7   Bell, Matthew   14  0  3  3  15 
    22  Johansson, Michael   9  1  3  5  8 
    12  Jankouskas, Brett   15  10  1  21  47 
    25  Jensen, Mathias   15  0  1  1  6 
    15  Simonin, Clement   16  1  1  3  6 
    5   Blissett, Lewis   16  1  1  3  9 
    8   Hobbs, Chris   14  9  1  19  42 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Jankouskas, Brett   15  10  1  47  .213 
    8   Hobbs, Chris   14  9  1  42  .214 
    18  Parker, Fred   16  3  3  29  .103 
    4   Acree, Zach   15  4  5  24  .167 
    9   Dauchy, Clement   8  3  0  19  .158 
    7   Bell, Matthew   14  0  3  15  .000 
    13  Osmond, Matthew   17  1  5  9  .111 
    5   Blissett, Lewis   16  1  1  9  .111 
    22  Johansson, Michael   9  1  3  8  .125 
    25  Jensen, Mathias   15  0  1  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Hobbs, Chris   14  9  1  42  22  .524 
    12  Jankouskas, Brett   15  10  1  47  21  .447 
    4   Acree, Zach   15  4  5  24  11  .458 
    9   Dauchy, Clement   8  3  0  19  10  .526 
    7   Bell, Matthew   14  0  3  15  10  .667 
    18  Parker, Fred   16  3  3  29  9  .310 
    13  Osmond, Matthew   17  1  5  9  9  1.000 
    22  Johansson, Michael   9  1  3  8  6  .750 
    25  Jensen, Mathias   15  0  1  6  4  .667 
    6   Hocke, Timm   10  1  0  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    9   Dauchy, Clement   8  2 
    12  Jankouskas, Brett   15  2 
    8   Hobbs, Chris   14  2 
    18  Parker, Fred   16  1 
    4   Acree, Zach   15  1