Lander

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-4-1 Conf: 10-0-0 Home: 9-1-0 Away: 5-2-0 Neut: 0-1-1 

    TEAM STATISTICS  LU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-348  20-205 
       Goals scored per game  3.05  1.05 
       Shot pct.  .167  .098 
       Shots/Game  18.3  10.8 
       Assists  53  18 
    CORNER KICKS  116  69 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  33  38 
       Red cards  1  1 
    ATTENDANCE     
       Total  2300  1372 
       Dates/Avg Per Date  10/230  7/196 
       Neutral Site #/Avg  2/255   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  25  31  1  1  0  58 
    Opponents  6  12  2  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  150  185  9  4  0  348 
    Opponents  98  96  5  6  0  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  33  35  0  2  0  70 
    Opponents  46  46  3  0  0  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  52  60  2  2  0  116 
    Opponents  37  31  1  0  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  95  101  6  2  0  204 
    Opponents  110  129  5  2  0  246 


     

    Overall Individual Statistics

     

    Overall: 14-4-1 Conf: 10-0-0 Home: 9-1-0 Away: 5-2-0 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    9   Sam Lofts   18-16  12  4  28  61  .197  5  0-0 
    23  Conor Felstead   19-9   10  4  24  51  .196  2  0-0 
    10  Hugo Delhommelle   17-15  7  8  22  44  .159  1  1-1 
    8   Jamie North   19-19  4  7  15  44  .091  0  0-0 
    11  Michael Leach   19-18  8  7  23  40  .200  3  0-0 
    3   Richard Bryan   17-16  1  7  9  25  .040  0  1-1 
    2   George Knight   19-14  3  4  10  11  .273  1  0-0 
    16  Jordan Skelton   18-18  1  0  2  10  .100  1  0-0 
    24  Jamie Lunn   10-0   4  2  10  9  .444  0  0-0 
    12  Sinclaire Sandy   14-11  2  4  8  9  .222  1  0-0 
    4   Ianis Ghachem   13-8   1  1  3  9  .111  0  0-0 
    22  Puria Masoumi Far   14-0   2  1  5  8  .250  0  0-0 
    18  Sia Jamedar   18-12  1  0  2  5  .200  0  0-0 
    5   Ian Foulger   16-14  1  1  3  5  .200  0  0-0 
    6   Alex Garner   17-6   0  0  0  5  .000  0  0-0 
    7   Oliver Brock   5-2   0  0  0  5  .000  0  0-0 
    13  Freddie Moore Hobbis  3-0   0  1  1  2  .000  0  0-0 
    17  Matt Albertson   3-0   0  0  0  1  .000  0  0-0 
    21  Ian Rosas   2-0   1  0  2  1  1.000  0  0-0 
    19  Caleb Fenner   7-0   0  0  0  1  .000  0  0-0 
    20  Tyler Bolton   16-12  0  1  1  1  .000  0  0-0 
    14  Danny Shanahan   2-0   0  0  0  1  .000  0  0-0 
    1   Dean Cowdroy   19-3   0  1  1  0  .000  0  0-0 
    25  Juan Bolanos   1-0   0  0  0  0  .000  0  0-0 
    26  George Rose   7-0   0  0  0  0  .000  0  0-0 
    28  Charlie Dixon   2-0   0  0  0  0  .000  0  0-0 
    15  Jordan Lewis   2-0   0  0  0  0  .000  0  0-0 
    14  Ryan Spigner   1-0   0  0  0  0  .000  0  0-0 
      Total...............  19   58  53  169  348  .167  14  2-2 
      Opponents...........  19   20  18  58  205  .098  4  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Charlie Dixon   1-0   0:00  0  0.00  0  .000  0  0  1  0 
    1   Dean Cowdroy   19-18  1756:33  20  1.02  69  .775  14  4  0  8 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  19  1756:33  20  1.02  70  .778  14  4  1  8 
      Opponents...........  19  1756:33  58  2.97  95  .621  4  14  1  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  25  31  1  1  0  58 
    Opponents  6  12  2  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  150  185  9  4  0  348 
    Opponents  98  96  5  6  0  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  33  35  0  2  0  70 
    Opponents  46  46  3  0  0  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  52  60  2  2  0  116 
    Opponents  37  31  1  0  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  95  101  6  2  0  204 
    Opponents  110  129  5  2  0  246 

    ATTENDANCE SUMMARY  LU  OPP 
    Total  2300  1372 
    Dates/Avg Per Date  10/230  7/196 
    Neutral Site #/Avg  2/255   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Sam Lofts   18  12  4  28  61 
    23  Conor Felstead   19  10  4  24  51 
    11  Michael Leach   19  8  7  23  40 
    10  Hugo Delhommelle   17  7  8  22  44 
    8   Jamie North   19  4  7  15  44 
    24  Jamie Lunn   10  4  2  10  9 
    2   George Knight   19  3  4  10  11 
    3   Richard Bryan   17  1  7  9  25 
    12  Sinclaire Sandy   14  2  4  8  9 
    22  Puria Masoumi Far   14  2  1  5  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Sam Lofts   18  12  4  28  61 
    23  Conor Felstead   19  10  4  24  51 
    11  Michael Leach   19  8  7  23  40 
    10  Hugo Delhommelle   17  7  8  22  44 
    8   Jamie North   19  4  7  15  44 
    24  Jamie Lunn   10  4  2  10  9 
    2   George Knight   19  3  4  10  11 
    22  Puria Masoumi Far   14  2  1  5  8 
    12  Sinclaire Sandy   14  2  4  8  9 
    18  Sia Jamedar   18  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Hugo Delhommelle   17  7  8  22  44 
    8   Jamie North   19  4  7  15  44 
    11  Michael Leach   19  8  7  23  40 
    3   Richard Bryan   17  1  7  9  25 
    12  Sinclaire Sandy   14  2  4  8  9 
    23  Conor Felstead   19  10  4  24  51 
    9   Sam Lofts   18  12  4  28  61 
    2   George Knight   19  3  4  10  11 
    24  Jamie Lunn   10  4  2  10  9 
    22  Puria Masoumi Far   14  2  1  5  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Sam Lofts   18  12  4  61  .197 
    23  Conor Felstead   19  10  4  51  .196 
    10  Hugo Delhommelle   17  7  8  44  .159 
    8   Jamie North   19  4  7  44  .091 
    11  Michael Leach   19  8  7  40  .200 
    3   Richard Bryan   17  1  7  25  .040 
    2   George Knight   19  3  4  11  .273 
    16  Jordan Skelton   18  1  0  10  .100 
    24  Jamie Lunn   10  4  2  9  .444 
    12  Sinclaire Sandy   14  2  4  9  .222 

    ##  GAME WINNING GOALS  GP  No. 
    9   Sam Lofts   18  5 
    11  Michael Leach   19  3 
    23  Conor Felstead   19  2 
    2   George Knight   19  1 
    16  Jordan Skelton   18  1 
    12  Sinclaire Sandy   14  1 
    10  Hugo Delhommelle   17  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-4-1        9-1        5-2        0-1-1    
    CONFERENCE     10-0        6-0        4-0        0-0    
    NON-CONFERENCE     4-4-1        3-1        1-2        0-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at #1 Pfeiffer              L   1-4    200
      Sep 04        LENOIR-RHYNE             L   0-2    243
      9/7/2016   at Erskine                W     1-0    175
      Sep 10     at #11 Wingate              LOT 1-2    319
     *9/17/2016  at Clayton State          W     3-1     67
     *Sep 22        FLAGLER                W     2-0    350
      Sep 25        KING                   W  OT 2-1    171
     *Sep 28     at Francis Marion Univ.   W     4-2    153
     *Oct 05        NORTH GEORGIA          W     2-0    277
     *Oct 09     at USC Aiken              W     4-0    133
      Oct 11        MARS HILL              W     5-0    143
     *Oct 15        YOUNG HARRIS           W  O2 3-2    190
     *Oct 19        UNC PEMBROKE           W     9-0    402
     *Oct 22     at Univ. of Montevallo    W     3-1    325
     *Oct 29        GA. SOUTHWESTERN       W     8-1    207
     *Nov 01        UNC PEMBROKE           W     4-0    241
      Nov 04        FLAGLER                W     3-0     76
      Nov 06     vs Young Harris            T O3 2-2    313
      Nov 11     vs Limestone                LOT 1-2    197
    

    TEAM STATISTICS  LU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-348  20-205 
       Goals scored per game  3.05  1.05 
       Shot pct.  .167  .098 
       Shots/Game  18.3  10.8 
    CORNER KICKS  116  69 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  33  38 
       Red cards  1  1 
    ATTENDANCE     
       Total  2300  1372 
       Dates/Avg Per Date  10/230  7/196 
       Neutral Site #/Avg  2/255   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    9   Sam Lofts   18-16  12  4  28  61  .197  5  0-0 
    23  Conor Felstead   19-9   10  4  24  51  .196  2  0-0 
    10  Hugo Delhommelle   17-15  7  8  22  44  .159  1  1-1 
    8   Jamie North   19-19  4  7  15  44  .091  0  0-0 
    11  Michael Leach   19-18  8  7  23  40  .200  3  0-0 
    3   Richard Bryan   17-16  1  7  9  25  .040  0  1-1 
    2   George Knight   19-14  3  4  10  11  .273  1  0-0 
    16  Jordan Skelton   18-18  1  0  2  10  .100  1  0-0 
    24  Jamie Lunn   10-0   4  2  10  9  .444  0  0-0 
    12  Sinclaire Sandy   14-11  2  4  8  9  .222  1  0-0 
    4   Ianis Ghachem   13-8   1  1  3  9  .111  0  0-0 
    22  Puria Masoumi Far   14-0   2  1  5  8  .250  0  0-0 
    18  Sia Jamedar   18-12  1  0  2  5  .200  0  0-0 
    5   Ian Foulger   16-14  1  1  3  5  .200  0  0-0 
    6   Alex Garner   17-6   0  0  0  5  .000  0  0-0 
    7   Oliver Brock   5-2   0  0  0  5  .000  0  0-0 
    13  Freddie Moore Hobbis  3-0   0  1  1  2  .000  0  0-0 
    17  Matt Albertson   3-0   0  0  0  1  .000  0  0-0 
    21  Ian Rosas   2-0   1  0  2  1  1.000  0  0-0 
    19  Caleb Fenner   7-0   0  0  0  1  .000  0  0-0 
    20  Tyler Bolton   16-12  0  1  1  1  .000  0  0-0 
    14  Danny Shanahan   2-0   0  0  0  1  .000  0  0-0 
    25  Juan Bolanos   1-0   0  0  0  0  .000  0  0-0 
    28  Charlie Dixon   2-0   0  0  0  0  .000  0  0-0 
    26  George Rose   7-0   0  0  0  0  .000  0  0-0 
    1   Dean Cowdroy   19-3   0  1  1  0  .000  0  0-0 
    14  Ryan Spigner   1-0   0  0  0  0  .000  0  0-0 
    15  Jordan Lewis   2-0   0  0  0  0  .000  0  0-0 
      Total...............  19   58  53  169  348  .167  14  2-2 
      Opponents...........  19   20  18  58  205  .098  4  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Charlie Dixon   1-0   0:00  0  0.00  0  .000  0  0  1  0 
    1   Dean Cowdroy   19-18  1756:33  20  1.02  69  .775  14  4  0  8 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  19  1756:33  20  1.02  70  .778  14  4  1  8 
      Opponents...........  19  1756:33  58  2.97  95  .621  4  14  1  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  25  31  1  1  0  58 
    Opponents  6  12  2  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  150  185  9  4  0  348 
    Opponents  98  96  5  6  0  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  33  35  0  2  0  70 
    Opponents  46  46  3  0  0  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  52  60  2  2  0  116 
    Opponents  37  31  1  0  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  95  101  6  2  0  204 
    Opponents  110  129  5  2  0  246