Lander

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-4-2 Conf: 6-0-1 Home: 6-1-0 Away: 5-2-1 Neut: 2-1-1 

    TEAM STATISTICS  LU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  49-297  24-170 
       Goals scored per game  2.58  1.26 
       Shot pct.  .165  .141 
       Shots on goal-Attempts  150-297  90-170 
       SOG pct.  .505  .529 
       Shots/Game  15.6  8.9 
       Assists  40  14 
    CORNER KICKS  104  69 
    PENALTY KICKS  5-5  1-2 
    PENALTIES     
       Yellow cards  29  39 
       Red cards  3  3 
    ATTENDANCE     
       Total  2071  2026 
       Dates/Avg Per Date  7/296  8/253 
       Neutral Site #/Avg  4/152   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  16  31  1  1  0  49 
    Opponents  11  11  1  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  125  151  10  11  0  297 
    Opponents  78  85  4  3  0  170 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  32  31  1  2  0  66 
    Opponents  37  54  3  5  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  54  44  2  4  0  104 
    Opponents  30  34  3  2  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  100  119  6  6  0  231 
    Opponents  113  125  18  3  0  259 


     

    Overall Individual Statistics

     

    Overall: 13-4-2 Conf: 6-0-1 Home: 6-1-0 Away: 5-2-1 Neut: 2-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Sam Lofts   19-16  8  5  21  60  .133  33  .550  2  0-0 
    3   Richard Bryan   19-19  3  2  8  52  .058  31  .596  0  0-0 
    16  Robbie Young   19-11  5  3  13  26  .192  11  .423  2  0-0 
    19  Thibault Chretien   18-17  3  6  12  21  .143  7  .333  2  0-0 
    24  Jamie Lunn   19-4   4  1  9  20  .200  10  .500  0  0-0 
    7   Oliver Brock   18-12  0  11  11  20  .000  9  .450  0  0-0 
    2   George Knight   19-19  3  2  8  17  .176  7  .412  1  0-0 
    4   Jordan Skelton   19-19  8  3  19  16  .500  10  .625  2  5-5 
    18  Sia Jamedar   18-14  3  1  7  11  .273  6  .545  1  0-0 
    27  George Barmby   6-4   4  0  8  10  .400  6  .600  2  0-0 
    10  Alex Cox-Ashwood   11-3   0  0  0  9  .000  3  .333  0  0-0 
    22  Lars Kveseth   11-4   0  1  1  7  .000  4  .571  0  0-0 
    15  Joshua Bertie   11-2   1  1  3  6  .167  3  .500  0  0-0 
    5   Ian Foulger   18-16  3  1  7  5  .600  3  .600  0  0-0 
    12  Sinclaire Sandy   13-8   1  3  5  5  .200  3  .600  0  0-0 
    31  Corentin Da Mutten   17-9   1  0  2  5  .200  2  .400  1  0-0 
    33  Daniel Sonnerstedt   7-1   0  0  0  2  .000  0  .000  0  0-0 
    20  Tyler Bolton   19-17  0  0  0  2  .000  0  .000  0  0-0 
    6   Alex Garner   3-1   0  0  0  1  .000  0  .000  0  0-0 
    26  George Rose   5-0   0  0  0  1  .000  0  .000  0  0-0 
    28  Luke Narker   4-1   0  0  0  1  .000  0  .000  0  0-0 
    17  Matt Albertson   1-0   0  0  0  0  .000  0  .000  0  0-0 
    32  Caleb Fenner   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Dean Cowdroy   15-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   49  40  138  297  .165  150  .505  13  5-5 
      Opponents...........  19   24  14  62  170  .141  90  .529  4  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dean Cowdroy   15-14  1374:05  15  0.98  49  .766  8  0  2  6 
    13  Aleksander Holboe   7-5   415:32  9  1.95  14  .609  0  2  0  1 
    TM  Team   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  19  1789:37  24  1.21  65  .730  8  2  2  7 
      Opponents...........  19  1789:37  49  2.46  99  .669  3  8  2  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  16  31  1  1  0  49 
    Opponents  11  11  1  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  125  151  10  11  0  297 
    Opponents  78  85  4  3  0  170 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  32  31  1  2  0  66 
    Opponents  37  54  3  5  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  54  44  2  4  0  104 
    Opponents  30  34  3  2  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  100  119  6  6  0  231 
    Opponents  113  125  18  3  0  259 

    ATTENDANCE SUMMARY  LU  OPP 
    Total  2071  2026 
    Dates/Avg Per Date  7/296  8/253 
    Neutral Site #/Avg  4/152   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Sam Lofts   19  8  5  21  60 
    4   Jordan Skelton   19  8  3  19  16 
    16  Robbie Young   19  5  3  13  26 
    19  Thibault Chretien   18  3  6  12  21 
    7   Oliver Brock   18  0  11  11  20 
    24  Jamie Lunn   19  4  1  9  20 
    27  George Barmby   6  4  0  8  10 
    3   Richard Bryan   19  3  2  8  52 
    2   George Knight   19  3  2  8  17 
    18  Sia Jamedar   18  3  1  7  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Jordan Skelton   19  8  3  19  16 
    9   Sam Lofts   19  8  5  21  60 
    16  Robbie Young   19  5  3  13  26 
    27  George Barmby   6  4  0  8  10 
    24  Jamie Lunn   19  4  1  9  20 
    19  Thibault Chretien   18  3  6  12  21 
    5   Ian Foulger   18  3  1  7  5 
    3   Richard Bryan   19  3  2  8  52 
    2   George Knight   19  3  2  8  17 
    18  Sia Jamedar   18  3  1  7  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Oliver Brock   18  0  11  11  20 
    19  Thibault Chretien   18  3  6  12  21 
    9   Sam Lofts   19  8  5  21  60 
    12  Sinclaire Sandy   13  1  3  5  5 
    16  Robbie Young   19  5  3  13  26 
    4   Jordan Skelton   19  8  3  19  16 
    3   Richard Bryan   19  3  2  8  52 
    2   George Knight   19  3  2  8  17 
    5   Ian Foulger   18  3  1  7  5 
    22  Lars Kveseth   11  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Sam Lofts   19  8  5  60  .133 
    3   Richard Bryan   19  3  2  52  .058 
    16  Robbie Young   19  5  3  26  .192 
    19  Thibault Chretien   18  3  6  21  .143 
    24  Jamie Lunn   19  4  1  20  .200 
    7   Oliver Brock   18  0  11  20  .000 
    2   George Knight   19  3  2  17  .176 
    4   Jordan Skelton   19  8  3  16  .500 
    18  Sia Jamedar   18  3  1  11  .273 
    27  George Barmby   6  4  0  10  .400 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Sam Lofts   19  8  5  60  33  .550 
    3   Richard Bryan   19  3  2  52  31  .596 
    16  Robbie Young   19  5  3  26  11  .423 
    24  Jamie Lunn   19  4  1  20  10  .500 
    4   Jordan Skelton   19  8  3  16  10  .625 
    7   Oliver Brock   18  0  11  20  9  .450 
    19  Thibault Chretien   18  3  6  21  7  .333 
    2   George Knight   19  3  2  17  7  .412 
    18  Sia Jamedar   18  3  1  11  6  .545 
    27  George Barmby   6  4  0  10  6  .600 

    ##  GAME WINNING GOALS  GP  No. 
    27  George Barmby   6  2 
    4   Jordan Skelton   19  2 
    16  Robbie Young   19  2 
    19  Thibault Chretien   18  2 
    9   Sam Lofts   19  2 
    31  Corentin Da Mutten   17  1 
    2   George Knight   19  1 
    18  Sia Jamedar   18  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-4-2        6-1        5-2-1        2-1-1    
    CONFERENCE     6-0-1        3-0        3-0-1        0-0    
    NON-CONFERENCE     7-4-1        3-1        2-2        2-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31        CHOWAN                 W     5-2    208
      Sep 03     at Lenoir-Rhyne             L   0-3    350
      9/6/2017      ERSKINE                W     5-0    498
      Sep 10     at Tusculum               W     1-0    166
      Sep 13     at AUM                      L   2-3    234
     *9/16/2017     CLAYTON ST.            W     2-0    222
     *Sep 20     at FLG                    W  O2 3-2    206
     *9/27/2017     FRANCIS MARION         W     4-0    268
      Sep 30     at Catawba                W     6-3    110
     *Oct 04     at Nighthawks             W  OT 1-0    322
     *10/7/2017     USC AIKEN              W     3-1    229
     *Oct 14     at #7 Young Harris         T O2 1-1    444
      10/21/2017    CARSON-NEWMAN          W     2-1    406
      10/25/2017    QUEENS (N.C.)            LOT 2-3    240
     *10/28/2017 at Ga. Southwestern       W     3-0    194
      Nov 03     vs Clayton St.            W     5-1    133
      Nov 05     vs Nighthawks              T O3 1-1    312
      Nov 10     vs Lincoln Memorial       W     1-0     87
     #11/07/17   vs Young Harris             LO2 2-3     76
    

    TEAM STATISTICS  LU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  49-297  24-170 
       Goals scored per game  2.58  1.26 
       Shot pct.  .165  .141 
       Shots on goal-Attempts  150-297  90-170 
       SOG pct.  .505  .529 
       Shots/Game  15.6  8.9 
    CORNER KICKS  104  69 
    PENALTY KICKS  5-5  1-2 
    PENALTIES     
       Yellow cards  29  39 
       Red cards  3  3 
    ATTENDANCE     
       Total  2071  2026 
       Dates/Avg Per Date  7/296  8/253 
       Neutral Site #/Avg  4/152   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Sam Lofts   19-16  8  5  21  60  .133  33  .550  2  0-0 
    3   Richard Bryan   19-19  3  2  8  52  .058  31  .596  0  0-0 
    16  Robbie Young   19-11  5  3  13  26  .192  11  .423  2  0-0 
    19  Thibault Chretien   18-17  3  6  12  21  .143  7  .333  2  0-0 
    24  Jamie Lunn   19-4   4  1  9  20  .200  10  .500  0  0-0 
    7   Oliver Brock   18-12  0  11  11  20  .000  9  .450  0  0-0 
    2   George Knight   19-19  3  2  8  17  .176  7  .412  1  0-0 
    4   Jordan Skelton   19-19  8  3  19  16  .500  10  .625  2  5-5 
    18  Sia Jamedar   18-14  3  1  7  11  .273  6  .545  1  0-0 
    27  George Barmby   6-4   4  0  8  10  .400  6  .600  2  0-0 
    10  Alex Cox-Ashwood   11-3   0  0  0  9  .000  3  .333  0  0-0 
    22  Lars Kveseth   11-4   0  1  1  7  .000  4  .571  0  0-0 
    15  Joshua Bertie   11-2   1  1  3  6  .167  3  .500  0  0-0 
    5   Ian Foulger   18-16  3  1  7  5  .600  3  .600  0  0-0 
    12  Sinclaire Sandy   13-8   1  3  5  5  .200  3  .600  0  0-0 
    31  Corentin Da Mutten   17-9   1  0  2  5  .200  2  .400  1  0-0 
    33  Daniel Sonnerstedt   7-1   0  0  0  2  .000  0  .000  0  0-0 
    20  Tyler Bolton   19-17  0  0  0  2  .000  0  .000  0  0-0 
    26  George Rose   5-0   0  0  0  1  .000  0  .000  0  0-0 
    28  Luke Narker   4-1   0  0  0  1  .000  0  .000  0  0-0 
    6   Alex Garner   3-1   0  0  0  1  .000  0  .000  0  0-0 
    17  Matt Albertson   1-0   0  0  0  0  .000  0  .000  0  0-0 
    32  Caleb Fenner   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Dean Cowdroy   15-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   49  40  138  297  .165  150  .505  13  5-5 
      Opponents...........  19   24  14  62  170  .141  90  .529  4  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dean Cowdroy   15-14  1374:05  15  0.98  49  .766  8  0  2  6 
    13  Aleksander Holboe   7-5   415:32  9  1.95  14  .609  0  2  0  1 
    TM  Team   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  19  1789:37  24  1.21  65  .730  8  2  2  7 
      Opponents...........  19  1789:37  49  2.46  99  .669  3  8  2  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  16  31  1  1  0  49 
    Opponents  11  11  1  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  125  151  10  11  0  297 
    Opponents  78  85  4  3  0  170 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  32  31  1  2  0  66 
    Opponents  37  54  3  5  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  54  44  2  4  0  104 
    Opponents  30  34  3  2  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lander  100  119  6  6  0  231 
    Opponents  113  125  18  3  0  259