Lander University

Season Statistics

 

Overall Statistics

 
2010 Lander Baseball
Overall Statistics for Lander University (as of Jun 02, 2011)
(All games Sorted by Batting avg)

• Record: 24-23 • Home: 19-9 • Away: 5-14 • Conference: 6-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jordan Owens   .366  45-45  175  48  64  11  2  11  56  112  .640  29  5  50  4  .464  2  0  4-4  375  15  6  .985 
Robert Skinner   .352  47-47  182  62  64  10  2  1  32  81  .445  42  7  24  2  .487  1  6  6-8  30  128  4  .975 
Pete Hernandez   .344  45-45  189  29  65  13  0  4  51  90  .476  13  7  28  1  .401  3  2  0-0  75  8  0  1.000 
Kevin Childs   .333  6-2  9  2  3  1  1  0  4  6  .667  3  0  0  0  .462  1  0  0-0  4  2  1  .857 
Alan Abreu   .306  37-36  134  30  41  9  0  1  24  53  .396  18  5  47  3  .400  3  2  11-12  45  75  17  .876 
Bud Lanier   .289  44-44  173  51  50  7  5  3  36  76  .439  20  16  27  3  .404  4  2  21-24  113  2  3  .975 
Devin Ridlehoover   .286  46-46  182  39  52  12  1  1  14  69  .379  27  6  45  1  .394  1  6  11-13  54  3  2  .966 
Michael Vesnesky   .250  26-11  56  12  14  2  0  1  7  19  .339  5  4  4  2  .354  0  0  0-0  91  8  4  .961 
Joe Tebaldi   .242  32-31  99  19  24  5  0  2  19  35  .354  26  5  26  3  .417  2  1  0-1  207  35  1  .996 
Brooks Reames   .242  34-33  120  16  29  4  1  2  21  41  .342  12  3  40  2  .321  2  3  7-8  49  87  18  .883 
Ryan McNulty   .209  44-42  134  33  28  4  0  2  27  38  .284  25  28  40  0  .431  1  1  4-4  59  2  3  .953 
Aaron Fludd   .193  39-29  114  14  22  0  2  0  19  26  .228  9  1  30  4  .254  2  5  4-6  73  37  9  .924 
Hunter Dowis   .138  23-12  58  12  8  1  0  0  6  9  .155  10  2  23  0  .282  1  1  0-0  29  24  3  .946 
Casey Pippin   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Totals   .286  47-47  1625  367  464  79  14  28  316  655  .403  239  89  384  25  .401  23  29  68-80  1215  477  84  .953 
Opponents   .282  47-47  1632  322  461  72  10  40  266  673  .412  219  42  347  19  .379  12  29  71-91  1201  454  111  .937 

LOB - Team (438), Opp (397). DPs turned - Team (28), Opp (31). CI - Team (0), Opp (1). IBB - Team (5), Owens 2, Tebaldi 1, McNulty 1, Ridlehoover 1, Opp (2). Picked off - Lanier 1, Fludd 1, McNulty 1, Hernandez 1, Abreu 1, Ridlehoover 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kevin Childs   0.00  0-0  2-0  0  0/1  0  3.0  2  1  0  2  4  0  0  0  12  .167  0  0  0  0  0 
Derek Whaley   4.45  0-0  16-0  0  0/0  0  28.1  24  18  14  16  25  4  1  1  104  .231  3  0  1  0  1 
Ben Runyon   4.46  2-3  22-0  0  0/0  1  34.1  29  19  17  20  41  9  1  1  128  .227  8  4  1  1  3 
Cory Hopper   4.64  4-3  12-11  1  0/0  0  66.0  74  36  34  30  53  11  1  8  258  .287  10  4  0  0  8 
Brandon Farquhar   5.06  6-3  15-10  0  0/1  1  53.1  62  44  30  19  35  9  0  6  219  .283  6  5  3  0  3 
Casey Pippin   5.06  1-1  12-0  0  0/0  1  10.2  7  8  6  13  9  3  0  0  39  .179  3  3  0  0  0 
Drew Elliott   5.26  1-2  16-4  0  0/0  3  51.1  53  35  30  29  43  6  1  4  196  .270  8  6  0  3  2 
Darrin Tew   5.67  4-6  11-10  0  0/0  0  46.0  65  46  29  19  31  7  1  7  203  .320  4  4  0  3  7 
Christian Brown   6.07  2-0  16-0  0  0/0  0  29.2  36  23  20  19  23  5  1  2  118  .305  7  9  0  1  2 
Ross Davis   7.34  2-4  16-7  0  0/0  1  38.0  53  42  31  18  38  11  2  5  171  .310  7  1  1  2  1 
Chris Thomas   8.00  1-0  6-2  0  0/0  0  9.0  9  10  8  5  10  1  1  2  39  .231  4  2  0  0  0 
Brantley Blalock   8.15  1-1  10-0  0  0/0  0  17.2  22  18  16  16  16  3  0  2  69  .319  1  1  0  1  1 
Michael White   9.68  0-0  11-3  0  0/0  0  17.2  25  22  19  13  19  3  1  2  76  .329  4  3  0  1  1 
Totals   5.64  24-23  47-47  1  1/1  7  405.0  461  322  254  219  347  72  10  40  1632  .282  65  42  6  12  29 
Opponents   5.91  23-24  47-47  2  1/1  7  400.1  464  367  263  239  384  79  14  28  1625  .286  38  89  6  23  29 

PB - Team (14), Tebaldi 7, Vesnesky 5, Hernandez 2, Opp (17). Pickoffs - Team (7), Tebaldi 2, Farquhar 2, Elliott 1, Hernandez 1, Hopper 1, Opp (6). SBA/ATT - Tebaldi (46-59), Hernandez (11-16), Vesnesky (14-16), Hopper (12-13), Farquhar (7-12), Runyon (10-11), Davis (10-11), Elliott (7-10), Whaley (5-7), Tew (6-7), Brown (4-7), White (4-4), Blalock (3-4), Pippin (2-4), Thomas (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Pete Hernandez   83  75  8  0  1.000  0  11  5  .688  2  0 
Drew Elliott   10  1  9  0  1.000  1  7  3  .700  0  0 
Christian Brown   4  0  4  0  1.000  2  4  3  .571  0  0 
Michael White   3  0  3  0  1.000  0  4  0  1.000  0  0 
Chris Thomas   1  0  1  0  1.000  0  1  0  1.000  0  0 
Joe Tebaldi   243  207  35  1  .996  1  46  13  .780  7  0 
Jordan Owens   396  375  15  6  .985  28  0  0  ---  0  0 
Robert Skinner   162  30  128  4  .975  5  0  0  ---  0  0 
Bud Lanier   118  113  2  3  .975  0  0  0  ---  0  0 
Devin Ridlehoover   59  54  3  2  .966  0  0  0  ---  0  0 
Michael Vesnesky   103  91  8  4  .961  0  14  2  .875  5  0 
Ryan McNulty   64  59  2  3  .953  0  0  0  ---  0  0 
Hunter Dowis   56  29  24  3  .946  2  0  0  ---  0  0 
Aaron Fludd   119  73  37  9  .924  8  0  0  ---  0  0 
Brandon Farquhar   12  2  9  1  .917  0  7  5  .583  0  0 
Brooks Reames   154  49  87  18  .883  17  0  0  ---  0  0 
Alan Abreu   137  45  75  17  .876  14  0  0  ---  0  0 
Kevin Childs   7  4  2  1  .857  1  0  0  ---  0  0 
Cory Hopper   13  4  7  2  .846  0  12  1  .923  0  0 
Darrin Tew   15  1  11  3  .800  0  6  1  .857  0  0 
Ben Runyon   4  0  3  1  .750  0  10  1  .909  0  0 
Brantley Blalock   3  2  0  1  .667  0  3  1  .750  0  0 
Ross Davis   5  1  2  2  .600  0  10  1  .909  0  0 
Casey Pippin   2  0  1  1  .500  0  2  2  .500  0  0 
Derek Whaley   3  0  1  2  .333  0  5  2  .714  0  0 
Totals   1776  1215  477  84  .953  28  71  20  .780  14  0 
Opponents   1766  1201  454  111  .937  31  68  12  .850  17  1