Lander
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2007-08 Lander Women's Basketball
Lander Season Schedule/Results & Leaders (as of Jun 02, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (10-4) (7-6) (6-2)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (10-5) (3-1) (1-2) (6-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/07 2:30 p.m. vs Upper Iowa W 80-70 195 (24)Smith, Kianna (11)Ponds, Stephanie
11/03/07 2:30 p.m. vs IUP 91-94 L 256 (28)Good, Tiara (9)McKever, Shannon
11/04/07 12:00 p.m. vs Assumption 71-84 L 163 (18)Good, Tiara (8)Ponds, Stephanie
11/17/07 7 p.m. at Wingate 86-95 L 397 (26)Good, Tiara (7)Good, Tiara
(7)Ponds, Stephanie
11/21/07 7:00 CONVERSE COLLEGE W 108-76 279 (29)Good, Tiara (9)Ponds, Stephanie
11/24/07 12:00 SOUTHERN WESLEYAN W 116-79 295 (27)Good, Tiara (8)Butler, TaSheba
11/28/07 5:30 p.m. * at UNC Pembroke W 72-58 632 (21)Chiles, LaShonda (18)Ponds, Stephanie
12/01/07 2:00 PM * at Georgia Southwestern State W 113-40 154 (24)Chiles, LaShonda (10)Kirkland, Tierra
12/19/07 7:00 WINGATE 85-87 L 275 (17)Good, Tiara (9)Ponds, Stephanie
12/29/07 3:30 p.m. # vs Fayetteville State W 108-92 187 (24)Chiles, LaShonda (8)Butler, TaSheba
(8)Ponds, Stephanie
12/30/07 1 p.m. # vs Lenoir-Rhyne W 92-85 52 (36)Good, Tiara (10)Good, Tiara
01/05/08 12:00 * COLUMBUS STATE W 70-69 325 (19)Good, Tiara (14)Butler, TaSheba
01/09/08 6:30 ALLEN UNIVERSITY W 121-65 125 (40)Butler, TaSheba (7)Butler, TaSheba
(7)McKever, Shannon
(7)Chiles, LaShonda
01/12/08 5:30 p.m. * at GCSU W 107-97 503 (37)Good, Tiara (15)Butler, TaSheba
01/16/08 5:30 p.m. * at Augusta State W 76-74 512 (23)Butler, TaSheba (10)McKever, Shannon
(23)Good, Tiara
01/19/08 2:00 * CLAYTON STATE 75-78 Lot 475 (16)Chiles, LaShonda (10)McKever, Shannon
(10)Ponds, Stephanie
(10)Good, Tiara
01/21/08 5:30 * UNC PEMBROKE W 78-70 425 (23)Chiles, LaShonda (12)Ponds, Stephanie
01/23/08 5:30 PM * at USC Aiken W 83-78 751 (18)Chiles, LaShonda (11)McKever, Shannon
1/26/08 2:00 p.m. * at Armstrong Atlantic 52-66 L 297 (21)Chiles, LaShonda (8)Butler, TaSheba
(8)Ponds, Stephanie
01/30/08 5:30 * FRANCIS MARION 103-113 L 425 (33)Good, Tiara (9)Smith, Kianna
02/02/08 2:00 * GEORGIA SOUTHWESTERN STATE W 99-56 375 (21)Butler, TaSheba (12)Butler, TaSheba
020408 5:30 PM * at North Georgia 93-97 L 275 (25)Chiles, LaShonda (15)Ponds, Stephanie
02/09/08 2:00 PM * at Columbus State 74-92 L 393 (22)Good, Tiara (8)Butler, Andrea
02/13/08 5:30 * AUGUSTA STATE 66-71 L 450 (20)Good, Tiara (10)Ponds, Stephanie
02/16/08 2:30 * GEORGIA COLLEGE W 93-79 1100 (22)McKever, Shannon (11)Ponds, Stephanie
2-18-08 5:30 pm * at Francis Marion University W 95-81 835 (31)Chiles, LaShonda (12)Butler, Andrea
02/20/08 5:30 * USC AIKEN W 80-72 474 (23)Chiles, LaShonda (10)Good, Tiara
2/23/08 5:30 p.m. * at Clayton State 90-99 L 476 (28)McKever, Shannon (9)McKever, Shannon
02/27/08 5:30 * NORTH GEORGIA Wot 92-84 425 (25)McKever, Shannon (16)Ponds, Stephanie
03/01/08 2:00 * ARMSTRONG ATLANTIC W 97-87 427 (23)Chiles, LaShonda (11)Ponds, Stephanie
03/06/08 7:00 PM at USC Aiken W 68-67 1021 (23)Good, Tiara (14)Ponds, Stephanie
03/08/08 4:00 PM vs Francis Marion W 93-73 532 (19)Smith, Kianna (12)Ponds, Stephanie
(19)McKever, Shannon
03/09/08 2:00 PM vs Armstrong Atlantic W 68-65 712 (22)Good, Tiara (6)Chiles, LaShonda
(6)McKever, Shannon
03/14/08 8 p.m. + vs Tusculum College W 83-78 503 (31)Ponds, Stephanie (16)Ponds, Stephanie
3-15-08 8 pm + at Clayton State 73-82 L 215 (29)Chiles, LaShonda (9)Good, Tiara
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5875 420
AWAY.................... 13 6461 497
NEUTRAL................. 8 2600 325
TOTAL................... 35 14936 427
Season Box Score
2007-08 Lander Women's Basketball
Lander Season Box Score (as of Jun 02, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (10-4) (7-6) (6-2)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (10-5) (3-1) (1-2) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Collier, Jasmine... 16-1 103 6.4 11-36 .306 10-33 .303 0-1 .000 2 6 8 0.5 4 0 10 3 0 3 32 2.0
10 Smith, Kianna...... 34-16 957 28.1 114-258 .442 27-89 .303 69-95 .726 32 69 101 3.0 65 1 187 143 7 76 324 9.5
12 Good, Tiara........ 35-29 1239 35.4 226-535 .422 115-294 .391 128-152 .842 56 138 194 5.5 91 0 140 130 7 69 695 19.9
13 McCall, Candi...... 33-17 376 11.4 28-70 .400 0-0 .000 7-13 .538 16 32 48 1.5 25 0 51 41 1 13 63 1.9
20 Fleming, Anna...... 14-0 55 3.9 7-15 .467 1-1 1.000 5-6 .833 1 9 10 0.7 12 0 1 2 1 3 20 1.4
21 Chiles, LaShonda... 35-33 1255 35.9 235-552 .426 87-237 .367 87-115 .757 36 89 125 3.6 68 0 114 99 1 84 644 18.4
22 Kirkland, Tierra... 27-4 230 8.5 25-63 .397 0-0 .000 8-17 .471 14 36 50 1.9 21 0 3 15 1 7 58 2.1
23 Butler, Andrea..... 35-9 381 10.9 43-98 .439 0-1 .000 32-52 .615 47 65 112 3.2 51 0 16 31 2 24 118 3.4
30 Ponds, Stephanie... 31-14 704 22.7 151-256 .590 0-1 .000 99-130 .762 84 187 271 8.7 82 4 24 71 49 12 401 12.9
32 McKever, Shannon... 35-28 904 25.8 165-277 .596 0-2 .000 58-123 .472 105 134 239 6.8 96 4 44 63 45 39 388 11.1
34 Butler, TaSheba.... 33-17 737 22.3 108-238 .454 19-59 .322 50-71 .704 64 101 165 5.0 83 2 64 58 11 39 285 8.6
35 Williams, Holly.... 11-1 47 4.3 2-9 .222 0-0 .000 5-11 .455 7 4 11 1.0 10 0 5 4 0 0 9 0.8
42 Norman, Keyattah... 2-0 5 2.5 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 2 0 0 4 2.0
43 Hupp, Katie........ 13-1 57 4.4 4-14 .286 2-8 .250 0-0 .000 2 2 4 0.3 7 0 3 2 0 3 10 0.8
TEAM............... 75 95 170 4.9 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 1121-2423 .463 261-725 .360 548-786 .697 542 968 1510 43.1 617 11 662 682 125 372 3051 87.2
Opponents.......... 35 7050 1038-2463 .421 193-613 .315 484-723 .669 575 898 1473 42.1 656 - 590 694 93 356 2753 78.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lander................... 1458 1571 22 - 3051
Opponents................ 1273 1463 17 - 2753
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander........................ 89 12 101
Opponents..................... 110 11 121
Combined Team Statistics
2007-08 Lander Women's Basketball
Lander Combined Team Statistics (as of Jun 02, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (10-4) (7-6) (6-2)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (10-5) (3-1) (1-2) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/07 vs Upper Iowa W 80-70 195
11/03/07 vs IUP L 91-94 256
11/04/07 vs Assumption L 71-84 163
11/17/07 at Wingate L 86-95 397
11/21/07 CONVERSE COLLEGE W 108-76 279
11/24/07 SOUTHERN WESLEYAN W 116-79 295
*11/28/07 at UNC Pembroke W 72-58 632
*12/01/07 at Georgia Southwestern State W 113-40 154
12/19/07 WINGATE L 85-87 275
#12/29/07 vs Fayetteville State W 108-92 187
#12/30/07 vs Lenoir-Rhyne W 92-85 52
*01/05/08 COLUMBUS STATE W 70-69 325
01/09/08 ALLEN UNIVERSITY W 121-65 125
*01/12/08 at GCSU W 107-97 503
*01/16/08 at Augusta State W 76-74 512
*01/19/08 CLAYTON STATE LOT 75-78 475
*01/21/08 UNC PEMBROKE W 78-70 425
*01/23/08 at USC Aiken W 83-78 751
*1/26/08 at Armstrong Atlantic L 52-66 297
*01/30/08 FRANCIS MARION L 103-113 425
*02/02/08 GEORGIA SOUTHWESTERN STATE W 99-56 375
*020408 at North Georgia L 93-97 275
*02/09/08 at Columbus State L 74-92 393
*02/13/08 AUGUSTA STATE L 66-71 450
*02/16/08 GEORGIA COLLEGE W 93-79 1100
*2-18-08 at Francis Marion University W 95-81 835
*02/20/08 USC AIKEN W 80-72 474
*2/23/08 at Clayton State L 90-99 476
*02/27/08 NORTH GEORGIA W OT 92-84 425
*03/01/08 ARMSTRONG ATLANTIC W 97-87 427
03/06/08 at USC Aiken W 68-67 1021
03/08/08 vs Francis Marion W 93-73 532
03/09/08 vs Armstrong Atlantic W 68-65 712
+03/14/08 vs Tusculum College W 83-78 503
+3-15-08 at Clayton State L 73-82 215
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Collier, Jasmine.... 16-1 6.4 .306 .303 .000 0.5 0.6 3 0 2.0
10 Smith, Kianna....... 34-16 28.1 .442 .303 .726 3.0 5.5 76 7 9.5
12 Good, Tiara......... 35-29 35.4 .422 .391 .842 5.5 4.0 69 7 19.9
13 McCall, Candi....... 33-17 11.4 .400 .000 .538 1.5 1.5 13 1 1.9
20 Fleming, Anna....... 14-0 3.9 .467 1.000 .833 0.7 0.1 3 1 1.4
21 Chiles, LaShonda.... 35-33 35.9 .426 .367 .757 3.6 3.3 84 1 18.4
22 Kirkland, Tierra.... 27-4 8.5 .397 .000 .471 1.9 0.1 7 1 2.1
23 Butler, Andrea...... 35-9 10.9 .439 .000 .615 3.2 0.5 24 2 3.4
30 Ponds, Stephanie.... 31-14 22.7 .590 .000 .762 8.7 0.8 12 49 12.9
32 McKever, Shannon.... 35-28 25.8 .596 .000 .472 6.8 1.3 39 45 11.1
34 Butler, TaSheba..... 33-17 22.3 .454 .322 .704 5.0 1.9 39 11 8.6
35 Williams, Holly..... 11-1 4.3 .222 .000 .455 1.0 0.5 0 0 0.8
42 Norman, Keyattah.... 2-0 2.5 1.000 .000 .000 1.0 0.0 0 0 2.0
43 Hupp, Katie......... 13-1 4.4 .286 .250 .000 0.3 0.2 3 0 0.8
TM TEAM................ 35-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 35 .463 .360 .697 43.1 18.9 372 125 87.2
Opponents........... 35 .421 .315 .669 42.1 16.9 356 93 78.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Collier, Jasmine.... 16 11-36 .306 10-33 .303 0-1 .000 32 2.0
Smith, Kianna....... 34 114-258 .442 27-89 .303 69-95 .726 324 9.5
Good, Tiara......... 35 226-535 .422 115-294 .391 128-152 .842 695 19.9
McCall, Candi....... 33 28-70 .400 0-0 .000 7-13 .538 63 1.9
Fleming, Anna....... 14 7-15 .467 1-1 1.000 5-6 .833 20 1.4
Chiles, LaShonda.... 35 235-552 .426 87-237 .367 87-115 .757 644 18.4
Kirkland, Tierra.... 27 25-63 .397 0-0 .000 8-17 .471 58 2.1
Butler, Andrea...... 35 43-98 .439 0-1 .000 32-52 .615 118 3.4
Ponds, Stephanie.... 31 151-256 .590 0-1 .000 99-130 .762 401 12.9
McKever, Shannon.... 35 165-277 .596 0-2 .000 58-123 .472 388 11.1
Butler, TaSheba..... 33 108-238 .454 19-59 .322 50-71 .704 285 8.6
Williams, Holly..... 11 2-9 .222 0-0 .000 5-11 .455 9 0.8
Norman, Keyattah.... 2 2-2 1.000 0-0 .000 0-0 .000 4 2.0
Hupp, Katie......... 13 4-14 .286 2-8 .250 0-0 .000 10 0.8
Total............... 35 1121-2423 .463 261-725 .360 548-786 .697 3051 87.2
Opponents........... 35 1038-2463 .421 193-613 .315 484-723 .669 2753 78.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Collier, Jasmine.... 16 103 2 6 8 4 0 10 3 3.3 9
Smith, Kianna....... 34 957 32 69 101 65 1 187 143 1.3 24
Good, Tiara......... 35 1239 56 138 194 91 0 140 130 1.1 37
McCall, Candi....... 33 376 16 32 48 25 0 51 41 1.2 11
Fleming, Anna....... 14 55 1 9 10 12 0 1 2 0.5 10
Chiles, LaShonda.... 35 1255 36 89 125 68 0 114 99 1.2 31
Kirkland, Tierra.... 27 230 14 36 50 21 0 3 15 0.2 10
Butler, Andrea...... 35 381 47 65 112 51 0 16 31 0.5 13
Ponds, Stephanie.... 31 704 84 187 271 82 4 24 71 0.3 31
McKever, Shannon.... 35 904 105 134 239 96 4 44 63 0.7 28
Butler, TaSheba..... 33 737 64 101 165 83 2 64 58 1.1 40
Williams, Holly..... 11 47 7 4 11 10 0 5 4 1.3 3
Norman, Keyattah.... 2 5 1 1 2 2 0 0 2 0.0 2
Hupp, Katie......... 13 57 2 2 4 7 0 3 2 1.5 5
Total............... 35 7050 542 968 1510 617 11 662 682 1.0 121
Opponents........... 35 7050 575 898 1473 656 - 590 694 0.9 113
TEAM STATISTICS LU OPP
--------------------------------------------------
SCORING................. 3051 2753
Points per game....... 87.2 78.7
Scoring margin........ +8.5 -
FIELD GOALS-ATT......... 1121-2423 1038-2463
Field goal pct........ .463 .421
3 POINT FG-ATT.......... 261-725 193-613
3-point FG pct........ .360 .315
3-pt FG made per game. 7.5 5.5
FREE THROWS-ATT......... 548-786 484-723
Free throw pct........ .697 .669
F-Throws made per game 15.7 13.8
REBOUNDS................ 1510 1473
Rebounds per game..... 43.1 42.1
Rebounding margin..... +1.1 -
ASSISTS................. 662 590
Assists per game...... 18.9 16.9
TURNOVERS............... 682 694
Turnovers per game.... 19.5 19.8
Turnover margin....... +0.3 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 372 356
Steals per game....... 10.6 10.2
BLOCKS.................. 125 93
Blocks per game....... 3.6 2.7
ATTENDANCE.............. 5875 9061
Home games-Avg/Game... 14-420 13-497
Neutral site-Avg/Game. - 8-325
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lander................... 1458 1571 22 - 3051
Opponents................ 1273 1463 17 - 2753