Lander Bearcats
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2008-09 Lander Women's Basketball
Lander Bearcats Season Schedule/Results & Leaders (as of Jun 02, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-2) (4-8) (5-1)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (8-3) (3-0) (0-2) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 4 p.m. at Carson-Newman 83-92 L 152 (22)McKever, Shannon (8)McKever, Shannon
11/16/08 2:00 p.m. BREVARD COLLEGE W 100-71 105 (17)Lyons, Ciara (6)Judge, Jasmine
11/19/08 5:30 p.m. ALLEN W 124-37 450 (18)Butler, Andrea (8)Butler, Andrea
11/25/08 6:00 NORTH GREENVILLE W 103-65 137 (22)Judge, Jasmine (8)Small, Kaylyn
11/29/08 7:00 PM at Newberry 48-83 L (13)Lyons, Ciara (5)Myrick, Mukia
12/15/08 5:30 * GEORGIA SOUTHWESTERN W 72-58 205 (19)McKever, Shannon (11)McKever, Shannon
12/29/08 3:30 p.m. vs Talladega W 94-68 35 (20)Myrick, Mukia (11)McKever, Shannon
12/30/08 3:30 p.m. @ vs Stillman W 70-55 86 (22)Myrick, Mukia (9)McKever, Shannon
01/03/09 2:00 PM * at Columbus State 76-81 L 302 (20)Lyons, Ciara (9)Myrick, Mukia
01/05/09 5:30 p.m. * UNC PEMBROKE W 67-60 205 (18)Robbins, Nardia (13)McKever, Shannon
01/10/09 2 p.m. * at Georgia College 60-71 L 311 (14)Butler, TaSheba (13)Butler, TaSheba
(14)Judge, Jasmine
01/14/09 5:30 * AUGUSTA STATE W 100-78 305 (18)McKever, Shannon (9)Small, Kaylyn
1/17/09 2 p.m. * at Clayton State W 85-84 261 (19)McKever, Shannon (10)McKever, Shannon
01/19/09 5:30 p.m. * at UNC Pembroke 57-61 L 383 (20)Butler, TaSheba (8)Lyons, Ciara
01/21/09 5:30 p.m. * USC AIKEN 75-87 L 325 (13)Butler, TaSheba (7)McKever, Shannon
(13)Lyons, Ciara
(13)McKever, Shannon
01/24/09 2:00 * ARMSTRONG ATLANTIC W 85-71 350 (17)Lyons, Ciara (11)McKever, Shannon
01-28-09 5:30 pm * at Francis Marion University 79-100 L 1035 (20)Lyons, Ciara (12)McKever, Shannon
(12)Butler, TaSheba
01/31/09 2:00 PM * at Georgia Southwestern W 87-70 230 (17)McKever, Shannon (9)Butler, TaSheba
02/02/09 5:30 p.m. * NORTH GEORGIA W 91-66 225 (16)McKever, Shannon (13)McKever, Shannon
02/07/09 2:00 * COLUMBUS STATE W 93-75 255 (22)Lyons, Ciara (12)McKever, Shannon
02/11/09 5:30 p.m. * at Augusta State W 94-60 412 (25)Lyons, Ciara (13)McKever, Shannon
02/14/09 2:00 * GEORGIA COLLEGE W 83-82 225 (20)McKever, Shannon (14)Butler, TaSheba
02/16/09 5:30 p.m. * FRANCIS MARION UNIVERSITY 80-98 L 525 (15)Johnson, Brittni (12)McKever, Shannon
2/18/09 5:30 p.m. * at USC Aiken 70-78 L 1237 (15)Judge, Jasmine (9)Small, Kaylyn
02/21/09 2:00 * CLAYTON STATE W 90-77 1012 (22)Butler, TaSheba (9)Butler, TaSheba
02/25/09 5:30 PM * at North Georgia W 73-69 589 (18)Robbins, Nardia (7)McKever, Shannon
2/28/09 2:00 p.m. * at Armstrong Atlantic 64-71 L 498 (17)Judge, Jasmine (10)Small, Kaylyn
3/5/09 3 p.m. vs Armstrong Atlantic W 83-63 225 (19)McKever, Shannon (11)McKever, Shannon
3/7/09 2 p.m. vs Francis Marion W 70-63 404 (16)Judge, Jasmine (15)McKever, Shannon
03/08/09 2 p.m. vs USC Aiken W 64-53 1801 (17)Myrick, Mukia (8)McKever, Shannon
03/13/09 1:00 p.m. vs Tusculum 70-87 L 335 (16)McKever, Shannon (7)Small, Kaylyn
(7)McKever, Shannon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4324 333
AWAY.................... 12 5410 451
NEUTRAL................. 6 2886 481
TOTAL................... 31 12620 407
Season Box Score
2008-09 Lander Women's Basketball
Lander Bearcats Season Box Score (as of Jun 02, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-2) (4-8) (5-1)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (8-3) (3-0) (0-2) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Johnson, Brittni... 31-20 713 23.0 76-203 .374 9-37 .243 26-47 .553 23 47 70 2.3 50 1 115 83 3 52 187 6.0
03 Webb, Brianna...... 28-3 319 11.4 48-158 .304 30-104 .288 23-28 .821 13 26 39 1.4 19 0 23 22 1 16 149 5.3
04 Lyons, Ciara....... 31-25 694 22.4 149-319 .467 0-3 .000 81-123 .659 57 62 119 3.8 66 0 67 87 2 41 379 12.2
10 Robbins, Nardia.... 31-12 629 20.3 76-155 .490 15-37 .405 31-51 .608 12 46 58 1.9 40 0 101 65 0 46 198 6.4
13 McCall, Candi...... 1-0 2 2.0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 1 0 0 2 2.0
20 Judge, Jasmine..... 31-21 769 24.8 101-257 .393 88-241 .365 12-15 .800 22 66 88 2.8 53 0 49 26 3 52 302 9.7
21 Myrick, Mukia...... 27-17 616 22.8 76-224 .339 27-95 .284 56-79 .709 33 55 88 3.3 60 0 76 83 2 54 235 8.7
22 Barnes, Keondra.... 31-5 408 13.2 51-99 .515 0-0 .000 19-29 .655 39 60 99 3.2 44 0 12 29 6 17 121 3.9
23 Butler, Andrea..... 24-1 103 4.3 23-43 .535 0-0 .000 10-15 .667 13 16 29 1.2 18 0 8 11 4 4 56 2.3
32 McKever, Shannon... 28-26 766 27.4 154-282 .546 0-0 .000 69-118 .585 116 137 253 9.0 90 2 41 71 54 39 377 13.5
33 Young, Tierra...... 25-0 111 4.4 17-34 .500 0-0 .000 3-10 .300 13 19 32 1.3 21 1 2 4 1 3 37 1.5
34 Butler, TaSheba.... 31-22 716 23.1 117-259 .452 1-9 .111 91-111 .820 54 115 169 5.5 57 1 37 41 3 28 326 10.5
35 Small, Kaylyn...... 30-3 267 8.9 39-97 .402 0-0 .000 28-51 .549 63 51 114 3.8 58 1 6 21 7 14 106 3.5
43 Hupp, Katie........ 21-0 87 4.1 6-21 .286 1-9 .111 2-3 .667 8 7 15 0.7 8 0 7 5 0 3 15 0.7
TEAM............... 60 66 126 4.1 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 933-2151 .434 171-535 .320 453-682 .664 526 774 1300 41.9 584 6 544 563 86 369 2490 80.3
Opponents.......... 31 6200 811-1914 .424 160-465 .344 452-630 .717 424 824 1248 40.3 551 - 466 729 88 243 2234 72.1
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lander Bearcats.......... 1217 1273 - 2490
Opponents................ 1090 1144 - 2234
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander Bearcats............... 88 9 97
Opponents..................... 78 6 84
Combined Team Statistics
2008-09 Lander Women's Basketball
Lander Bearcats Combined Team Statistics (as of Jun 02, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-2) (4-8) (5-1)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (8-3) (3-0) (0-2) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Carson-Newman L 83-92 152
11/16/08 BREVARD COLLEGE W 100-71 105
11/19/08 ALLEN W 124-37 450
11/25/08 NORTH GREENVILLE W 103-65 137
11/29/08 at Newberry L 48-83 -
*12/15/08 GEORGIA SOUTHWESTERN W 72-58 205
12/29/08 vs Talladega W 94-68 35
@12/30/08 vs Stillman W 70-55 86
*01/03/09 at Columbus State L 76-81 302
*01/05/09 UNC PEMBROKE W 67-60 205
*01/10/09 at Georgia College L 60-71 311
*01/14/09 AUGUSTA STATE W 100-78 305
*1/17/09 at Clayton State W 85-84 261
*01/19/09 at UNC Pembroke L 57-61 383
*01/21/09 USC AIKEN L 75-87 325
*01/24/09 ARMSTRONG ATLANTIC W 85-71 350
*01-28-09 at Francis Marion University L 79-100 1035
*01/31/09 at Georgia Southwestern W 87-70 230
*02/02/09 NORTH GEORGIA W 91-66 225
*02/07/09 COLUMBUS STATE W 93-75 255
*02/11/09 at Augusta State W 94-60 412
*02/14/09 GEORGIA COLLEGE W 83-82 225
*02/16/09 FRANCIS MARION UNIVERSITY L 80-98 525
*2/18/09 at USC Aiken L 70-78 1237
*02/21/09 CLAYTON STATE W 90-77 1012
*02/25/09 at North Georgia W 73-69 589
*2/28/09 at Armstrong Atlantic L 64-71 498
3/5/09 vs Armstrong Atlantic W 83-63 225
3/7/09 vs Francis Marion W 70-63 404
03/08/09 vs USC Aiken W 64-53 1801
03/13/09 vs Tusculum L 70-87 335
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Johnson, Brittni.... 31-20 23.0 .374 .243 .553 2.3 3.7 52 3 6.0
03 Webb, Brianna....... 28-3 11.4 .304 .288 .821 1.4 0.8 16 1 5.3
04 Lyons, Ciara........ 31-25 22.4 .467 .000 .659 3.8 2.2 41 2 12.2
10 Robbins, Nardia..... 31-12 20.3 .490 .405 .608 1.9 3.3 46 0 6.4
13 McCall, Candi....... 1-0 2.0 .000 .000 1.000 1.0 0.0 0 0 2.0
20 Judge, Jasmine...... 31-21 24.8 .393 .365 .800 2.8 1.6 52 3 9.7
21 Myrick, Mukia....... 27-17 22.8 .339 .284 .709 3.3 2.8 54 2 8.7
22 Barnes, Keondra..... 31-5 13.2 .515 .000 .655 3.2 0.4 17 6 3.9
23 Butler, Andrea...... 24-1 4.3 .535 .000 .667 1.2 0.3 4 4 2.3
32 McKever, Shannon.... 28-26 27.4 .546 .000 .585 9.0 1.5 39 54 13.5
33 Young, Tierra....... 25-0 4.4 .500 .000 .300 1.3 0.1 3 1 1.5
34 Butler, TaSheba..... 31-22 23.1 .452 .111 .820 5.5 1.2 28 3 10.5
35 Small, Kaylyn....... 30-3 8.9 .402 .000 .549 3.8 0.2 14 7 3.5
43 Hupp, Katie......... 21-0 4.1 .286 .111 .667 0.7 0.3 3 0 0.7
TM TEAM................ 31-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 31 .434 .320 .664 41.9 17.5 369 86 80.3
Opponents........... 31 .424 .344 .717 40.3 15.0 243 88 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, Brittni.... 31 76-203 .374 9-37 .243 26-47 .553 187 6.0
Webb, Brianna....... 28 48-158 .304 30-104 .288 23-28 .821 149 5.3
Lyons, Ciara........ 31 149-319 .467 0-3 .000 81-123 .659 379 12.2
Robbins, Nardia..... 31 76-155 .490 15-37 .405 31-51 .608 198 6.4
McCall, Candi....... 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Judge, Jasmine...... 31 101-257 .393 88-241 .365 12-15 .800 302 9.7
Myrick, Mukia....... 27 76-224 .339 27-95 .284 56-79 .709 235 8.7
Barnes, Keondra..... 31 51-99 .515 0-0 .000 19-29 .655 121 3.9
Butler, Andrea...... 24 23-43 .535 0-0 .000 10-15 .667 56 2.3
McKever, Shannon.... 28 154-282 .546 0-0 .000 69-118 .585 377 13.5
Young, Tierra....... 25 17-34 .500 0-0 .000 3-10 .300 37 1.5
Butler, TaSheba..... 31 117-259 .452 1-9 .111 91-111 .820 326 10.5
Small, Kaylyn....... 30 39-97 .402 0-0 .000 28-51 .549 106 3.5
Hupp, Katie......... 21 6-21 .286 1-9 .111 2-3 .667 15 0.7
Total............... 31 933-2151 .434 171-535 .320 453-682 .664 2490 80.3
Opponents........... 31 811-1914 .424 160-465 .344 452-630 .717 2234 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, Brittni.... 31 713 23 47 70 50 1 115 83 1.4 15
Webb, Brianna....... 28 319 13 26 39 19 0 23 22 1.0 18
Lyons, Ciara........ 31 694 57 62 119 66 0 67 87 0.8 25
Robbins, Nardia..... 31 629 12 46 58 40 0 101 65 1.6 18
McCall, Candi....... 1 2 0 1 1 0 0 0 1 0.0 2
Judge, Jasmine...... 31 769 22 66 88 53 0 49 26 1.9 22
Myrick, Mukia....... 27 616 33 55 88 60 0 76 83 0.9 22
Barnes, Keondra..... 31 408 39 60 99 44 0 12 29 0.4 14
Butler, Andrea...... 24 103 13 16 29 18 0 8 11 0.7 18
McKever, Shannon.... 28 766 116 137 253 90 2 41 71 0.6 22
Young, Tierra....... 25 111 13 19 32 21 1 2 4 0.5 10
Butler, TaSheba..... 31 716 54 115 169 57 1 37 41 0.9 22
Small, Kaylyn....... 30 267 63 51 114 58 1 6 21 0.3 14
Hupp, Katie......... 21 87 8 7 15 8 0 7 5 1.4 5
Total............... 31 6200 526 774 1300 584 6 544 563 1.0 124
Opponents........... 31 6200 424 824 1248 551 - 466 729 0.6 100
TEAM STATISTICS LUW OPP
--------------------------------------------------
SCORING................. 2490 2234
Points per game....... 80.3 72.1
Scoring margin........ +8.3 -
FIELD GOALS-ATT......... 933-2151 811-1914
Field goal pct........ .434 .424
3 POINT FG-ATT.......... 171-535 160-465
3-point FG pct........ .320 .344
3-pt FG made per game. 5.5 5.2
FREE THROWS-ATT......... 453-682 452-630
Free throw pct........ .664 .717
F-Throws made per game 14.6 14.6
REBOUNDS................ 1300 1248
Rebounds per game..... 41.9 40.3
Rebounding margin..... +1.7 -
ASSISTS................. 544 466
Assists per game...... 17.5 15.0
TURNOVERS............... 563 729
Turnovers per game.... 18.2 23.5
Turnover margin....... +5.4 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 369 243
Steals per game....... 11.9 7.8
BLOCKS.................. 86 88
Blocks per game....... 2.8 2.8
ATTENDANCE.............. 4324 8296
Home games-Avg/Game... 13-333 12-451
Neutral site-Avg/Game. - 6-481
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lander Bearcats.......... 1217 1273 - 2490
Opponents................ 1090 1144 - 2234