Lander University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2010-11 Lander Women's Basketball
Lander University Season Schedule/Results & Leaders (as of Jun 02, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (13-0) (11-3) (5-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (13-2) (4-0) (4-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 7:30 p.m. TUSCULUM W 72-48 525 (20)McKever, Shannon (14)Butler, Tasheba
11/14/10 4:30 p.m. CARSON-NEWMAN W 68-52 375 (22)McKever, Shannon (15)McKever, Shannon
11/16/10 5:30 p.m. MARS HILL W 81-69 410 (20)McKever, Shannon (12)McKever, Shannon
11/20/10 2:00 p.m. at Newberry W 67-51 350 (23)McKever, Shannon (13)McKever, Shannon
11/23/10 5:30 p.m. * UNC PEMBROKE W 75-55 275 (13)Small, Kaylyn (10)Small, Kaylyn
11-27-10 4:30 p.m. at Winthrop W 70-40 (26)McKever, Shannon (8)McKever, Shannon
(8)Robbins, Nardia
11/30/10 5:30 p.m. * MONTEVALLO W 97-68 375 (29)Webb, Brianna (6)Butler, Tasheba
(6)Webb, Brianna
12/04/10 1:30 p.m. * at Georgia College W 83-67 513 (24)Judge, Jasmine (15)McKever, Shannon
12/08/10 6:00 p.m. at Carson-Newman W 75-73 972 (17)Judge, Jasmine (8)McKever, Shannon
12/18/10 1:00pm vs SHAW- University W 81-65 125 (27)McKever, Shannon (19)Butler, Tasheba
12/19/10 3:00pm at University of D.C. W 59-55 200 (12)Myrick, Mukia (9)Butler, Tasheba
12/29/10 3:30 p.m. vs Lenoir-Rhyne W 83-61 103 (22)Myrick, Mukia (7)Butler, Tasheba
12/30/10 3:30 p.m. vs Lincoln Memorial W 76-48 64 (22)Lyons, Ciara (9)Small, Kaylyn
1-5-11 5:30 pm * at Francis Marion University W 86-81 298 (21)Johnson, Brittni (11)McKever, Shannon
01/08/11 1:30 * FLAGLER COLLEGE W 96-56 475 (20)Butler, Tasheba (10)Butler, Tasheba
01/12/11 5:30 PM * at UNC Pembroke W 66-51 682 (14)Butler, Tasheba (13)McKever, Shannon
01/15/11 1:30 PM * at North Georgia W 65-55 457 (20)McKever, Shannon (15)McKever, Shannon
1/19/11 5:30 p.m. * at Armstrong Atlantic W 88-71 525 (22)Lyons, Ciara (7)Butler, Tasheba
01/22/11 1:30 p.m. * USC AIKEN W 78-56 620 (18)Johnson, Brittni (13)McKever, Shannon
01/27/11 5:30 p.m. * COLUMBUS STATE W 70-63 750 (15)Lyons, Ciara (12)Butler, Tasheba
(15)Butler, Tasheba
01/29/11 1:30 p.m. * GEORGIA SOUTHWESTERN W 80-68 2350 (24)McKever, Shannon (9)McKever, Shannon
02/05/11 1:30 p.m. * at Augusta State W 97-41 432 (25)Lyons, Ciara (11)Small, Kaylyn
(11)McKever, Shannon
02/07/11 5:30 p.m. * ARMSTRONG ATLANTIC W 113-81 575 (18)Judge, Jasmine (8)McKever, Shannon
(8)Butler, Tasheba
2/10/11 5:30 p.m. * at Clayton State 81-83 L 1157 (24)McKever, Shannon (12)McKever, Shannon
02/16/11 5:30 p.m. * FRANCIS MARION UNIVERSITY W 78-65 625 (21)McKever, Shannon (15)McKever, Shannon
02/19/11 1:30 p.m. * at Flagler W 89-51 87 (17)McKever, Shannon (7)Butler, Tasheba
2/23/11 5:30 PM * at USC Aiken 59-66 L 2023 (20)Johnson, Brittni (12)McKever, Shannon
02/26/11 1:30 p.m. * AUGUSTA STATE W 104-46 (23)McKever, Shannon (12)Ladson, Chentieh
(12)Butler, Tasheba
03/02/11 7:00 p.m. UNC PEMBROKE W 80-53 350 (18)Judge, Jasmine (7)McKever, Shannon
3/5/11 1:00 PM vs Georgia College 62-71 L 1103 (13)McKever, Shannon (11)McKever, Shannon
3/11/11 3 p.m. ^ vs Wingate W 86-54 155 (18)Webb, Brianna (10)Small, Kaylyn
3/12/11 5 p.m. ^ vs USC Aiken W 85-68 422 (24)McKever, Shannon (8)Lyons, Ciara
(24)Lyons, Ciara
3/14/11 5 p.m. at Clayton State 60-76 L 1013 (14)Johnson, Brittni (7)Butler, Tasheba
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7705 593
AWAY.................... 14 8709 622
NEUTRAL................. 6 1972 329
TOTAL................... 33 18386 557
Season Box Score
2010-11 Lander Women's Basketball
Lander University Season Box Score (as of Jun 02, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (13-0) (11-3) (5-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (13-2) (4-0) (4-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Johnson, Brittni... 30-9 706 23.5 95-212 .448 41-111 .369 34-53 .642 14 24 38 1.3 36 0 106 60 1 62 265 8.8
03 Webb, Brianna...... 32-2 386 12.1 61-190 .321 33-118 .280 15-24 .625 28 33 61 1.9 27 0 24 16 2 13 170 5.3
04 Lyons, Ciara....... 33-29 710 21.5 134-298 .450 1-5 .200 89-118 .754 60 49 109 3.3 59 0 128 81 0 69 358 10.8
10 Robbins, Nardia.... 30-18 703 23.4 57-143 .399 27-88 .307 31-47 .660 12 71 83 2.8 37 0 126 55 2 50 172 5.7
11 Andrews, Shay...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Rasley, Rachelle... 22-2 102 4.6 3-26 .115 1-15 .067 7-10 .700 7 17 24 1.1 13 1 3 3 1 2 14 0.6
20 Judge, Jasmine..... 31-28 922 29.7 118-294 .401 114-286 .399 9-11 .818 11 77 88 2.8 51 0 53 17 0 67 359 11.6
21 Myrick, Mukia...... 25-11 595 23.8 72-192 .375 18-84 .214 56-78 .718 28 58 86 3.4 72 1 87 78 3 45 218 8.7
22 Barnes, Keondra.... 31-2 257 8.3 19-48 .396 0-1 .000 11-20 .550 20 22 42 1.4 39 0 11 12 0 4 49 1.6
23 Ladson, Chentieh... 18-0 135 7.5 15-41 .366 0-2 .000 16-20 .800 14 32 46 2.6 15 0 8 12 2 4 46 2.6
32 McKever, Shannon... 31-28 858 27.7 225-363 .620 0-0 .000 83-160 .519 110 193 303 9.8 92 3 50 76 98 50 533 17.2
34 Butler, Tasheba.... 33-30 852 25.8 131-295 .444 0-4 .000 40-64 .625 106 146 252 7.6 60 0 61 35 5 39 302 9.2
35 Small, Kaylyn...... 31-5 298 9.6 45-102 .441 0-0 .000 26-62 .419 61 54 115 3.7 63 0 6 37 8 17 116 3.7
43 Hupp, Katie........ 22-1 77 3.5 3-20 .150 2-11 .182 0-0 .000 2 7 9 0.4 8 0 4 9 0 2 8 0.4
TEAM............... 43 53 96 2.9 1 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6601 978-2224 .440 237-725 .327 417-667 .625 516 836 1352 41.0 573 5 667 504 122 424 2610 79.1
Opponents.......... 33 6601 731-1950 .375 143-497 .288 403-582 .692 474 857 1331 40.3 543 - 436 752 82 220 2008 60.8
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lander University........ 1274 1336 - 2610
Opponents................ 892 1116 - 2008
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander University............. 109 6 115
Opponents..................... 83 13 96
Combined Team Statistics
2010-11 Lander Women's Basketball
Lander University Combined Team Statistics (as of Jun 02, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (13-0) (11-3) (5-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (13-2) (4-0) (4-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/10 TUSCULUM W 72-48 525
11/14/10 CARSON-NEWMAN W 68-52 375
11/16/10 MARS HILL W 81-69 410
11/20/10 at Newberry W 67-51 350
*11/23/10 UNC PEMBROKE W 75-55 275
11-27-10 at Winthrop W 70-40 -
*11/30/10 MONTEVALLO W 97-68 375
*12/04/10 at Georgia College W 83-67 513
12/08/10 at Carson-Newman W 75-73 972
12/18/10 vs SHAW- University W 81-65 125
12/19/10 at University of D.C. W 59-55 200
12/29/10 vs Lenoir-Rhyne W 83-61 103
12/30/10 vs Lincoln Memorial W 76-48 64
*1-5-11 at Francis Marion University W 86-81 298
*01/08/11 FLAGLER COLLEGE W 96-56 475
*01/12/11 at UNC Pembroke W 66-51 682
*01/15/11 at North Georgia W 65-55 457
*1/19/11 at Armstrong Atlantic W 88-71 525
*01/22/11 USC AIKEN W 78-56 620
*01/27/11 COLUMBUS STATE W 70-63 750
*01/29/11 GEORGIA SOUTHWESTERN W 80-68 2350
*02/05/11 at Augusta State W 97-41 432
*02/07/11 ARMSTRONG ATLANTIC W 113-81 575
*2/10/11 at Clayton State L 81-83 1157
*02/16/11 FRANCIS MARION UNIVERSITY W 78-65 625
*02/19/11 at Flagler W 89-51 87
*2/23/11 at USC Aiken L 59-66 2023
*02/26/11 AUGUSTA STATE W 104-46 -
03/02/11 UNC PEMBROKE W 80-53 350
3/5/11 vs Georgia College L 62-71 1103
^3/11/11 vs Wingate W 86-54 155
^3/12/11 vs USC Aiken W 85-68 422
3/14/11 at Clayton State L 60-76 1013
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Johnson, Brittni.... 30-9 23.5 .448 .369 .642 1.3 3.5 62 1 8.8
03 Webb, Brianna....... 32-2 12.1 .321 .280 .625 1.9 0.8 13 2 5.3
04 Lyons, Ciara........ 33-29 21.5 .450 .200 .754 3.3 3.9 69 0 10.8
10 Robbins, Nardia..... 30-18 23.4 .399 .307 .660 2.8 4.2 50 2 5.7
11 Andrews, Shay....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Rasley, Rachelle.... 22-2 4.6 .115 .067 .700 1.1 0.1 2 1 0.6
20 Judge, Jasmine...... 31-28 29.7 .401 .399 .818 2.8 1.7 67 0 11.6
21 Myrick, Mukia....... 25-11 23.8 .375 .214 .718 3.4 3.5 45 3 8.7
22 Barnes, Keondra..... 31-2 8.3 .396 .000 .550 1.4 0.4 4 0 1.6
23 Ladson, Chentieh.... 18-0 7.5 .366 .000 .800 2.6 0.4 4 2 2.6
32 McKever, Shannon.... 31-28 27.7 .620 .000 .519 9.8 1.6 50 98 17.2
34 Butler, Tasheba..... 33-30 25.8 .444 .000 .625 7.6 1.8 39 5 9.2
35 Small, Kaylyn....... 31-5 9.6 .441 .000 .419 3.7 0.2 17 8 3.7
43 Hupp, Katie......... 22-1 3.5 .150 .182 .000 0.4 0.2 2 0 0.4
TM TEAM................ 33-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 33 .440 .327 .625 41.0 20.2 424 122 79.1
Opponents........... 33 .375 .288 .692 40.3 13.2 220 82 60.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, Brittni.... 30 95-212 .448 41-111 .369 34-53 .642 265 8.8
Webb, Brianna....... 32 61-190 .321 33-118 .280 15-24 .625 170 5.3
Lyons, Ciara........ 33 134-298 .450 1-5 .200 89-118 .754 358 10.8
Robbins, Nardia..... 30 57-143 .399 27-88 .307 31-47 .660 172 5.7
Andrews, Shay....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rasley, Rachelle.... 22 3-26 .115 1-15 .067 7-10 .700 14 0.6
Judge, Jasmine...... 31 118-294 .401 114-286 .399 9-11 .818 359 11.6
Myrick, Mukia....... 25 72-192 .375 18-84 .214 56-78 .718 218 8.7
Barnes, Keondra..... 31 19-48 .396 0-1 .000 11-20 .550 49 1.6
Ladson, Chentieh.... 18 15-41 .366 0-2 .000 16-20 .800 46 2.6
McKever, Shannon.... 31 225-363 .620 0-0 .000 83-160 .519 533 17.2
Butler, Tasheba..... 33 131-295 .444 0-4 .000 40-64 .625 302 9.2
Small, Kaylyn....... 31 45-102 .441 0-0 .000 26-62 .419 116 3.7
Hupp, Katie......... 22 3-20 .150 2-11 .182 0-0 .000 8 0.4
Total............... 33 978-2224 .440 237-725 .327 417-667 .625 2610 79.1
Opponents........... 33 731-1950 .375 143-497 .288 403-582 .692 2008 60.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, Brittni.... 30 706 14 24 38 36 0 106 60 1.8 21
Webb, Brianna....... 32 386 28 33 61 27 0 24 16 1.5 29
Lyons, Ciara........ 33 710 60 49 109 59 0 128 81 1.6 25
Robbins, Nardia..... 30 703 12 71 83 37 0 126 55 2.3 15
Andrews, Shay....... 1 0 0 0 0 0 0 0 0 0.0 0
Rasley, Rachelle.... 22 102 7 17 24 13 1 3 3 1.0 7
Judge, Jasmine...... 31 922 11 77 88 51 0 53 17 3.1 24
Myrick, Mukia....... 25 595 28 58 86 72 1 87 78 1.1 22
Barnes, Keondra..... 31 257 20 22 42 39 0 11 12 0.9 7
Ladson, Chentieh.... 18 135 14 32 46 15 0 8 12 0.7 18
McKever, Shannon.... 31 858 110 193 303 92 3 50 76 0.7 27
Butler, Tasheba..... 33 852 106 146 252 60 0 61 35 1.7 20
Small, Kaylyn....... 31 298 61 54 115 63 0 6 37 0.2 13
Hupp, Katie......... 22 77 2 7 9 8 0 4 9 0.4 3
Total............... 33 6601 516 836 1352 573 5 667 504 1.3 113
Opponents........... 33 6601 474 857 1331 543 - 436 752 0.6 83
TEAM STATISTICS LUW OPP
--------------------------------------------------
SCORING................. 2610 2008
Points per game....... 79.1 60.8
Scoring margin........ +18.2 -
FIELD GOALS-ATT......... 978-2224 731-1950
Field goal pct........ .440 .375
3 POINT FG-ATT.......... 237-725 143-497
3-point FG pct........ .327 .288
3-pt FG made per game. 7.2 4.3
FREE THROWS-ATT......... 417-667 403-582
Free throw pct........ .625 .692
F-Throws made per game 12.6 12.2
REBOUNDS................ 1352 1331
Rebounds per game..... 41.0 40.3
Rebounding margin..... +0.6 -
ASSISTS................. 667 436
Assists per game...... 20.2 13.2
TURNOVERS............... 504 752
Turnovers per game.... 15.3 22.8
Turnover margin....... +7.5 -
Assist/turnover ratio. 1.3 0.6
STEALS.................. 424 220
Steals per game....... 12.8 6.7
BLOCKS.................. 122 82
Blocks per game....... 3.7 2.5
ATTENDANCE.............. 7705 10681
Home games-Avg/Game... 13-593 14-622
Neutral site-Avg/Game. - 6-329
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lander University........ 1274 1336 - 2610
Opponents................ 892 1116 - 2008