Lander University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2015-16 Lander Women's Basketball
Lander University Season Schedule/Results & Leaders (as of Mar 11, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (13-2) (11-4) (1-1)
CONFERENCE.......... (16-3) (8-1) (8-2) (0-0)
NON-CONFERENCE...... (9-4) (5-1) (3-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:00 p.m. LINCOLN MEMORIAL W 58-56 350 (17)Bre Crum (8)Jada Wallace
(8)Bre Crum
11/14/15 3:00 p.m. CARSON-NEWMAN 62-73 L 310 (14)Ty'Hesha Reynolds (8)Bre Crum
11/18/15 7:00 PM at Erskine W 79-66 145 (26)Breshay Johnson (11)Breshay Johnson
(11)Sakezia Kelly
11/21/15 2:00 p.m. ST. AUGUSTINE'S W 107-62 283 (24)Breshay Johnson (11)Jada Wallace
11/24/15 5:30 p.m. BREWTON-PARKER W 122-52 125 (27)Breshay Johnson (15)Breshay Johnson
11/29/15 2:00pm at Fayetteville St. 77-80 L 79 (25)Breshay Johnson (11)Breshay Johnson
12/05/15 1 p.m. * at UNC Pembroke W 72-39 489 (17)Sannayyiah Johnson (9)Jada Wallace
12/12/15 5:30 PM at Carver Bible W 114-78 87 (27)Breshay Johnson (8)Jada Wallace
12/14/15 5:30 p.m. LEES-MCRAE W 111-80 157 (28)Breshay Johnson (9)Breshay Johnson
12/17/15 5:30 PM * at Clayton State 61-82 L 156 (17)Ty'Hesha Reynolds (7)Breshay Johnson
12/19/15 1:30 PM * at Georgia Southwestern W 80-70 163 (17)Ty'Hesha Reynolds (9)Breshay Johnson
(9)Bre Crum
12/31/15 2:00 p.m. at Johnson C. Smith 60-64 L 190 (15)Bre Crum (7)Sannayyiah Johnson
(7)Breshay Johnson
01/02/16 1:30 p.m. * FLAGLER W 74-61 267 (21)Ty'Hesha Reynolds (8)Jada Wallace
01/06/16 5:30 p.m. * at Young Harris W 59-50 444 (16)Ty'Hesha Reynolds (10)Bre Crum
01/09/16 1:30 p.m. * at Augusta University W 67-61 315 (19)Mylea McKenith (8)Ashleigh Zandi
01/13/16 5:30 p.m. * USC AIKEN 65-68 L 355 (16)Breshay Johnson (12)Breshay Johnson
01/16/16 1:30 p.m. * MONTEVALLO W 98-56 510 (26)Sannayyiah Johnson (6)Sannayyiah Johnson
01/19/16 5:30 PM * at Columbus State 74-78 L 522 (18)Bre Crum (9)Bre Crum
1/23/16 1:30 PM * at Armstrong W 77-69 545 (23)Sannayyiah Johnson (8)Bre Crum
(8)Ashleigh Zandi
01/27/16 5:30 p.m. * FRANCIS MARION W 94-88 375 (34)Bre Crum (9)Breshay Johnson
01/30/16 1:30 p.m. * NORTH GEORGIA W 76-66 375 (11)Bre Crum (7)Bre Crum
(11)Lea Petit
(11)Sannayyiah Johnson
2-3-16 5:30 pm * at Francis Marion Univ. W 75-65 1187 (23)Bre Crum (9)Breshay Johnson
02/06/16 5:30 p.m. * at USC Aiken W 77-65 1783 (13)Sannayyiah Johnson (11)Breshay Johnson
(13)Ty'Hesha Reynolds
02/10/16 5:30 p.m. * UNC PEMBROKE W 68-59 375 (19)Bre Crum (7)Breshay Johnson
(7)Bre Crum
02/13/16 1:30 p.m. * at Flagler W 78-58 277 (18)Ty'Hesha Reynolds (13)Bre Crum
(18)Breshay Johnson
02/17/16 5:30 p.m. * ARMSTRONG W 68-61 375 (24)Breshay Johnson (11)Breshay Johnson
02/20/16 1:30 p.m. * AUGUSTA UNIVERSITY W 73-64 1237 (19)Ty'Hesha Reynolds (8)Ty'Hesha Reynolds
02/24/16 5:30 p.m. * GEORGIA COLLEGE W 88-64 350 (18)Ty'Hesha Reynolds (8)Breshay Johnson
(18)Bre Crum
(18)Mylea McKenith
02/27/16 1:30 p.m. GEORGIA COLLEGE W 80-74 358 (29)Mylea McKenith (11)Breshay Johnson
03/05/16 8:25 PM vs Clayton State W 95-67 208 (27)Breshay Johnson (12)Breshay Johnson
03/06/16 4:35 PM at Columbus State W 72-68 908 (25)Bre Crum (10)Bre Crum
3/11/16 2:30 PM vs Francis Marion 61-62 L (20)Breshay Johnson (6)Breshay Johnson
(20)Bre Crum (6)Ashleigh Zandi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5802 387
AWAY.................... 15 7290 486
NEUTRAL................. 2 208 104
TOTAL................... 32 13300 416
Season Box Score
2015-16 Lander Women's Basketball
Lander University Season Box Score (as of Mar 11, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (13-2) (11-4) (1-1)
CONFERENCE.......... (16-3) (8-1) (8-2) (0-0)
NON-CONFERENCE...... (9-4) (5-1) (3-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Bre Crum........... 32-30 1034 32.3 157-376 .418 34-128 .266 104-147 .707 71 127 198 6.2 103 5 128 98 11 94 452 14.1
03 Ariel Parker....... 3-0 8 2.7 2-7 .286 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 2 4 1.3
04 Sakezia Kelly...... 22-4 227 10.3 21-42 .500 0-0 .000 14-21 .667 19 23 42 1.9 18 0 13 19 0 9 56 2.5
10 Ashleigh Zandi..... 32-27 901 28.2 65-177 .367 46-141 .326 28-32 .875 9 77 86 2.7 60 0 71 30 7 38 204 6.4
11 Mylea McKenith..... 32-20 793 24.8 107-269 .398 11-38 .289 88-125 .704 35 50 85 2.7 76 0 60 57 1 70 313 9.8
12 Briana Wade........ 9-0 22 2.4 1-6 .167 0-4 .000 2-2 1.000 1 0 1 0.1 4 0 4 3 0 2 4 0.4
15 Ariel Sheares...... 15-0 49 3.3 1-16 .063 1-12 .083 0-0 .000 1 2 3 0.2 2 0 4 0 0 3 3 0.2
22 Jada Wallace....... 31-14 584 18.8 84-205 .410 0-0 .000 23-36 .639 41 109 150 4.8 49 1 33 42 5 36 191 6.2
23 Ty'Hesha Reynolds.. 31-26 997 32.2 148-382 .387 44-144 .306 60-89 .674 21 99 120 3.9 65 0 133 74 5 72 400 12.9
24 Sannayyiah Johnson. 28-3 487 17.4 89-225 .396 45-128 .352 52-87 .598 28 42 70 2.5 65 1 28 43 6 33 275 9.8
32 Victoria Baldwin... 27-4 146 5.4 10-46 .217 10-46 .217 1-3 .333 6 14 20 0.7 14 0 6 2 2 1 31 1.1
34 Lea Petit.......... 23-5 268 11.7 29-54 .537 0-0 .000 11-17 .647 26 47 73 3.2 33 1 3 20 11 1 69 3.0
35 Breshay Johnson.... 32-27 884 27.6 198-327 .606 0-0 .000 124-186 .667 142 109 251 7.8 86 1 22 79 27 34 520 16.3
TEAM............... 70 71 141 4.4 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 912-2132 .428 191-642 .298 507-745 .681 470 770 1240 38.8 576 9 506 486 75 395 2522 78.8
Opponents.......... 32 6400 787-1939 .406 161-514 .313 371-566 .655 482 872 1354 42.3 680 - 460 756 124 216 2106 65.8
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------- ---- ---- ---- ---- ----
Lander University........ 653 565 638 666 - 2522
Opponents................ 490 516 520 580 - 2106
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander University............. 105 4 109
Opponents..................... 95 9 104
Combined Team Statistics
2015-16 Lander Women's Basketball
Lander University Combined Team Statistics (as of Mar 11, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (13-2) (11-4) (1-1)
CONFERENCE.......... (16-3) (8-1) (8-2) (0-0)
NON-CONFERENCE...... (9-4) (5-1) (3-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 LINCOLN MEMORIAL W 58-56 350
11/14/15 CARSON-NEWMAN L 62-73 310
11/18/15 at Erskine W 79-66 145
11/21/15 ST. AUGUSTINE'S W 107-62 283
11/24/15 BREWTON-PARKER W 122-52 125
11/29/15 at Fayetteville St. L 77-80 79
*12/05/15 at UNC Pembroke W 72-39 489
12/12/15 at Carver Bible W 114-78 87
12/14/15 LEES-MCRAE W 111-80 157
*12/17/15 at Clayton State L 61-82 156
*12/19/15 at Georgia Southwestern W 80-70 163
12/31/15 at Johnson C. Smith L 60-64 190
*01/02/16 FLAGLER W 74-61 267
*01/06/16 at Young Harris W 59-50 444
*01/09/16 at Augusta University W 67-61 315
*01/13/16 USC AIKEN L 65-68 355
*01/16/16 MONTEVALLO W 98-56 510
*01/19/16 at Columbus State L 74-78 522
*1/23/16 at Armstrong W 77-69 545
*01/27/16 FRANCIS MARION W 94-88 375
*01/30/16 NORTH GEORGIA W 76-66 375
*2-3-16 at Francis Marion Univ. W 75-65 1187
*02/06/16 at USC Aiken W 77-65 1783
*02/10/16 UNC PEMBROKE W 68-59 375
*02/13/16 at Flagler W 78-58 277
*02/17/16 ARMSTRONG W 68-61 375
*02/20/16 AUGUSTA UNIVERSITY W 73-64 1237
*02/24/16 GEORGIA COLLEGE W 88-64 350
02/27/16 GEORGIA COLLEGE W 80-74 358
03/05/16 vs Clayton State W 95-67 208
03/06/16 at Columbus State W 72-68 908
3/11/16 vs Francis Marion L 61-62 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Bre Crum............ 32-30 32.3 .418 .266 .707 6.2 4.0 94 11 14.1
03 Ariel Parker........ 3-0 2.7 .286 .000 .000 0.0 0.3 2 0 1.3
04 Sakezia Kelly....... 22-4 10.3 .500 .000 .667 1.9 0.6 9 0 2.5
10 Ashleigh Zandi...... 32-27 28.2 .367 .326 .875 2.7 2.2 38 7 6.4
11 Mylea McKenith...... 32-20 24.8 .398 .289 .704 2.7 1.9 70 1 9.8
12 Briana Wade......... 9-0 2.4 .167 .000 1.000 0.1 0.4 2 0 0.4
15 Ariel Sheares....... 15-0 3.3 .063 .083 .000 0.2 0.3 3 0 0.2
22 Jada Wallace........ 31-14 18.8 .410 .000 .639 4.8 1.1 36 5 6.2
23 Ty'Hesha Reynolds... 31-26 32.2 .387 .306 .674 3.9 4.3 72 5 12.9
24 Sannayyiah Johnson.. 28-3 17.4 .396 .352 .598 2.5 1.0 33 6 9.8
32 Victoria Baldwin.... 27-4 5.4 .217 .217 .333 0.7 0.2 1 2 1.1
34 Lea Petit........... 23-5 11.7 .537 .000 .647 3.2 0.1 1 11 3.0
35 Breshay Johnson..... 32-27 27.6 .606 .000 .667 7.8 0.7 34 27 16.3
TM TEAM................ 32-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 32 .428 .298 .681 38.8 15.8 395 75 78.8
Opponents........... 32 .406 .313 .655 42.3 14.4 216 124 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bre Crum............ 32 157-376 .418 34-128 .266 104-147 .707 452 14.1
Ariel Parker........ 3 2-7 .286 0-1 .000 0-0 .000 4 1.3
Sakezia Kelly....... 22 21-42 .500 0-0 .000 14-21 .667 56 2.5
Ashleigh Zandi...... 32 65-177 .367 46-141 .326 28-32 .875 204 6.4
Mylea McKenith...... 32 107-269 .398 11-38 .289 88-125 .704 313 9.8
Briana Wade......... 9 1-6 .167 0-4 .000 2-2 1.000 4 0.4
Ariel Sheares....... 15 1-16 .063 1-12 .083 0-0 .000 3 0.2
Jada Wallace........ 31 84-205 .410 0-0 .000 23-36 .639 191 6.2
Ty'Hesha Reynolds... 31 148-382 .387 44-144 .306 60-89 .674 400 12.9
Sannayyiah Johnson.. 28 89-225 .396 45-128 .352 52-87 .598 275 9.8
Victoria Baldwin.... 27 10-46 .217 10-46 .217 1-3 .333 31 1.1
Lea Petit........... 23 29-54 .537 0-0 .000 11-17 .647 69 3.0
Breshay Johnson..... 32 198-327 .606 0-0 .000 124-186 .667 520 16.3
Total............... 32 912-2132 .428 191-642 .298 507-745 .681 2522 78.8
Opponents........... 32 787-1939 .406 161-514 .313 371-566 .655 2106 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bre Crum............ 32 1034 71 127 198 103 5 128 98 1.3 34
Ariel Parker........ 3 8 0 0 0 1 0 1 1 1.0 2
Sakezia Kelly....... 22 227 19 23 42 18 0 13 19 0.7 15
Ashleigh Zandi...... 32 901 9 77 86 60 0 71 30 2.4 17
Mylea McKenith...... 32 793 35 50 85 76 0 60 57 1.1 29
Briana Wade......... 9 22 1 0 1 4 0 4 3 1.3 4
Ariel Sheares....... 15 49 1 2 3 2 0 4 0 99.0 3
Jada Wallace........ 31 584 41 109 150 49 1 33 42 0.8 18
Ty'Hesha Reynolds... 31 997 21 99 120 65 0 133 74 1.8 21
Sannayyiah Johnson.. 28 487 28 42 70 65 1 28 43 0.7 26
Victoria Baldwin.... 27 146 6 14 20 14 0 6 2 3.0 9
Lea Petit........... 23 268 26 47 73 33 1 3 20 0.2 11
Breshay Johnson..... 32 884 142 109 251 86 1 22 79 0.3 28
Total............... 32 6400 470 770 1240 576 9 506 486 1.0 122
Opponents........... 32 6400 482 872 1354 680 - 460 756 0.6 88
TEAM STATISTICS LANDER OPP
--------------------------------------------------
SCORING................. 2522 2106
Points per game....... 78.8 65.8
Scoring margin........ +13.0 -
FIELD GOALS-ATT......... 912-2132 787-1939
Field goal pct........ .428 .406
3 POINT FG-ATT.......... 191-642 161-514
3-point FG pct........ .298 .313
3-pt FG made per game. 6.0 5.0
FREE THROWS-ATT......... 507-745 371-566
Free throw pct........ .681 .655
F-Throws made per game 15.8 11.6
REBOUNDS................ 1240 1354
Rebounds per game..... 38.8 42.3
Rebounding margin..... -3.6 -
ASSISTS................. 506 460
Assists per game...... 15.8 14.4
TURNOVERS............... 486 756
Turnovers per game.... 15.2 23.6
Turnover margin....... +8.4 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 395 216
Steals per game....... 12.3 6.8
BLOCKS.................. 75 124
Blocks per game....... 2.3 3.9
ATTENDANCE.............. 5802 7498
Home games-Avg/Game... 15-387 15-486
Neutral site-Avg/Game. - 2-104
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Lander University... 653 565 638 666 - 2522
Opponents........... 490 516 520 580 - 2106