Lander
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Lander Season Schedule/Results & Leaders (as of May 22, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (13-1) (9-6) (2-2)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (6-5) (3-0) (1-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/18 5:30 p.m. vs Lenoir-Rhyne W 55-53 82 (19)Starks, Symone (8)Recarte, Miriam
11/10/18 3:00 p.m. at Carson-Newman 84-89 L 451 (22)Jessica Harris (13)Tabitha Dailey
11/14/18 05:30 PM NORTH GREENVILLE W 92-62 444 (21)Mylea McKenith (10)Jessica Harris
11/20/18 7 p.m. at Wingate 67-75 L 171 (18)Mylea McKenith (7)Amiaya Melvins
(7)Tabitha Dailey
11/28/18 11:00 AM ERSKINE W 91-73 740 (22)Tabitha Dailey (10)Tabitha Dailey
12/1/18 01:30 PM * COLUMBUS ST. W 117-82 414 (25)Symone Starks (9)Miriam Recarte
12/4/18 05:30 PM * GEORGIA COLLEGE 57-63 L 332 (15)Mylea McKenith (11)Tabitha Dailey
12/08/18 2 p.m. at Anderson 75-81 L 241 (20)Mylea McKenith (11)Tabitha Dailey
12/13/18 5:30 p.m. * at Young Harris W 85-66 444 (26)Jessica Harris (8)Jessica Harris
12/19/18 5:30 PM * at Clayton State W 88-83 167 (28)Mylea McKenith (11)Sarah Crews
1/2/19 1:30 PM * YOUNG HARRIS W 88-56 156 (21)Symone Starks (8)Tabitha Dailey
(8)Amiaya Melvins
1/5/19 1:30 PM * GA. SOUTHWESTERN W 91-53 366 (33)Tabitha Dailey (10)Sarah Crews
01/08/19 5:30 p.m. * at UNC Pembroke W 84-49 433 (28)Jessica Harris (8)Amiaya Melvins
01/12/19 1:30 p.m. * at Flagler 75-90 L 111 (20)Jessica Harris (7)Jessica Harris
1/16/19 5:30 PM * FRANCIS MARION W 87-65 466 (25)Jessica Harris (13)Jessica Harris
1/19/19 1:30 PM * at Georgia College W 56-54 344 (12)Tabitha Dailey (8)Jessica Harris
(12)Jessica Harris
1/21/19 1:30 PM * CLAYTON STATE W 95-79 638 (26)Jessica Harris (8)Tabitha Dailey
(26)Symone Starks
01/26/19 1:30 p.m. * at USC Aiken W 88-67 718 (23)Mylea McKenith (8)Jessica Harris
1/30/19 5:30 PM * NORTH GEORGIA W 75-61 520 (21)Jessica Harris (9)Symone Starks
2/2/19 12:00 p.m. * at AUGWBB19 W 93-76 503 (20)Symone Starks (12)Jessica Harris
2/6/19 5:30 PM * UNC PEMBROKE W 77-55 696 (21)Jessica Harris (9)Tabitha Dailey
2/9/19 01:30 PM * FLAGLER W 85-61 1201 (22)Symone Starks (9)Sarah Crews
02/13/19 5:30 pm * at Francis Marion W 85-70 884 (20)Mylea McKenith (6)Tabitha Dailey
(6)Sarah Crews
02/16/19 1:30 PM * at Columbus State 57-63 L 1894 (22)Mylea McKenith (8)Sarah Crews
(8)Tabitha Dailey
02/18/19 5:30 pm * at Ga. Southwestern W 80-52 329 (22)Tabitha Dailey (7)Jessica Harris
2/23/19 01:35 PM * USC AIKEN W 83-64 452 (21)Mylea McKenith (12)Symone Starks
02/27/19 5:30 pm * at North Georgia 79-82 L 698 (21)Mylea McKenith (7)Amiaya Melvins
3/2/19 1:30 PM * AUGUSTA W 105-63 425 (18)Miriam Recarte (8)Jessica Harris
(18)Mylea McKenith (8)Mylea McKenith
(8)Symone Starks
3/6/19 5:30 PM FRANCIS MARION W 107-70 196 (21)Mylea McKenith (8)Amiaya Melvins
03/09/19 2:30 p.m. vs Columbus St. 83-86 L 183 (24)Jessica Harris (7)Miriam Recarte
(7)Amiaya Melvins
(7)Symone Starks
03/15/19 7:30 p.m. & vs Carson-Newman W 82-79 (20)Miriam Recarte (8)Miriam Recarte
03/16/19 7:30 p.m. & at Anderson W 64-61 702 (16)Symone Starks (6)Jessica Harris
(6)Amiaya Melvins
(6)Miriam Recarte
03/18/19 7:00 p.m. vs North Georgia 62-73 L 711 (18)Jessica Harris (6)Sarah Crews
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7046 503
AWAY.................... 15 8090 539
NEUTRAL................. 4 976 244
TOTAL................... 33 16112 488
Season Box Score
THE STAT CREW SYSTEM
Lander Season Box Score (as of May 22, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (13-1) (9-6) (2-2)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (6-5) (3-0) (1-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Amiaya Melvins..... 26-12 489 18.8 64-128 .500 3-10 .300 53-71 .746 52 60 112 4.3 65 5 42 39 1 23 184 7.1
03 Starks, Symone..... 32-28 928 29.0 144-380 .379 62-202 .307 54-80 .675 52 96 148 4.6 74 2 87 67 6 73 404 12.6
04 Crews, Sarah....... 33-19 656 19.9 66-179 .369 19-61 .311 21-34 .618 37 78 115 3.5 71 1 68 51 2 33 172 5.2
05 Recarte, Miriam.... 33-13 656 19.9 81-212 .382 28-78 .359 22-28 .786 38 98 136 4.1 68 1 31 51 57 12 212 6.4
10 Abbriana Washington 12-0 16 1.3 0-4 .000 0-3 .000 1-2 .500 1 2 3 0.3 2 0 0 1 0 0 1 0.1
11 Mylea McKenith..... 33-33 1047 31.7 195-425 .459 72-195 .369 96-130 .738 30 75 105 3.2 68 1 95 55 3 71 558 16.9
12 Quin'De'Ja Hamilton 22-0 165 7.5 20-56 .357 16-50 .320 2-2 1.000 1 8 9 0.4 14 0 3 5 0 2 58 2.6
20 Jessica Harris..... 33-33 1099 33.3 173-417 .415 49-128 .383 162-209 .775 59 152 211 6.4 83 1 163 93 2 86 557 16.9
21 Ariana Sanders..... 30-4 498 16.6 49-158 .310 10-59 .169 17-24 .708 19 27 46 1.5 46 1 39 26 2 18 125 4.2
22 Mechella Davis..... 15-0 38 2.5 2-6 .333 0-0 .000 1-2 .500 1 9 10 0.7 13 0 0 4 0 0 5 0.3
24 Tabitha Dailey..... 33-23 831 25.2 154-259 .595 0-0 .000 67-112 .598 94 103 197 6.0 82 2 23 63 2 40 375 11.4
32 Michelle Wright.... 27-0 183 6.8 13-44 .295 10-33 .303 5-8 .625 2 26 28 1.0 22 0 18 10 0 7 41 1.5
TEAM............... 66 67 133 4.0 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6606 961-2268 .424 269-819 .328 501-702 .714 452 801 1253 38.0 608 14 569 471 75 365 2692 81.6
Opponents.......... 33 6601 837-2031 .412 168-613 .274 414-596 .695 429 931 1360 41.2 648 - 428 700 123 217 2256 68.4
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Lander........................ 679 657 716 640 - 2692
Opponents..................... 525 550 599 582 - 2256
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander........................ 105 24 129
Opponents..................... 122 24 146
Combined Team Statistics
THE STAT CREW SYSTEM
Lander Combined Team Statistics (as of May 22, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (13-1) (9-6) (2-2)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (6-5) (3-0) (1-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 vs Lenoir-Rhyne W 55-53 82
11/10/18 at Carson-Newman L 84-89 451
11/14/18 NORTH GREENVILLE W 92-62 444
11/20/18 at Wingate L 67-75 171
11/28/18 ERSKINE W 91-73 740
*12/1/18 COLUMBUS ST. W 117-82 414
*12/4/18 GEORGIA COLLEGE L 57-63 332
12/08/18 at Anderson L 75-81 241
*12/13/18 at Young Harris W 85-66 444
*12/19/18 at Clayton State W 88-83 167
*1/2/19 YOUNG HARRIS W 88-56 156
*1/5/19 GA. SOUTHWESTERN W 91-53 366
*01/08/19 at UNC Pembroke W 84-49 433
*01/12/19 at Flagler L 75-90 111
*1/16/19 FRANCIS MARION W 87-65 466
*1/19/19 at Georgia College W 56-54 344
*1/21/19 CLAYTON STATE W 95-79 638
*01/26/19 at USC Aiken W 88-67 718
*1/30/19 NORTH GEORGIA W 75-61 520
*2/2/19 at AUGWBB19 W 93-76 503
*2/6/19 UNC PEMBROKE W 77-55 696
*2/9/19 FLAGLER W 85-61 1201
*02/13/19 at Francis Marion W 85-70 884
*02/16/19 at Columbus State L 57-63 1894
*02/18/19 at Ga. Southwestern W 80-52 329
*2/23/19 USC AIKEN W 83-64 452
*02/27/19 at North Georgia L 79-82 698
*3/2/19 AUGUSTA W 105-63 425
3/6/19 FRANCIS MARION W 107-70 196
03/09/19 vs Columbus St. L 83-86 183
&03/15/19 vs Carson-Newman W 82-79 -
&03/16/19 at Anderson W 64-61 702
03/18/19 vs North Georgia L 62-73 711
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Amiaya Melvins...... 26-12 18.8 .500 .300 .746 4.3 1.6 23 1 7.1
03 Starks, Symone...... 32-28 29.0 .379 .307 .675 4.6 2.7 73 6 12.6
04 Crews, Sarah........ 33-19 19.9 .369 .311 .618 3.5 2.1 33 2 5.2
05 Recarte, Miriam..... 33-13 19.9 .382 .359 .786 4.1 0.9 12 57 6.4
10 Abbriana Washington. 12-0 1.3 .000 .000 .500 0.3 0.0 0 0 0.1
11 Mylea McKenith...... 33-33 31.7 .459 .369 .738 3.2 2.9 71 3 16.9
12 Quin'De'Ja Hamilton. 22-0 7.5 .357 .320 1.000 0.4 0.1 2 0 2.6
20 Jessica Harris...... 33-33 33.3 .415 .383 .775 6.4 4.9 86 2 16.9
21 Ariana Sanders...... 30-4 16.6 .310 .169 .708 1.5 1.3 18 2 4.2
22 Mechella Davis...... 15-0 2.5 .333 .000 .500 0.7 0.0 0 0 0.3
24 Tabitha Dailey...... 33-23 25.2 .595 .000 .598 6.0 0.7 40 2 11.4
32 Michelle Wright..... 27-0 6.8 .295 .303 .625 1.0 0.7 7 0 1.5
TM TEAM................ 33-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 33 .424 .328 .714 38.0 17.2 365 75 81.6
Opponents........... 33 .412 .274 .695 41.2 13.0 217 123 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Amiaya Melvins...... 26 64-128 .500 3-10 .300 53-71 .746 184 7.1
Starks, Symone...... 32 144-380 .379 62-202 .307 54-80 .675 404 12.6
Crews, Sarah........ 33 66-179 .369 19-61 .311 21-34 .618 172 5.2
Recarte, Miriam..... 33 81-212 .382 28-78 .359 22-28 .786 212 6.4
Abbriana Washington. 12 0-4 .000 0-3 .000 1-2 .500 1 0.1
Mylea McKenith...... 33 195-425 .459 72-195 .369 96-130 .738 558 16.9
Quin'De'Ja Hamilton. 22 20-56 .357 16-50 .320 2-2 1.000 58 2.6
Jessica Harris...... 33 173-417 .415 49-128 .383 162-209 .775 557 16.9
Ariana Sanders...... 30 49-158 .310 10-59 .169 17-24 .708 125 4.2
Mechella Davis...... 15 2-6 .333 0-0 .000 1-2 .500 5 0.3
Tabitha Dailey...... 33 154-259 .595 0-0 .000 67-112 .598 375 11.4
Michelle Wright..... 27 13-44 .295 10-33 .303 5-8 .625 41 1.5
Total............... 33 961-2268 .424 269-819 .328 501-702 .714 2692 81.6
Opponents........... 33 837-2031 .412 168-613 .274 414-596 .695 2256 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Amiaya Melvins...... 26 489 52 60 112 65 5 42 39 1.1 18
Starks, Symone...... 32 928 52 96 148 74 2 87 67 1.3 26
Crews, Sarah........ 33 656 37 78 115 71 1 68 51 1.3 16
Recarte, Miriam..... 33 656 38 98 136 68 1 31 51 0.6 20
Abbriana Washington. 12 16 1 2 3 2 0 0 1 0.0 1
Mylea McKenith...... 33 1047 30 75 105 68 1 95 55 1.7 28
Quin'De'Ja Hamilton. 22 165 1 8 9 14 0 3 5 0.6 18
Jessica Harris...... 33 1099 59 152 211 83 1 163 93 1.8 28
Ariana Sanders...... 30 498 19 27 46 46 1 39 26 1.5 14
Mechella Davis...... 15 38 1 9 10 13 0 0 4 0.0 2
Tabitha Dailey...... 33 831 94 103 197 82 2 23 63 0.4 33
Michelle Wright..... 27 183 2 26 28 22 0 18 10 1.8 9
Total............... 33 6606 452 801 1253 608 14 569 471 1.2 117
Opponents........... 33 6601 429 931 1360 648 - 428 700 0.6 90
TEAM STATISTICS LUW OPP
--------------------------------------------------
SCORING................. 2692 2256
Points per game....... 81.6 68.4
Scoring margin........ +13.2 -
FIELD GOALS-ATT......... 961-2268 837-2031
Field goal pct........ .424 .412
3 POINT FG-ATT.......... 269-819 168-613
3-point FG pct........ .328 .274
3-pt FG made per game. 8.2 5.1
FREE THROWS-ATT......... 501-702 414-596
Free throw pct........ .714 .695
F-Throws made per game 15.2 12.5
REBOUNDS................ 1253 1360
Rebounds per game..... 38.0 41.2
Rebounding margin..... -3.2 -
ASSISTS................. 569 428
Assists per game...... 17.2 13.0
TURNOVERS............... 471 700
Turnovers per game.... 14.3 21.2
Turnover margin....... +6.9 -
Assist/turnover ratio. 1.2 0.6
STEALS.................. 365 217
Steals per game....... 11.1 6.6
BLOCKS.................. 75 123
Blocks per game....... 2.3 3.7
ATTENDANCE.............. 7046 9066
Home games-Avg/Game... 14-503 15-539
Neutral site-Avg/Game. - 4-244
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Lander.............. 679 657 716 640 - 2692
Opponents........... 525 550 599 582 - 2256