Lander
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
Lander Season Schedule/Results & Leaders (as of May 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-5) (17-1) (9-4) (0-0)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (8-3) (7-1) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/19 5:30 PM LENOIR-RHYNE W 92-65 561 (22)Tabitha Dailey (9)Amiaya Melvins
11/9/19 3:00 PM CARSON-NEWMAN 69-77 L 401 (14)Jessica Harris (8)Tabitha Dailey
11/14/19 11:00 AM ERSKINE W 93-47 697 (17)Sarah Crews (12)Tabitha Dailey
(17)Tabitha Dailey
11/19/19 5:30 PM ANDERSON (S.C.) W 77-70 314 (28)Zamiya Passmore (7)Jessica Harris
11/23/19 2:00 pm at Limestone 69-82 L 54 (27)Zamiya Passmore (6)Amiaya Melvins
11/26/19 4:00 PM BARTON W 87-61 176 (16)Amiaya Melvins (10)Amiaya Melvins
12/11/19 5:30 pm at Lee 61-75 L 332 (16)Tabitha Dailey (6)Jessica Harris
12/14/19 2:00 PM at Clayton State W 89-81 47 (24)Tabitha Dailey (11)Tabitha Dailey
12/20/19 12:00 pm * at Young Harris W 71-57 976 (20)Jessica Harris (15)Tabitha Dailey
12/21/19 1:30 PM * at Columbus State W 92-78 378 (31)Jessica Harris (10)Jessica Harris
01/04/20 1:30 pm * at Ga. Southwestern W 64-52 245 (18)Tabitha Dailey (8)Tabitha Dailey
1/8/20 5:30 PM * AUGUSTA W 86-55 323 (22)Tabitha Dailey (8)Tabitha Dailey
01/11/20 1:30 pm * at Francis Marion W 82-67 883 (27)Tabitha Dailey (13)Makaila Cange
01/15/20 5:30 pm * at UNC Pembroke W 67-56 538 (18)Tabitha Dailey (8)Aniaya Jester
(8)Makaila Cange
1/18/20 1:30 PM * NORTH GEORGIA W 87-81 385 (23)Jessica Harris (9)Tabitha Dailey
(9)Makaila Cange
1/20/20 1:30 PM * CLAYTON ST. W 84-62 356 (22)Tabitha Dailey (13)Makaila Cange
01/22/20 5:30 p.m. * at Flagler W 89-72 105 (25)Zamiya Passmore (10)Tabitha Dailey
1/25/20 1:30 PM * USC AIKEN W 87-71 433 (26)Jessica Harris (5)Tabitha Dailey
1/29/20 05:30 PM * GEORGIA COLLEGE W 86-46 553 (22)Tabitha Dailey (8)Tabitha Dailey
2/1/20 1:30 PM * YOUNG HARRIS W 94-64 316 (29)Tabitha Dailey (9)Miriam Recarte
2/5/20 5:30 p.m. * at Augusta W 85-61 361 (23)Jessica Harris (12)Tabitha Dailey
2/8/20 1:30 PM * COLUMBUS ST. W 102-76 392 (23)Tabitha Dailey (9)Makaila Cange
2/12/20 5:30 PM * UNC PEMBROKE W 76-59 442 (17)Zamiya Passmore (7)Amiaya Melvins
02/15/20 1:30 pm * at North Georgia 53-70 L 2167 (13)Quin'De'Ja Hamilton (5)Tabitha Dailey
(5)Makaila Cange
2/19/20 5:30 PM * FLAGLER W 78-68 492 (14)Tabitha Dailey (7)Jessica Harris
(7)Makaila Cange
2/22/20 01:38 PM * FRANCIS MARION W 81-54 1102 (23)Zamiya Passmore (12)Makaila Cange
02/26/20 5:30 pm * at Georgia College W 85-36 350 (14)Makaila Cange (13)Makaila Cange
2/29/20 1:30 p.m. * at USC Aiken 55-75 L 688 (19)Zamiya Passmore (8)Jessica Harris
3/4/20 05:37 PM YOUNG HARRIS W 66-50 157 (18)Jessica Harris (8)Tabitha Dailey
3/7/20 5:00 PM COLUMBUS ST. W 92-67 387 (23)Tabitha Dailey (10)Alea Spears
3/8/20 4:00 PM NORTH GEORGIA W 76-62 502 (26)Tabitha Dailey (7)Makaila Cange
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 7989 444
AWAY.................... 13 7124 548
NEUTRAL................. 0 0 0
TOTAL................... 31 15113 488
Season Box Score
Lander Season Box Score (as of May 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-5) (17-1) (9-4) (0-0)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (8-3) (7-1) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Amiaya Melvins..... 31-4 367 11.8 56-100 .560 3-10 .300 30-53 .566 38 73 111 3.6 52 0 28 44 5 17 145 4.7
03 Aniaya Jester...... 30-22 584 19.5 64-150 .427 7-33 .212 32-65 .492 37 45 82 2.7 81 2 66 58 6 55 167 5.6
04 Sarah Crews........ 31-20 664 21.4 61-170 .359 35-107 .327 13-19 .684 21 59 80 2.6 79 2 65 39 6 53 170 5.5
05 Miriam Recarte..... 31-2 391 12.6 47-135 .348 16-57 .281 10-18 .556 10 68 78 2.5 34 0 27 23 51 6 120 3.9
10 Jakiyah Parker..... 19-0 116 6.1 17-46 .370 6-28 .214 5-8 .625 2 6 8 0.4 16 0 5 8 2 4 45 2.4
11 Zamiya Passmore.... 31-30 867 28.0 173-379 .456 20-84 .238 70-112 .625 27 74 101 3.3 81 1 133 128 6 66 436 14.1
12 Quin'De'Ja Hamilton 29-4 462 15.9 52-158 .329 36-114 .316 12-20 .600 8 40 48 1.7 17 0 30 17 0 18 152 5.2
15 Alea Spears........ 6-0 54 9.0 5-14 .357 1-4 .250 3-6 .500 5 8 13 2.2 2 0 11 3 0 1 14 2.3
20 Jessica Harris..... 31-28 967 31.2 148-363 .408 64-181 .354 96-129 .744 25 122 147 4.7 53 0 102 64 7 86 456 14.7
21 Makaila Cange...... 30-15 534 17.8 71-142 .500 1-11 .091 50-75 .667 73 95 168 5.6 81 3 19 39 8 21 193 6.4
22 Abbriana Washington 10-0 14 1.4 0-5 .000 0-2 .000 3-4 .750 1 2 3 0.3 0 0 0 1 0 2 3 0.3
23 Cierra Revelle..... 26-2 248 9.5 24-68 .353 23-65 .354 7-8 .875 6 29 35 1.3 25 0 10 15 3 11 78 3.0
24 Tabitha Dailey..... 31-28 885 28.5 198-314 .631 2-4 .500 86-126 .683 85 125 210 6.8 64 0 25 57 7 37 484 15.6
32 Karimah Jenkins.... 14-0 47 3.4 1-11 .091 0-1 .000 5-6 .833 5 2 7 0.5 2 0 2 6 0 4 7 0.5
Team............... 57 41 98 3.2 1 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 917-2055 .446 214-701 .305 422-649 .650 400 789 1189 38.4 588 8 523 521 101 381 2470 79.7
Opponents.......... 31 6204 741-1866 .397 150-535 .280 363-543 .669 355 779 1134 36.6 620 - 358 692 94 253 1995 64.4
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------- ---- ---- ---- ---- ----
Lander................... 615 560 662 638 - 2475
Opponents................ 424 481 513 579 - 1997
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander........................ 146 42 188
Opponents..................... 123 40 163
Combined Team Statistics
Lander Combined Team Statistics (as of May 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-5) (17-1) (9-4) (0-0)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (8-3) (7-1) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/19 LENOIR-RHYNE W 92-65 561
11/9/19 CARSON-NEWMAN L 69-77 401
11/14/19 ERSKINE W 93-47 697
11/19/19 ANDERSON (S.C.) W 77-70 314
11/23/19 at Limestone L 69-82 54
11/26/19 BARTON W 87-61 176
12/11/19 at Lee L 61-75 332
12/14/19 at Clayton State W 89-81 47
*12/20/19 at Young Harris W 71-57 976
*12/21/19 at Columbus State W 92-78 378
*01/04/20 at Ga. Southwestern W 64-52 245
*1/8/20 AUGUSTA W 86-55 323
*01/11/20 at Francis Marion W 82-67 883
*01/15/20 at UNC Pembroke W 67-56 538
*1/18/20 NORTH GEORGIA W 87-81 385
*1/20/20 CLAYTON ST. W 84-62 356
*01/22/20 at Flagler W 89-72 105
*1/25/20 USC AIKEN W 87-71 433
*1/29/20 GEORGIA COLLEGE W 86-46 553
*2/1/20 YOUNG HARRIS W 94-64 316
*2/5/20 at Augusta W 85-61 361
*2/8/20 COLUMBUS ST. W 102-76 392
*2/12/20 UNC PEMBROKE W 76-59 442
*02/15/20 at North Georgia L 53-70 2167
*2/19/20 FLAGLER W 78-68 492
*2/22/20 FRANCIS MARION W 81-54 1102
*02/26/20 at Georgia College W 85-36 350
*2/29/20 at USC Aiken L 55-75 688
3/4/20 YOUNG HARRIS W 66-50 157
3/7/20 COLUMBUS ST. W 92-67 387
3/8/20 NORTH GEORGIA W 76-62 502
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Amiaya Melvins...... 31-4 11.8 .560 .300 .566 3.6 0.9 17 5 4.7
03 Aniaya Jester....... 30-22 19.5 .427 .212 .492 2.7 2.2 55 6 5.6
04 Sarah Crews......... 31-20 21.4 .359 .327 .684 2.6 2.1 53 6 5.5
05 Miriam Recarte...... 31-2 12.6 .348 .281 .556 2.5 0.9 6 51 3.9
10 Jakiyah Parker...... 19-0 6.1 .370 .214 .625 0.4 0.3 4 2 2.4
11 Zamiya Passmore..... 31-30 28.0 .456 .238 .625 3.3 4.3 66 6 14.1
12 Quin'De'Ja Hamilton. 29-4 15.9 .329 .316 .600 1.7 1.0 18 0 5.2
15 Alea Spears......... 6-0 9.0 .357 .250 .500 2.2 1.8 1 0 2.3
20 Jessica Harris...... 31-28 31.2 .408 .354 .744 4.7 3.3 86 7 14.7
21 Makaila Cange....... 30-15 17.8 .500 .091 .667 5.6 0.6 21 8 6.4
22 Abbriana Washington. 10-0 1.4 .000 .000 .750 0.3 0.0 2 0 0.3
23 Cierra Revelle...... 26-2 9.5 .353 .354 .875 1.3 0.4 11 3 3.0
24 Tabitha Dailey...... 31-28 28.5 .631 .500 .683 6.8 0.8 37 7 15.6
32 Karimah Jenkins..... 14-0 3.4 .091 .000 .833 0.5 0.1 4 0 0.5
TM Team................ 31-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 31 .446 .305 .650 38.4 16.9 381 101 79.7
Opponents........... 31 .397 .280 .669 36.6 11.5 253 94 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Amiaya Melvins...... 31 56-100 .560 3-10 .300 30-53 .566 145 4.7
Aniaya Jester....... 30 64-150 .427 7-33 .212 32-65 .492 167 5.6
Sarah Crews......... 31 61-170 .359 35-107 .327 13-19 .684 170 5.5
Miriam Recarte...... 31 47-135 .348 16-57 .281 10-18 .556 120 3.9
Jakiyah Parker...... 19 17-46 .370 6-28 .214 5-8 .625 45 2.4
Zamiya Passmore..... 31 173-379 .456 20-84 .238 70-112 .625 436 14.1
Quin'De'Ja Hamilton. 29 52-158 .329 36-114 .316 12-20 .600 152 5.2
Alea Spears......... 6 5-14 .357 1-4 .250 3-6 .500 14 2.3
Jessica Harris...... 31 148-363 .408 64-181 .354 96-129 .744 456 14.7
Makaila Cange....... 30 71-142 .500 1-11 .091 50-75 .667 193 6.4
Abbriana Washington. 10 0-5 .000 0-2 .000 3-4 .750 3 0.3
Cierra Revelle...... 26 24-68 .353 23-65 .354 7-8 .875 78 3.0
Tabitha Dailey...... 31 198-314 .631 2-4 .500 86-126 .683 484 15.6
Karimah Jenkins..... 14 1-11 .091 0-1 .000 5-6 .833 7 0.5
Total............... 31 917-2055 .446 214-701 .305 422-649 .650 2470 79.7
Opponents........... 31 741-1866 .397 150-535 .280 363-543 .669 1995 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Amiaya Melvins...... 31 367 38 73 111 52 0 28 44 0.6 16
Aniaya Jester....... 30 584 37 45 82 81 2 66 58 1.1 21
Sarah Crews......... 31 664 21 59 80 79 2 65 39 1.7 17
Miriam Recarte...... 31 391 10 68 78 34 0 27 23 1.2 12
Jakiyah Parker...... 19 116 2 6 8 16 0 5 8 0.6 9
Zamiya Passmore..... 31 867 27 74 101 81 1 133 128 1.0 28
Quin'De'Ja Hamilton. 29 462 8 40 48 17 0 30 17 1.8 16
Alea Spears......... 6 54 5 8 13 2 0 11 3 3.7 8
Jessica Harris...... 31 967 25 122 147 53 0 102 64 1.6 31
Makaila Cange....... 30 534 73 95 168 81 3 19 39 0.5 17
Abbriana Washington. 10 14 1 2 3 0 0 0 1 0.0 2
Cierra Revelle...... 26 248 6 29 35 25 0 10 15 0.7 15
Tabitha Dailey...... 31 885 85 125 210 64 0 25 57 0.4 29
Karimah Jenkins..... 14 47 5 2 7 2 0 2 6 0.3 3
Total............... 31 6200 400 789 1189 588 8 523 521 1.0 102
Opponents........... 31 6204 355 779 1134 620 - 358 692 0.5 82
TEAM STATISTICS LUW OPP
--------------------------------------------------
SCORING................. 2470 1995
Points per game....... 79.7 64.4
Scoring margin........ +15.3 -
FIELD GOALS-ATT......... 917-2055 741-1866
Field goal pct........ .446 .397
3 POINT FG-ATT.......... 214-701 150-535
3-point FG pct........ .305 .280
3-pt FG made per game. 6.9 4.8
FREE THROWS-ATT......... 422-649 363-543
Free throw pct........ .650 .669
F-Throws made per game 13.6 11.7
REBOUNDS................ 1189 1134
Rebounds per game..... 38.4 36.6
Rebounding margin..... +1.8 -
ASSISTS................. 523 358
Assists per game...... 16.9 11.5
TURNOVERS............... 521 692
Turnovers per game.... 16.8 22.3
Turnover margin....... +5.5 -
Assist/turnover ratio. 1.0 0.5
STEALS.................. 381 253
Steals per game....... 12.3 8.2
BLOCKS.................. 101 94
Blocks per game....... 3.3 3.0
ATTENDANCE.............. 7989 7124
Home games-Avg/Game... 18-444 13-548
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Lander.............. 615 560 662 638 - 2475
Opponents........... 424 481 513 579 - 1997