Lander

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-11-1 Conf: 3-8-1 Home: 2-5-1 Away: 2-6-0 Neut: 0-0-0 

    TEAM STATISTICS  LUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-204  37-226 
       Goals scored per game  1.50  2.31 
       Shot pct.  .118  .164 
       Shots on goal-Attempts  107-204  120-226 
       SOG pct.  .525  .531 
       Shots/Game  12.8  14.1 
       Assists  17  24 
    CORNER KICKS  75  66 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  5  10 
       Red cards  0  0 
    ATTENDANCE     
       Total  1545  1781 
       Dates/Avg Per Date  8/193  8/223 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  13  11  0  0  24 
    Opponents  17  18  2  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  90  112  1  1  204 
    Opponents  111  104  11  0  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  44  35  4  0  83 
    Opponents  37  45  0  1  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  37  38  0  0  75 
    Opponents  36  29  1  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  66  61  1  1  129 
    Opponents  74  77  4  2  157 


     

    Overall Individual Statistics

     

    Overall: 4-11-1 Conf: 3-8-1 Home: 2-5-1 Away: 2-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Logan Lewis   16-13  1  4  6  27  .037  14  .519  0  0-1 
    22  Kayla Walker   14-10  3  1  7  26  .115  11  .423  1  1-1 
    21  Taylor Piorkowski   11-6   4  0  8  24  .167  14  .583  0  0-0 
    10  Emily Jermstad   16-11  3  1  7  23  .130  13  .565  0  0-0 
    18  Kari George   16-12  5  0  10  15  .333  11  .733  2  0-0 
    20  Kirsty Ellinger   16-13  2  2  6  15  .133  8  .533  0  0-0 
    6   Brianna Taylor   5-4   4  0  8  14  .286  11  .786  1  0-0 
    8   Sara Flores   16-11  0  5  5  12  .000  7  .583  0  0-0 
    7   Victoria Lange   13-11  1  1  3  10  .100  5  .500  0  0-0 
    23  Sara Ballante   14-14  0  0  0  8  .000  1  .125  0  0-0 
    17  Katie Maivelett   14-13  0  0  0  6  .000  2  .333  0  0-0 
    16  Hannah Martin   11-6   0  0  0  6  .000  2  .333  0  0-0 
    14  Morgan Cordier   12-3   0  1  1  4  .000  2  .500  0  0-0 
    28  Antonella Monrreal   14-1   0  0  0  3  .000  1  .333  0  0-0 
    25  Chloe Lipovetsky   12-0   0  0  0  3  .000  0  .000  0  0-0 
    26  Marie Drewno   7-1   0  0  0  2  .000  1  .500  0  0-0 
    3   Caroline Casey   15-15  0  1  1  2  .000  1  .500  0  0-0 
    15  Natalie Thompson   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    5   Lauren Shuba   3-0   0  0  0  1  .000  1  1.000  0  0-0 
    9   Hannah Sinner   11-8   1  0  2  1  1.000  1  1.000  0  0-0 
    19  Astasia Will-Bertles  8-2   0  0  0  0  .000  0  .000  0  0-0 
    11  Demi Moore   1-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Andi Reinman   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Shannon Desantis   4-4   0  0  0  0  .000  0  .000  0  0-0 
    24  Kelsey Guard   11-5   0  1  1  0  .000  0  .000  0  0-0 
    4   Rachel Kibler   5-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Kayla Combs   6-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   24  17  65  204  .118  107  .525  4  1-2 
      Opponents...........  16   37  24  98  226  .164  120  .531  11  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Megan Wiley   9-6   748:15  15  1.80  36  .706  2  4  1  0 
    01  Hannah Cowan   7-3   585:00  17  2.62  40  .702  2  5  0  0 
    1   Shannon Desantis   2-3   135:00  5  3.33  7  .583  0  2  0  0 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  16  1468:15  37  2.27  83  .692  4  11  1  1 
      Opponents...........  16  1468:15  24  1.47  83  .776  11  4  1  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  13  11  0  0  24 
    Opponents  17  18  2  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  90  112  1  1  204 
    Opponents  111  104  11  0  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  44  35  4  0  83 
    Opponents  37  45  0  1  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  37  38  0  0  75 
    Opponents  36  29  1  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  66  61  1  1  129 
    Opponents  74  77  4  2  157 

    ATTENDANCE SUMMARY  LUW  OPP 
    Total  1545  1781 
    Dates/Avg Per Date  8/193  8/223 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Kari George   16  5  0  10  15 
    21  Taylor Piorkowski   11  4  0  8  24 
    6   Brianna Taylor   5  4  0  8  14 
    22  Kayla Walker   14  3  1  7  26 
    10  Emily Jermstad   16  3  1  7  23 
    20  Kirsty Ellinger   16  2  2  6  15 
    12  Logan Lewis   16  1  4  6  27 
    8   Sara Flores   16  0  5  5  12 
    7   Victoria Lange   13  1  1  3  10 
    9   Hannah Sinner   11  1  0  2  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Kari George   16  5  0  10  15 
    21  Taylor Piorkowski   11  4  0  8  24 
    6   Brianna Taylor   5  4  0  8  14 
    22  Kayla Walker   14  3  1  7  26 
    10  Emily Jermstad   16  3  1  7  23 
    20  Kirsty Ellinger   16  2  2  6  15 
    9   Hannah Sinner   11  1  0  2  1 
    12  Logan Lewis   16  1  4  6  27 
    7   Victoria Lange   13  1  1  3  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Sara Flores   16  0  5  5  12 
    12  Logan Lewis   16  1  4  6  27 
    20  Kirsty Ellinger   16  2  2  6  15 
    24  Kelsey Guard   11  0  1  1  0 
    7   Victoria Lange   13  1  1  3  10 
    22  Kayla Walker   14  3  1  7  26 
    14  Morgan Cordier   12  0  1  1  4 
    10  Emily Jermstad   16  3  1  7  23 
    3   Caroline Casey   15  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Logan Lewis   16  1  4  27  .037 
    22  Kayla Walker   14  3  1  26  .115 
    21  Taylor Piorkowski   11  4  0  24  .167 
    10  Emily Jermstad   16  3  1  23  .130 
    18  Kari George   16  5  0  15  .333 
    20  Kirsty Ellinger   16  2  2  15  .133 
    6   Brianna Taylor   5  4  0  14  .286 
    8   Sara Flores   16  0  5  12  .000 
    7   Victoria Lange   13  1  1  10  .100 
    23  Sara Ballante   14  0  0  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Logan Lewis   16  1  4  27  14  .519 
    21  Taylor Piorkowski   11  4  0  24  14  .583 
    10  Emily Jermstad   16  3  1  23  13  .565 
    22  Kayla Walker   14  3  1  26  11  .423 
    18  Kari George   16  5  0  15  11  .733 
    6   Brianna Taylor   5  4  0  14  11  .786 
    20  Kirsty Ellinger   16  2  2  15  8  .533 
    8   Sara Flores   16  0  5  12  7  .583 
    7   Victoria Lange   13  1  1  10  5  .500 
    16  Hannah Martin   11  0  0  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    18  Kari George   16  2 
    6   Brianna Taylor   5  1 
    22  Kayla Walker   14  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-11-1        2-5-1        2-6        0-0    
    CONFERENCE     3-8-1        1-4-1        2-4        0-0    
    NON-CONFERENCE     1-3        1-1        0-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        EMMANUEL               W     3-1    183
      Sep 03        BELMONT ABBEY            L   0-1    275
      9/7/2016   at Erskine                  LOT 1-2    150
      Sep 10     at Wingate                  L   0-3    307
     *9/17/2016  at Clayton State            L   0-3     78
     *Sep 22        FLAGLER                 T O2 1-1    287
     *Sep 28     at Francis Marion Univ.   W     4-1    200
     *Oct 01     at #13 Columbus State       L   0-5    273
     *Oct 05        NORTH GEORGIA            LOT 2-3    182
     *Oct 09     at USC Aiken              W     2-0    122
     *Oct 12        ARMSTRONG STATE          L   0-4    152
     *Oct 15        YOUNG HARRIS             L   1-2    136
     *Oct 19        UNC PEMBROKE             L   0-2    146
     *Oct 22     at Univ. of Montevallo      L   2-4    277
     *10/26/2016 at Georgia College          L   0-2    374
     *Oct 29        GA. SOUTHWESTERN       W     8-3    184
    

    TEAM STATISTICS  LUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-204  37-226 
       Goals scored per game  1.50  2.31 
       Shot pct.  .118  .164 
       Shots on goal-Attempts  107-204  120-226 
       SOG pct.  .525  .531 
       Shots/Game  12.8  14.1 
    CORNER KICKS  75  66 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  5  10 
       Red cards  0  0 
    ATTENDANCE     
       Total  1545  1781 
       Dates/Avg Per Date  8/193  8/223 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Logan Lewis   16-13  1  4  6  27  .037  14  .519  0  0-1 
    22  Kayla Walker   14-10  3  1  7  26  .115  11  .423  1  1-1 
    21  Taylor Piorkowski   11-6   4  0  8  24  .167  14  .583  0  0-0 
    10  Emily Jermstad   16-11  3  1  7  23  .130  13  .565  0  0-0 
    18  Kari George   16-12  5  0  10  15  .333  11  .733  2  0-0 
    20  Kirsty Ellinger   16-13  2  2  6  15  .133  8  .533  0  0-0 
    6   Brianna Taylor   5-4   4  0  8  14  .286  11  .786  1  0-0 
    8   Sara Flores   16-11  0  5  5  12  .000  7  .583  0  0-0 
    7   Victoria Lange   13-11  1  1  3  10  .100  5  .500  0  0-0 
    23  Sara Ballante   14-14  0  0  0  8  .000  1  .125  0  0-0 
    16  Hannah Martin   11-6   0  0  0  6  .000  2  .333  0  0-0 
    17  Katie Maivelett   14-13  0  0  0  6  .000  2  .333  0  0-0 
    14  Morgan Cordier   12-3   0  1  1  4  .000  2  .500  0  0-0 
    28  Antonella Monrreal   14-1   0  0  0  3  .000  1  .333  0  0-0 
    25  Chloe Lipovetsky   12-0   0  0  0  3  .000  0  .000  0  0-0 
    3   Caroline Casey   15-15  0  1  1  2  .000  1  .500  0  0-0 
    26  Marie Drewno   7-1   0  0  0  2  .000  1  .500  0  0-0 
    15  Natalie Thompson   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    5   Lauren Shuba   3-0   0  0  0  1  .000  1  1.000  0  0-0 
    9   Hannah Sinner   11-8   1  0  2  1  1.000  1  1.000  0  0-0 
    27  Andi Reinman   1-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Rachel Kibler   5-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Kayla Combs   6-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Shannon Desantis   4-4   0  0  0  0  .000  0  .000  0  0-0 
    24  Kelsey Guard   11-5   0  1  1  0  .000  0  .000  0  0-0 
    11  Demi Moore   1-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Astasia Will-Bertles  8-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   24  17  65  204  .118  107  .525  4  1-2 
      Opponents...........  16   37  24  98  226  .164  120  .531  11  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Megan Wiley   9-6   748:15  15  1.80  36  .706  2  4  1  0 
    01  Hannah Cowan   7-3   585:00  17  2.62  40  .702  2  5  0  0 
    1   Shannon Desantis   2-3   135:00  5  3.33  7  .583  0  2  0  0 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  16  1468:15  37  2.27  83  .692  4  11  1  1 
      Opponents...........  16  1468:15  24  1.47  83  .776  11  4  1  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  13  11  0  0  24 
    Opponents  17  18  2  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  90  112  1  1  204 
    Opponents  111  104  11  0  226 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  44  35  4  0  83 
    Opponents  37  45  0  1  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  37  38  0  0  75 
    Opponents  36  29  1  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lander  66  61  1  1  129 
    Opponents  74  77  4  2  157