Volleyball Box Score |
| Coastal Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Al Aplington | 3 | 5 | 2 | 8 | .375 | 8 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
| 3 | Holly Hammer | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 6 | Maggie Bee | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Georgia Beck | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Amanda Kline | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Valerie Cutrone | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Ariel Lawless | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Kansas Robison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 17 | Kaye Proctor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelsey Behrend | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Totals | 3 | 27 | 16 | 81 | .136 | 26 | 2 | 8 | 6 | 26 | 4 | 4 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Francis Marion Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Parker, Danielle | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 11 | Mitchell, Amanda | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mooney, Megan | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Perreault, Paige | 3 | 1 | 4 | 7 | -.429 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Bennett, Nicole | 3 | 5 | 3 | 11 | .182 | 34 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 18 | Crook, Ashlee | 3 | 13 | 4 | 25 | .360 | 3 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 0 |
| 1 | Drewry, Liz | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Legg, Hallie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Matz, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Porter, Erin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Peji, Meghan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 20 | 92 | .228 | 40 | 6 | 5 | 2 | 35 | 5 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Greenwood, S.C. (AC Chandler PEES Cen)
Date: Oct 22, 2011 Attend: 67 Time: 1:23 Referees: Dave Mabe, Tom Hobbs |
||||||||||||||||||||||||||